mph           time                  lat       lon       alt(ft)   crs   knt []
 35.674  lla: 2024-02-24T11:45:47JPN 42.71795  140.93851  1980.5  41.0  31.0 []
 35.904  lla: 2024-02-24T09:40:28JPN 42.72612  140.90999  2150.9 355.0  31.2 []
 36.019  lla: 2024-02-24T15:46:48JPN 42.72158  140.91031  2538.1 340.0  31.3 []
 36.595  lla: 2024-02-24T15:46:42JPN 42.72077  140.91061  2600.4 337.0  31.8 []
 37.515  lla: 2024-02-24T09:38:46JPN 42.71992  140.91092  2672.6 340.0  32.6 []
 42.234  lla: 2024-02-24T11:45:50JPN 42.71829  140.93893  1941.1  42.0  36.7 []
 43.615  lla: 2024-02-24T09:38:49JPN 42.72039  140.91079  2616.8 355.0  37.9 []
 43.845  lla: 2024-02-24T09:38:52JPN 42.72089  140.91065  2567.6 341.0  38.1 []
 44.305  lla: 2024-02-24T09:38:55JPN 42.72137  140.91036  2534.8 338.0  38.5 []
Updated: 2024-02-24T10:54:12-1000 (HST)