Hokule'a daily sunset position report (select dot on map for time/position)
Because positions are only available about 2 times a day (sunrise and sunset), there are not enough data points to show the exact path. That sometimes causes the track to appear to be over land or reef.

View this map with Google Earth     ( You may need to install the Google Earth application to view the voyage on a 3-D globe. ) Get/install Google Earth!
Hokule'a positions courtesy of Polynesian Voyaging Society
Dates and Times are Hawaiian Standard Time (UTC-10:00)
Latitude: + is north, - is south
Longitude: + is east, - is west
 -------------------------------------------
 latitude  longitude yyyy-mm-dd hh:mm  --to-Palmyra-  ---to-METC--
 21.31333 -157.88838 2009-03-10 17:15   950nm 195deg    0nm 172deg
 21.22533 -157.88483 2009-03-10 18:40   945nm 196deg    5nm 358deg
 20.24783 -157.93650 2009-03-11 06:43   889nm 196deg   64nm 002deg
 19.38150 -157.77433 2009-03-11 18:40   843nm 198deg  116nm 357deg
 18.28267 -157.75317 2009-03-12 06:42   781nm 199deg  181nm 358deg
 17.39550 -157.94050 2009-03-12 18:40   728nm 200deg  234nm 001deg
 16.45483 -158.05183 2009-03-13 06:42   673nm 201deg  290nm 002deg
 15.73483 -158.11583 2009-03-13 18:42   632nm 202deg  333nm 002deg
 15.04050 -158.19650 2009-03-14 06:41   592nm 203deg  375nm 003deg
 14.76467 -158.58233 2009-03-14 18:41   569nm 202deg  393nm 006deg
 13.56167 -158.80083 2009-03-15 06:40   498nm 203deg  466nm 006deg
 12.52333 -158.89467 2009-03-15 18:41   439nm 206deg  528nm 006deg
 11.26317 -159.04617 2009-03-16 06:39   368nm 210deg  603nm 006deg
 10.05183 -159.46467 2009-03-16 18:42   294nm 212deg  678nm 008deg
  8.78433 -159.33317 2009-03-17 06:38   239nm 224deg  752nm 006deg
  7.55050 -159.70467 2009-03-17 18:42   174nm 235deg  827nm 007deg
  6.96250 -159.82533 2009-03-18 06:37   150nm 245deg  862nm 007deg
  6.95800 -160.52683 2009-03-18 15:45   113nm 236deg  869nm 010deg
  6.75500 -160.72800 2009-03-18 18:48    96nm 238deg  883nm 010deg
  6.06783 -161.73100 2009-03-19 06:51    24nm 243deg  935nm 013deg
  5.88667 -162.08883 2009-03-19 17:15     0nm 000deg  950nm 014deg
  5.83983 -161.88183 2009-03-23 19:09    13nm 283deg  950nm 014deg
  5.86867 -160.74550 2009-03-24 06:46    80nm 271deg  935nm 010deg
  5.89600 -159.73417 2009-03-24 18:50   141nm 270deg  924nm 006deg
  5.98200 -158.44733 2009-03-25 06:49   218nm 269deg  914nm 002deg
  5.99967 -157.12083 2009-03-25 18:53   297nm 269deg  913nm 357deg
  5.99567 -156.11967 2009-03-26 06:37   357nm 269deg  918nm 354deg
  6.00017 -155.25417 2009-03-26 18:39   408nm 269deg  925nm 351deg
  6.03483 -154.30017 2009-03-27 06:08   465nm 269deg  933nm 347deg
  7.15733 -153.82067 2009-03-27 18:25   499nm 262deg  876nm 345deg
  7.76217 -153.93600 2009-03-28 06:48   499nm 258deg  839nm 345deg
  8.69333 -153.87200 2009-03-28 18:38   517nm 252deg  787nm 343deg
  8.87983 -154.15433 2009-03-29 06:32   505nm 250deg  772nm 344deg
  9.88633 -154.46133 2009-03-29 18:48   513nm 243deg  710nm 344deg
 10.90450 -154.77267 2009-03-30 07:20   528nm 236deg  646nm 344deg
 11.95150 -154.98933 2009-03-30 18:33   555nm 230deg  583nm 344deg
 14.06367 -155.21633 2009-03-31 18:20   635nm 220deg  459nm 341deg
 14.71317 -155.43050 2009-04-01 06:53   657nm 217deg  418nm 341deg
 15.70700 -155.75017 2009-04-01 18:33   694nm 213deg  356nm 340deg
 16.41950 -155.98933 2009-04-02 06:43   723nm 210deg  312nm 340deg
 17.61433 -156.26067 2009-04-02 19:30   778nm 207deg  239nm 338deg
 18.64383 -156.38783 2009-04-03 06:35   830nm 204deg  181nm 332deg
 19.95000 -156.20000 2009-04-04 13:30   905nm 203deg  125nm 311deg
 20.04500 -156.33333 2009-04-04 15:15   907nm 202deg  116nm 311deg
 20.50000 -156.73333 2009-04-04 19:30   924nm 200deg   81nm 307deg
 21.31315 -157.88861 2009-04-05 12:30   950nm 195deg    0nm 150deg

 ----------------------------------------

 points of interest
 21.31333 -157.88838 2009-03-10 17:15   Depart Honolulu               
 21.31260 -157.88827 -          -       METC                          
  5.88667 -162.08883 2009-03-19 17:15   Hokule'a/Kamahele inside Palmyra Lagoon
 21.31315 -157.88861 2009-04-05 12:30   Hokule'a/KamaHele Arrive Honolulu


If you would like to comment, or make a suggestion, send an e-mail to: Michael - mchlshntn@gmail.com