Hokule'a
Alingano Maisu
Hokule'a pm position report
Because positions are only available about 2 times a day (sometimes less),
there are not enough data points to show the exact path.
That sometimes causes the track to appear to be over land or reef.
Hokule'a and Alingano Maisu positions from Polynesian Voyaging Society (PVS)
http://www.hokulea.org
(Mahalo Dennis, Kathy, and Ramona)
Dates and Times are Hawaiian Standard Time (UTC-10:00)
Latitude: + is north
Longitude: + is east, - is west
-------------------------------------------
latitude longitude mm/dd hh:mm
35.45851 139.63890 06/16 01:10 pm Hokule'a
35.45833 139.63890 06/13 01:10 am Hokule'a
35.45833 139.63890 06/09 01:09 pm Hokule'a
35.45833 139.63890 06/09 01:11 am Hokule'a
35.26333 139.74860 06/08 01:10 pm Hokule'a
35.14046 139.61630 06/08 01:10 am Hokule'a
35.14280 139.61610 06/07 01:10 pm Hokule'a
35.04056 139.44330 06/07 01:10 am Hokule'a
34.54503 138.96332 06/06 03:00 pm Hokule'a
34.27278 137.94560 06/06 01:11 pm Hokule'a
33.68722 136.41560 06/06 01:10 am Hokule'a
33.26583 134.16300 06/05 01:10 am Hokule'a
33.26583 134.16300 06/05 01:10 am Hokule'a
33.11518 134.03430 06/04 01:10 pm Hokule'a
32.69268 132.61140 06/04 01:09 am Hokule'a
33.22139 132.55680 06/03 01:10 pm Hokule'a
33.22139 132.55680 06/01 01:10 pm Hokule'a
33.22139 132.55680 06/01 01:10 am Hokule'a
33.22139 132.55680 05/31 01:10 pm Hokule'a
33.22139 132.55660 05/31 01:13 am Hokule'a
33.22139 132.55660 05/30 02:17 pm Hokule'a
33.22139 132.55660 05/30 02:18 am Hokule'a
33.22139 132.55660 05/29 02:18 pm Hokule'a
33.22139 132.55660 05/29 02:17 am Hokule'a
33.22139 132.55660 05/28 02:17 pm Hokule'a
33.22139 132.55660 05/28 02:18 am Hokule'a
33.51889 132.05050 05/27 02:18 pm Hokule'a
33.94000 132.18770 05/27 02:18 am Hokule'a
34.35944 132.41470 05/26 02:17 pm Hokule'a
34.35944 132.41470 05/26 02:18 am Hokule'a
34.35944 132.41470 05/25 02:18 am Hokule'a
34.35944 132.41470 05/25 02:18 pm Hokule'a
34.35944 132.41470 05/24 02:18 pm Hokule'a
34.35944 132.41470 05/24 02:17 am Hokule'a
34.34444 132.38970 05/23 02:17 pm Hokule'a
34.34444 132.38970 05/23 02:17 pm Hokule'a
33.96056 132.22610 05/22 02:18 pm Hokule'a
33.96056 132.22610 05/22 02:17 am Hokule'a
33.96056 132.22610 05/21 02:17 pm Hokule'a
33.96056 132.22610 05/21 02:18 am Hokule'a
33.96056 132.22610 05/20 02:18 pm Hokule'a
33.96056 132.22610 05/20 02:18 am Hokule'a
33.76500 131.85240 05/19 02:18 pm Hokule'a
33.89056 131.00360 05/19 02:17 am Hokule'a
33.96056 130.77630 05/18 02:18 pm Hokule'a
33.59601 130.32360 05/16 02:22 pm Hokule'a
33.59611 130.32360 05/15 09:48 pm Hokule'a
33.59611 130.32360 05/15 09:47 am Hokule'a
33.59611 130.32360 05/14 09:47 pm Hokule'a
33.59611 130.32360 05/14 09:47 am Hokule'a
33.59601 130.32360 05/13 09:48 pm Hokule'a
33.59611 130.32360 05/13 09:47 am Hokule'a
33.59601 130.32360 05/12 09:47 pm Hokule'a
33.59601 130.32360 05/12 09:47 am Hokule'a
33.59601 130.32360 05/11 09:48 pm Hokule'a
33.59611 130.32380 05/11 09:48 am Hokule'a
32.71944 129.84810 05/10 09:47 am Hokule'a
32.74333 129.87000 05/09 09:48 pm Hokule'a
32.74351 129.87000 05/08 09:47 pm Hokule'a
32.74333 129.87000 05/07 09:48 pm Hokule'a
32.58351 129.75380 05/07 09:48 am Hokule'a
32.58351 129.75380 05/06 09:47 pm Hokule'a
32.66306 130.52110 05/06 09:47 am Hokule'a
32.66306 130.52100 05/04 09:48 am Hokule'a
32.66306 130.52100 05/03 09:47 pm Hokule'a
32.37194 129.89850 05/03 09:47 am Hokule'a
31.19889 129.56550 05/02 09:47 pm Hokule'a
30.17139 129.48830 05/02 09:48 am Hokule'a
29.14556 129.53530 05/01 09:47 pm Hokule'a
28.39306 129.49710 05/01 09:48 am Hokule'a
28.39323 129.49720 04/30 09:48 pm Hokule'a
28.39306 129.49710 04/30 09:47 am Hokule'a
28.39323 129.49710 04/29 09:48 pm Hokule'a
27.64879 128.55350 04/29 09:47 am Hokule'a
26.69583 127.71280 04/28 09:47 pm Hokule'a
26.13240 127.66080 04/27 09:47 am Hokule'a
26.13240 127.66080 04/23 06:08 am Hokule'a
26.29768 128.09940 04/22 07:36 pm Hokule'a
26.28184 128.07920 04/22 06:07 pm Hokule'a
25.74407 128.59750 04/22 06:07 am Hokule'a
24.99889 129.15860 04/21 06:08 pm Hokule'a
24.27694 129.77300 04/21 06:07 am Hokule'a
23.55018 130.28660 04/20 06:08 pm Hokule'a
22.60361 130.70860 04/20 06:08 am Hokule'a
21.34028 131.10690 04/19 06:08 pm Hokule'a
21.34028 131.10690 04/19 06:08 pm Hokule'a
20.35028 131.59810 04/19 06:08 am Hokule'a
19.43240 132.88690 04/18 06:08 pm Hokule'a
19.43240 132.88690 04/18 06:07 pm Hokule'a
17.42806 133.42060 04/17 06:07 pm Hokule'a
16.42733 134.11483 04/16 07:20 pm Hokule'a
16.42018 134.29500 04/16 06:08 pm Hokule'a
16.42018 134.29500 04/16 06:08 pm Hokule'a
16.45139 134.45640 04/16 06:07 am Hokule'a
16.20434 134.56860 04/15 06:07 pm Hokule'a
16.11696 135.00380 04/14 06:06 pm Hokule'a
15.38129 135.32280 04/14 06:07 am Hokule'a
13.86407 136.10360 04/13 12:41 pm Hokule'a
12.61444 136.77830 04/13 12:41 am Hokule'a
11.22083 137.58060 04/12 12:41 pm Hokule'a
10.03129 138.03820 04/12 12:41 am Hokule'a
9.51361 138.12580 04/11 12:41 pm Hokule'a
9.51361 138.12580 04/11 12:40 am Hokule'a
9.51361 138.12573 04/09 10:45 pm Hokule'a
9.51361 138.12573 04/10 10:45 am Hokule'a
9.51361 138.12583 04/09 10:45 am Hokule'a
9.51361 138.12583 04/08 10:51 pm Hokule'a
7.33712 134.45722 04/04 02:07 am Hokule'a
7.33712 134.45722 04/03 10:41 am Hokule'a
7.33712 134.45722 04/03 06:18 am Hokule'a
7.33712 134.45712 04/03 04:35 am Hokule'a
7.33712 134.45722 04/03 04:15 am Hokule'a
7.33712 134.45722 04/03 02:35 am Hokule'a
7.33712 134.45722 04/02 10:07 pm Hokule'a
7.33712 134.45722 04/01 11:11 pm Hokule'a
7.33712 134.45722 04/01 05:09 pm Hokule'a
7.33712 134.45722 04/01 04:03 pm Hokule'a
9.51333 138.12583 03/28 04:40 am Hokule'a
9.74722 138.78694 03/25 04:39 am Hokule'a
10.08444 139.70889 03/23 04:40 pm Hokule'a
8.49240 142.04389 03/22 11:38 am Hokule'a
7.86379 143.05018 03/22 03:09 am Hokule'a
7.40212 143.63333 03/21 09:38 pm Hokule'a
7.36879 143.90389 03/21 05:43 pm Hokule'a
7.36806 143.90462 03/21 04:39 pm Hokule'a
7.36889 143.90389 03/21 03:38 pm Hokule'a
7.36879 143.90389 03/21 05:59 am Hokule'a
7.36861 143.90407 03/21 04:59 am Hokule'a
7.37833 147.02250 03/19 04:40 am Hokule'a
7.37768 147.02268 03/15 08:50 pm Hokule'a
7.37778 147.02101 03/15 10:41 am Hokule'a
7.44417 148.37296 03/14 09:13 am Hokule'a
7.48907 148.77296 03/14 04:50 am Hokule'a
7.61833 149.55768 03/13 07:02 pm Hokule'a
7.56712 149.59333 03/13 05:54 pm Hokule'a
7.42657 149.81944 03/13 01:27 pm Hokule'a
7.31639 150.08139 03/13 07:25 am Hokule'a
7.30101 150.17917 03/13 05:06 am Hokule'a
7.29879 150.53972 03/13 00:09 am Hokule'a
7.50323 151.92657 03/11 10:50 pm Hokule'a
7.45111 151.83851 03/11 10:18 am Hokule'a
7.45111 151.83851 03/10 08:11 am Hokule'a
7.50306 151.95684 03/09 01:43 pm Hokule'a
7.36000 152.64222 03/09 12:35 am Hokule'a
7.12222 153.70111 03/08 12:31 pm Hokule'a
7.02583 154.76611 03/08 12:26 am Hokule'a
7.00796 158.16361 03/06 02:10 pm Hokule'a
6.99639 158.18268 03/06 01:54 pm Hokule'a
6.97778 158.20306 03/06 01:05 pm Hokule'a
6.97778 158.20323 03/06 01:02 pm Hokule'a
6.97778 158.20323 03/06 12:06 pm Hokule'a
6.97778 158.20323 03/06 09:21 am Hokule'a
6.97778 158.20323 03/06 02:21 am Hokule'a
6.97778 158.20323 03/06 02:18 am Hokule'a
6.97796 158.20323 03/05 09:50 pm Hokule'a
6.97806 158.20323 03/05 11:43 am Hokule'a
6.97806 158.20323 03/04 11:43 pm Hokule'a
6.97806 158.20323 03/04 11:44 am Hokule'a
6.97806 158.20323 03/02 11:44 am Hokule'a
6.97806 158.20323 03/01 11:43 pm Hokule'a
6.98167 158.19972 03/01 11:44 am Hokule'a
6.98167 158.19972 02/28 11:44 pm Hokule'a
7.19212 159.01712 02/28 11:43 am Hokule'a
7.14306 160.12462 02/27 11:44 pm Hokule'a
7.21962 161.30184 02/27 11:43 am Hokule'a
7.29194 162.44379 02/26 11:43 pm Hokule'a
7.14240 163.08111 02/26 11:43 am Hokule'a
7.13889 163.90972 02/25 11:44 pm Hokule'a
7.11940 164.72806 02/25 11:43 am Hokule'a
7.15083 165.79000 02/24 11:43 pm Hokule'a
7.10917 166.49796 02/24 11:43 am Hokule'a
6.97361 167.27444 02/23 11:44 pm Hokule'a
6.88306 168.21583 02/23 11:43 am Hokule'a
6.90407 168.82278 02/22 11:44 pm Hokule'a
6.98000 169.83879 02/22 11:44 am Hokule'a
7.10900 171.36278 02/21 11:43 am Hokule'a
7.10639 171.37184 02/20 11:44 pm Hokule'a
7.14722 171.28167 02/19 11:44 am Hokule'a
7.14694 171.28184 02/18 11:44 pm Hokule'a
7.60528 171.58796 02/18 11:43 am Hokule'a
8.68056 171.95639 02/17 11:43 pm Hokule'a
9.32296 172.76222 02/17 11:44 am Hokule'a
9.56129 173.58684 02/16 11:44 pm Hokule'a
9.48750 174.49556 02/16 11:43 am Hokule'a
9.23778 174.95268 02/15 11:44 pm Hokule'a
8.89778 175.60972 02/15 11:44 am Hokule'a
8.91944 176.56600 02/14 11:43 pm Hokule'a
8.63934 177.62907 02/14 11:43 am Hokule'a
8.59167 178.78833 02/13 11:44 pm Hokule'a
8.72889 179.84684 02/13 11:44 am Hokule'a
9.34573 -179.41046 02/12 11:43 pm Hokule'a
9.96573 -178.55972 02/12 11:45 am Hokule'a
10.68972 -177.72712 02/11 11:45 pm Hokule'a
11.34900 -176.87600 02/11 11:43 am Hokule'a
11.92700 -175.96722 02/10 11:40 pm Hokule'a
12.32990 -175.15333 02/10 11:43 am Hokule'a
12.97740 -174.37972 02/09 11:43 pm Hokule'a
13.50528 -173.67361 02/09 11:44 am Hokule'a
14.14500 -172.87861 02/08 11:44 pm Hokule'a
14.72000 -172.21212 02/08 10:01 am Hokule'a
15.20250 -171.74546 02/07 11:44 pm Hokule'a
15.71750 -171.00407 02/07 11:44 am Hokule'a
16.21389 -170.45546 02/06 11:44 pm Hokule'a
16.84740 -169.19278 02/05 11:42 am Hokule'a
17.06333 -168.77667 02/04 11:43 pm Hokule'a
17.40639 -168.34778 02/04 11:42 am Hokule'a
17.58657 -167.82361 02/03 11:43 pm Hokule'a
17.37306 -167.02194 02/03 11:42 am Hokule`a
17.21083 -166.27333 02/02 11:43 pm Hokule'a
16.76889 -165.54101 02/02 11:42 am Hokule'a
16.69379 -164.93139 02/01 11:44 pm Hokule'a
17.25240 -164.80268 02/01 11:43 am Hokule'a
17.99333 -164.75333 01/31 11:44 pm Hokule'a
17.52083 -164.24073 01/31 11:44 am Hokule'a
17.12823 -163.45129 01/30 11:44 pm Hokule'a
17.13083 -163.20361 01/30 11:43 am Hokule'a
17.76000 -163.43268 01/29 11:44 pm Hokule'a
17.91823 -163.08778 01/29 11:43 am Hokule'a
17.63778 -162.38111 01/28 11:43 pm Hokule'a
17.52472 -161.77917 01/28 11:46 am Hokule'a
17.52712 -161.74361 01/28 11:00 am Hokule'a
17.50306 -161.51768 01/27 11:00 pm Hokule'a
17.42861 -160.82851 01/27 11:01 am Hokule'a
17.53740 -159.71823 01/26 11:00 pm Hokule'a
17.45018 -158.80139 01/26 10:59 am Hokule'a
17.80167 -157.91573 01/25 10:59 pm Hokule'a
18.41296 -157.28750 01/25 10:59 am Hokule'a
18.92056 -156.69639 01/24 11:00 pm Hokule'a
19.08129 -156.08240 01/24 11:00 am Hokule'a
----------------------------------------
latitude longitude mm/dd hh:mm
9.51323 138.12583 04/18 01:05 pm Maisu
9.51323 138.12583 04/16 11:18 pm Maisu
9.51323 138.12583 04/17 11:14 am Maisu
9.51323 138.12583 04/16 12:43 am Maisu
9.51323 138.12573 04/15 12:47 pm Maisu
9.51323 138.12573 04/11 12:59 pm Maisu
8.90879 137.23546 04/07 06:55 am Maisu
8.41500 136.47333 04/06 05:56 pm Maisu
7.89990 135.60573 04/06 06:55 am Maisu
7.34917 134.75111 04/05 06:54 pm Maisu
7.33722 134.45740 04/05 06:56 am Maisu
7.33722 134.45740 04/04 04:11 pm Maisu
8.51472 136.50712 03/30 04:40 pm Maisu
9.28157 137.23833 03/30 04:40 am Maisu
9.51333 138.12583 03/29 04:40 pm Maisu
9.51333 138.12583 03/29 04:40 am Maisu
9.51333 138.12583 03/28 04:40 pm Maisu
9.51333 138.12583 03/28 04:40 am Maisu
9.51333 138.12583 03/27 04:39 pm Maisu
9.51333 138.12583 03/27 04:39 am Maisu
9.51333 138.12583 03/26 04:40 pm Maisu
9.74722 138.78694 03/25 04:39 am Maisu
10.08444 139.70889 03/23 04:40 pm Maisu
9.63139 140.37573 03/23 04:39 am Maisu
8.80861 141.54472 03/22 04:40 pm Maisu
7.96694 142.95851 03/22 04:40 am Maisu
7.36889 143.90389 03/21 04:41 pm Maisu
7.36806 143.90462 03/21 04:39 am Maisu
7.30722 144.50379 03/20 04:40 pm Maisu
7.33583 145.80778 03/20 04:39 am Maisu
7.37934 147.02056 03/19 04:39 pm Maisu
7.37823 147.02250 03/18 04:39 pm Maisu
7.37833 147.02250 03/18 04:39 am Maisu
7.37833 147.02250 03/17 04:39 pm Maisu
7.37778 147.02278 03/16 09:54 am Maisu
7.37823 147.02250 03/15 04:40 pm Maisu
7.37806 147.02250 03/15 04:40 am Maisu
7.48722 148.76806 03/14 04:40 am Maisu
7.50583 149.64222 03/13 04:40 pm Maisu
7.29823 150.20556 03/13 04:39 am Maisu
7.43907 150.91611 03/12 04:39 pm Maisu
7.66434 151.63250 03/12 04:39 am Maisu
7.45056 151.83879 03/11 04:40 pm Maisu
7.45073 151.83889 03/11 04:40 am Maisu
7.45073 151.83889 03/10 04:39 am Maisu
7.45046 151.83879 03/09 04:39 pm Maisu
7.42796 152.34778 03/09 04:40 am Maisu
7.21434 153.31518 03/08 04:40 pm Maisu
7.03434 154.39010 03/08 04:41 am Maisu
6.99028 155.49351 03/07 04:41 pm Maisu
6.93851 157.96389 03/06 04:39 pm Maisu
6.97768 158.20333 03/06 04:39 am Maisu
6.97768 158.20323 03/05 04:40 pm Maisu
6.97796 158.20323 03/05 04:40 am Maisu
6.97778 158.20323 03/04 04:40 pm Maisu
6.97778 158.20323 03/04 04:39 am Maisu
6.97778 158.20323 03/02 04:39 am Maisu
6.97778 158.20323 03/01 04:39 pm Maisu
6.98250 158.19879 03/01 04:40 am Maisu
7.11944 159.70500 02/28 04:39 am Maisu
7.21073 160.80778 02/27 04:40 pm Maisu
7.26028 161.99490 02/27 04:40 am Maisu
7.18018 162.85462 02/26 04:39 pm Maisu
7.14056 163.64222 02/26 04:40 am Maisu
7.13573 165.32796 02/25 04:40 am Maisu
7.14907 166.31573 02/24 04:39 pm Maisu
7.04101 167.09129 02/24 04:39 am Maisu
6.85323 167.82417 02/23 04:40 pm Maisu
6.87639 168.53601 02/23 04:41 am Maisu
6.90296 169.43917 02/22 04:39 pm Maisu
7.21528 171.13056 02/21 04:39 pm Maisu
7.10639 171.37194 02/21 04:39 am Maisu
7.10639 171.37194 02/20 04:40 am Maisu
7.14823 171.28323 02/19 04:40 am Maisu
7.23611 171.27944 02/18 04:39 pm Maisu
8.16278 171.78407 02/18 04:42 am Maisu
9.06323 172.40889 02/17 04:40 pm Maisu
9.54000 173.14490 02/17 04:40 am Maisu
9.52833 174.08351 02/16 04:40 pm Maisu
9.35111 174.81462 02/16 04:40 am Maisu
9.21583 175.10556 02/15 05:53 pm Maisu
9.18972 175.15823 02/15 04:42 pm Maisu
8.94694 175.73806 02/15 09:08 am Maisu
8.95268 176.10278 02/15 04:39 am Maisu
8.57278 178.26212 02/14 04:40 am Maisu
9.04222 -179.73139 02/13 04:40 am Maisu
9.68694 -178.91778 02/12 04:39 pm Maisu
10.31056 -178.14083 02/12 04:39 am Maisu
10.31056 -178.14083 02/12 04:40 am Maisu
11.03000 -177.24800 02/11 04:39 pm Maisu
11.93000 -176.36222 02/11 04:40 am Maisu
12.29101 -175.79547 02/10 04:39 pm Maisu
12.78101 -174.75056 02/10 04:39 am Maisu
13.33389 -173.94590 02/09 04:39 pm Maisu
13.84907 -173.31111 02/09 04:40 am Maisu
14.49889 -172.53073 02/08 04:42 pm Maisu
14.95778 -171.98434 02/08 04:40 am Maisu
15.52046 -171.28833 02/07 04:40 pm Maisu
15.97611 -170.72434 02/07 04:41 am Maisu
16.36528 -170.33750 02/06 04:39 pm Maisu
17.00278 -168.89379 02/05 04:39 am Maisu
17.30184 -168.55560 02/04 04:40 pm Maisu
17.58083 -168.01389 02/04 04:39 am Maisu
17.46750 -167.33361 02/03 04:40 pm Maisu
17.27417 -166.47657 02/03 04:41 am Maisu
17.02796 -165.85278 02/02 04:40 pm Maisu
16.71944 -165.17407 02/02 04:40 am Maisu
16.95417 -164.76220 02/01 04:40 pm Maisu
17.70018 -164.77389 02/01 04:40 am Maisu
17.75333 -164.47083 01/31 04:41 pm Maisu
17.30583 -163.76861 01/31 04:40 am Maisu
16.89583 -163.00184 01/30 04:39 pm Maisu
17.50462 -163.33194 01/30 04:39 am Maisu
18.04611 -163.39389 01/29 04:39 pm Maisu
17.73212 -162.68306 01/29 04:41 am Maisu
17.55250 -162.00990 01/28 04:39 pm Maisu
17.52768 -161.60879 01/28 04:40 am Maisu
17.47639 -161.29351 01/27 04:40 pm Maisu
17.48917 -160.20028 01/27 04:40 am Maisu
17.48823 -159.26583 01/26 04:39 pm Maisu
17.51379 -158.22861 01/26 04:40 am Maisu
18.17000 -157.61361 01/25 04:39 pm Maisu
18.75306 -156.98434 01/25 04:41 am Maisu
19.03851 -156.51601 01/24 04:30 pm Maisu
----------------------------------------
selected points of interest
19.47290 -155.92844 01/23 05:30pm Kealakekua Bay
19.08129 -156.08240 01/24 11:00am Hokule'a departing Hawai'i
19.03851 -156.51601 01/24 04:30pm Maisu departing Hawai'i
16.75000 -169.52000 02/05 01:45pm Johnston
7.10639 171.37194 02/18 -02/21 Majuro
6.97806 158.20323 02/28 -03/06 Pohnpei
7.45111 151.83851 03/09 -03/11 Chuuk
7.37833 147.02250 03/14 -03/19 Satawal
7.36889 143.90389 03/21 -03/21 Woleai
10.08444 139.70889 03/23 -03/24 Ulithi
7.33712 134.45722 03/31 -04/05 Palau
9.51361 138.12580 03/25-03/29, 04/07-04/12 Yap
26.13240 127.66080 04/23 -04/28 Itoman Harbor, Okinawa
32.66306 130.52100 05/03 -05/06 Uto Marina, Kumamoto
32.74351 129.87000 05/07 -05/10 Dejima Wharf, Nagasaki
33.59611 130.32360 05/11 -05/18 Marinoa, Fukuoka
33.88994 131.00407 05/18 -05/19 Shinmoji Marina
33.79028 131.96880 05/20 -05/20 Iwaishima
33.93862 132.18835 05/20 -05/20 Oshima National College of Maritime Technology, Yamaguchi
33.96056 132.22710 05/20 -05/22 Mukuno Fishing Harbor
34.29752 132.31862 05/22 -05/23 Itsukushima shrine, Miyajima
34.35944 132.41470 05/23 -05/26 Kanon Marina, Hiroshima
34.39549 132.45309 - - hypocenter, Hiroshima
33.22139 132.55660 05/28 -06/03 Shin-nai Harbor, Uwajima
35.45855 139.63910 06/08 -06/21 Minato Mirai Pier, Yokohama
35.45851 139.63890 06/16 01:10pm Hokule'a, Kama Hele
Send comments and suggestions to:
Michael - mchlshntn@gmail.com