Track of: Nāmāhoe
The position data is transmitted via cell phone,
so is limited to areas where cell phone service is available near land.
Newest data on top.
YYYY-MM-DDTHH:MM:SSHST latitude longitude course knots
2017-06-25T17:51:17HST 21.95344 -159.35315 0.0 0.00
2017-06-25T17:46:17HST 21.95344 -159.35315 348.9 0.75
2017-06-25T17:41:17HST 21.95242 -159.35294 115.6 1.28
2017-06-25T17:36:17HST 21.95319 -159.35466 316.5 1.06
2017-06-25T17:31:17HST 21.95212 -159.35357 250.1 2.25
2017-06-25T17:26:17HST 21.95320 -159.35041 256.9 3.09
2017-06-25T17:21:17HST 21.95417 -159.34591 332.9 3.71
2017-06-25T17:16:17HST 21.94958 -159.34339 355.6 2.06
2017-06-25T17:11:17HST 21.94671 -159.34315 314.2 1.05
2017-06-25T17:06:17HST 21.94569 -159.34202 223.7 0.76
2017-06-25T17:01:17HST 21.94646 -159.34123 216.2 0.89
2017-06-25T16:56:17HST 21.94746 -159.34045 238.9 1.61
2017-06-25T16:51:17HST 21.94862 -159.33839 295.8 2.86
2017-06-25T16:46:17HST 21.94689 -159.33454 305.6 5.46
2017-06-25T16:41:17HST 21.94246 -159.32791 280.6 5.74
2017-06-25T16:36:17HST 21.94098 -159.31949 290.0 5.93
2017-06-25T16:31:17HST 21.93816 -159.31116 293.3 7.18
2017-06-25T16:26:17HST 21.93419 -159.30131 296.3 8.15
2017-06-25T16:21:20HST 21.92922 -159.29051 297.4 8.20
2017-06-25T16:16:19HST 21.92393 -159.27960 298.0 8.36
2017-06-25T16:11:19HST 21.91847 -159.26857 297.3 8.29
2017-06-25T16:06:19HST 21.91318 -159.25757 297.1 8.24
2017-06-25T16:01:19HST 21.90795 -159.24661 296.3 8.37
2017-06-25T15:56:19HST 21.90278 -159.23540 297.3 8.44
2017-06-25T15:46:19HST 21.89201 -159.21298 297.4 8.51
2017-06-25T15:41:19HST 21.88654 -159.20170 298.7 8.51
2017-06-25T15:36:18HST 21.88083 -159.19051 299.6 8.51
2017-06-25T15:21:30HST 21.86347 -159.15783 299.8 12.56
2017-06-25T15:18:15HST 21.85781 -159.14725 300.5 6.88
2017-06-25T15:06:21HST 21.84622 -159.12621 301.9 7.82 *large time gap
2017-06-25T08:21:17HST 21.38132 -158.32388 304.0 6.97 *large time gap
2017-06-25T07:46:18HST 21.34332 -158.26369 304.5 6.97
2017-06-25T07:41:17HST 21.33780 -158.25511 303.4 6.87
2017-06-25T07:36:17HST 21.33254 -158.24658 302.6 7.01
2017-06-25T07:31:17HST 21.32727 -158.23779 302.5 6.98
2017-06-25T07:26:15HST 21.32201 -158.22897 303.6 6.96
2017-06-25T07:21:15HST 21.31665 -158.22035 303.8 6.94
2017-06-25T07:16:15HST 21.31127 -158.21177 303.0 7.03
2017-06-25T07:11:15HST 21.30594 -158.20299 302.1 6.87
2017-06-25T07:06:15HST 21.30085 -158.19434 301.9 6.66
2017-06-25T07:01:15HST 21.29595 -158.18592 300.7 6.35
2017-06-25T06:56:14HST 21.29141 -158.17777 300.0 6.13
2017-06-25T06:51:15HST 21.28715 -158.16990 299.1 6.32
2017-06-25T06:46:15HST 21.28286 -158.16168 297.6 6.44
2017-06-25T06:41:15HST 21.27871 -158.15319 298.6 6.44
2017-06-25T06:36:15HST 21.27441 -158.14478 300.8 6.50
2017-06-25T06:31:15HST 21.26978 -158.13647 307.9 6.02
2017-06-25T06:26:14HST 21.26460 -158.12938 301.8 5.27
2017-06-25T06:21:15HST 21.26074 -158.12274 291.3 5.41
2017-06-25T06:16:15HST 21.25801 -158.11524 296.9 5.89
2017-06-25T06:11:15HST 21.25429 -158.10743 294.6 5.14
2017-06-25T06:06:15HST 21.25131 -158.10049 258.9 5.09
2017-06-25T06:01:14HST 21.25268 -158.09304 262.7 5.86
2017-06-25T05:56:15HST 21.25371 -158.08442 267.1 6.00
2017-06-25T05:51:14HST 21.25414 -158.07548 266.8 6.11
2017-06-25T05:46:14HST 21.25462 -158.06640 266.9 6.02
2017-06-25T05:41:15HST 21.25508 -158.05749 268.1 6.15
2017-06-25T05:36:15HST 21.25536 -158.04835 268.6 6.28
2017-06-25T05:31:15HST 21.25557 -158.03902 268.8 6.02
2017-06-25T05:26:14HST 21.25575 -158.03004 266.0 5.89
2017-06-25T05:21:15HST 21.25632 -158.02133 269.4 7.78
2017-06-25T05:16:15HST 21.25644 -158.00976 266.0 7.79
2017-06-25T05:11:15HST 21.25720 -157.99821 263.2 7.68
2017-06-25T05:06:14HST 21.25848 -157.98683 262.3 7.80
2017-06-25T05:01:15HST 21.25994 -157.97538 259.7 7.60
2017-06-25T04:56:15HST 21.26183 -157.96426 255.3 7.46
2017-06-25T04:51:15HST 21.26447 -157.95353 255.7 7.33
2017-06-25T04:46:15HST 21.26700 -157.94297 255.7 7.21
2017-06-25T04:41:15HST 21.26948 -157.93258 254.0 7.40
2017-06-25T04:36:15HST 21.27232 -157.92200 241.2 7.44
2017-06-25T04:31:15HST 21.27733 -157.91230 231.8 7.32
2017-06-25T04:26:14HST 21.28366 -157.90372 225.8 5.43
2017-06-25T04:21:15HST 21.28892 -157.89795 188.1 4.10
2017-06-25T04:16:15HST 21.29457 -157.89709 184.9 4.41
2017-06-25T04:11:15HST 21.30069 -157.89654 190.4 4.13
2017-06-25T04:06:15HST 21.30636 -157.89542 201.5 2.87
2017-06-25T04:01:15HST 21.31008 -157.89385 224.4 3.20
2017-06-25T03:56:15HST 21.31327 -157.89053 277.0 1.03
2017-06-25T03:51:15HST 21.31309 -157.88900 0.0 0.00
2017-06-25T03:46:15HST 21.31309 -157.88900 0.0 0.00
2017-06-25T03:41:15HST 21.31309 -157.88900 278.8 0.14
2017-06-25T03:36:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T03:31:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T03:26:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T03:21:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T03:16:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T03:11:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T03:06:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T03:01:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T02:56:15HST 21.31306 -157.88879 0.0 0.00
2017-06-25T02:51:15HST 21.31306 -157.88879 180.0 0.02
2017-06-25T02:41:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T02:36:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T02:31:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T02:26:14HST 21.31311 -157.88879 0.0 0.00
2017-06-25T02:21:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T02:16:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T02:11:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T02:06:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T02:01:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:56:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:51:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:46:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:41:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:36:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:31:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:26:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:21:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:16:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:11:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:06:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T01:01:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:56:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:51:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:46:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:41:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:36:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:31:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:26:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:21:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:16:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:11:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:06:15HST 21.31311 -157.88879 0.0 0.00
2017-06-25T00:01:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:56:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:51:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:46:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:41:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:36:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:31:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:26:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:21:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:16:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:11:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:06:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T23:01:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:56:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:51:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:46:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:41:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:36:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:31:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:26:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:21:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:16:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:11:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:06:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T22:01:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:56:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:51:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:46:14HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:41:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:36:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:31:14HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:26:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:21:14HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:16:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:11:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:06:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T21:01:14HST 21.31311 -157.88879 0.0 0.00
2017-06-24T20:56:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T20:51:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T20:46:15HST 21.31311 -157.88879 0.0 0.00
2017-06-24T20:41:16HST 21.31311 -157.88879 0.0 0.00
2017-06-24T20:36:16HST 21.31311 -157.88879 74.5 0.00 *large time gap
2017-06-19T19:35:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T19:30:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T19:25:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T19:20:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T19:15:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T19:10:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T19:05:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T19:00:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:55:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:50:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:45:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:40:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:35:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:30:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:25:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:20:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:15:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:10:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:05:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T18:00:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T17:55:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T17:50:09HST 21.31311 -157.88882 0.0 0.00
2017-06-19T17:45:10HST 21.31311 -157.88882 294.9 0.00 *large time gap
2017-06-17T19:36:50HST 21.31272 -157.88794 345.1 0.99 *large time gap
2017-06-17T17:37:39HST 21.28087 -157.87890 285.9 5.68
2017-06-17T17:32:35HST 21.27867 -157.87067 290.9 6.36
2017-06-17T17:27:35HST 21.27552 -157.86183 282.2 6.19
2017-06-17T17:22:36HST 21.27369 -157.85287 245.0 4.72
2017-06-17T17:17:35HST 21.27648 -157.84649 192.4 5.63
2017-06-17T17:12:36HST 21.28412 -157.84470 189.9 0.20 *large time gap
2017-06-17T16:12:35HST 21.28749 -157.84408 0.0 0.00
2017-06-17T16:07:35HST 21.28749 -157.84408 0.0 0.00
2017-06-17T16:02:35HST 21.28749 -157.84408 0.0 0.00
2017-06-17T15:57:35HST 21.28749 -157.84408 0.0 0.00
2017-06-17T15:52:35HST 21.28749 -157.84408 0.0 0.00
2017-06-17T15:47:35HST 21.28749 -157.84408 0.0 0.00
2017-06-17T15:42:35HST 21.28749 -157.84408 0.0 0.00
2017-06-17T15:37:35HST 21.28749 -157.84408 333.3 0.00 *large time gap
2017-06-17T07:49:33HST 21.28742 -157.84404 0.0 0.00
2017-06-17T07:44:33HST 21.28742 -157.84404 266.8 0.14
2017-06-17T07:39:33HST 21.28743 -157.84383 18.8 0.26
2017-06-17T07:34:33HST 21.28709 -157.84395 62.2 0.07
2017-06-17T07:29:33HST 21.28705 -157.84404 13.1 2.62
2017-06-17T07:24:33HST 21.28348 -157.84493 12.5 2.13
2017-06-17T07:19:33HST 21.28059 -157.84561 14.4 1.72
2017-06-17T07:14:33HST 21.27827 -157.84625 10.2 2.40
2017-06-17T07:09:33HST 21.27497 -157.84688 348.6 2.55
2017-06-17T07:04:33HST 21.27149 -157.84613 308.0 2.79
2017-06-17T06:59:33HST 21.26910 -157.84286 311.1 4.36
2017-06-17T06:54:33HST 21.26510 -157.83798 318.4 4.73
2017-06-17T06:49:33HST 21.26017 -157.83330 318.8 4.75
2017-06-17T06:44:33HST 21.25519 -157.82864 315.8 4.83
2017-06-17T06:39:33HST 21.25035 -157.82364 321.5 2.73
2017-06-17T06:34:33HST 21.24737 -157.82111 335.7 4.65
2017-06-17T06:29:33HST 21.24146 -157.81827 331.0 3.75
2017-06-17T06:24:33HST 21.23689 -157.81557 278.2 2.75
2017-06-17T06:19:33HST 21.23634 -157.81152 191.0 4.41
2017-06-17T06:14:33HST 21.24238 -157.81027 147.5 3.61
2017-06-17T06:09:33HST 21.24662 -157.81315 118.7 4.11
2017-06-17T06:04:33HST 21.24938 -157.81852 125.3 4.36
2017-06-17T05:59:33HST 21.25289 -157.82382 131.5 4.43
2017-06-17T05:54:33HST 21.25698 -157.82875 127.2 4.54
2017-06-17T05:49:33HST 21.26080 -157.83412 129.6 4.51
2017-06-17T05:44:33HST 21.26480 -157.83929 125.4 4.44
2017-06-17T05:39:33HST 21.26839 -157.84467 120.4 4.36
2017-06-17T05:34:33HST 21.27147 -157.85027 117.4 4.50
2017-06-17T05:29:33HST 21.27435 -157.85620 112.9 4.50
2017-06-17T05:24:33HST 21.27679 -157.86237 113.7 4.49
2017-06-17T05:19:33HST 21.27931 -157.86848 109.8 4.64
2017-06-17T05:14:33HST 21.28150 -157.87498 107.6 4.43
2017-06-17T05:09:33HST 21.28337 -157.88126 108.9 4.09
2017-06-17T05:04:33HST 21.28522 -157.88700 113.3 4.16
2017-06-17T04:59:33HST 21.28751 -157.89268 132.3 4.36
2017-06-17T04:54:33HST 21.29161 -157.89748 187.1 4.73
2017-06-17T04:49:33HST 21.29815 -157.89661 189.4 4.84
2017-06-17T04:44:33HST 21.30481 -157.89543 200.8 4.47
2017-06-17T04:39:33HST 21.31063 -157.89308 223.8 3.09
2017-06-17T04:34:33HST 21.31374 -157.88990 296.9 0.98
2017-06-17T04:29:33HST 21.31311 -157.88860 0.0 0.00
2017-06-17T04:24:33HST 21.31311 -157.88860 317.8 0.00 *large time gap
2017-06-12T21:54:16HST 21.31260 -157.88810 67.9 0.10
2017-06-12T21:49:16HST 21.31255 -157.88824 223.1 0.05
2017-06-12T21:44:16HST 21.31260 -157.88818 19.4 0.02
2017-06-12T21:39:16HST 21.31257 -157.88819 223.1 0.00
2017-06-12T21:34:16HST 21.31257 -157.88819 185.6 0.03
2017-06-12T21:29:16HST 21.31261 -157.88819 339.6 0.05
2017-06-12T21:24:16HST 21.31255 -157.88816 159.6 0.08
2017-06-12T21:19:16HST 21.31265 -157.88820 7.4 0.03
2017-06-12T21:14:16HST 21.31262 -157.88821 315.2 0.05
2017-06-12T21:09:16HST 21.31257 -157.88816 166.8 0.03
2017-06-12T21:04:16HST 21.31261 -157.88817 329.2 0.18
2017-06-12T20:59:16HST 21.31240 -157.88803 175.3 0.16
2017-06-12T20:54:16HST 21.31262 -157.88805 20.9 0.05
2017-06-12T20:49:16HST 21.31256 -157.88808 51.2 0.08
2017-06-12T20:44:16HST 21.31249 -157.88817 188.9 0.01
2017-06-12T20:39:17HST 21.31250 -157.88817 29.0 0.02
2017-06-12T20:34:16HST 21.31248 -157.88818 168.0 0.07
2017-06-12T20:29:16HST 21.31257 -157.88821 255.7 0.04
2017-06-12T20:24:16HST 21.31259 -157.88814 58.1 0.05
2017-06-12T20:19:16HST 21.31255 -157.88820 315.7 0.02
2017-06-12T20:14:16HST 21.31253 -157.88818 170.1 0.08
2017-06-12T20:09:16HST 21.31264 -157.88820 308.5 0.23
2017-06-12T20:04:16HST 21.31244 -157.88793 132.6 0.03
2017-06-12T19:59:16HST 21.31247 -157.88796 300.5 0.04
2017-06-12T19:54:16HST 21.31244 -157.88791 142.0 0.13
2017-06-12T19:49:16HST 21.31258 -157.88803 98.8 0.10
2017-06-12T19:44:16HST 21.31261 -157.88819 277.1 0.15
2017-06-12T19:39:16HST 21.31258 -157.88796 279.4 0.03
2017-06-12T19:34:16HST 21.31257 -157.88792 117.0 0.10
2017-06-12T19:29:17HST 21.31264 -157.88805 50.3 0.14
2017-06-12T19:24:16HST 21.31251 -157.88821 152.0 0.03
2017-06-12T19:19:16HST 21.31255 -157.88823 147.7 0.47
2017-06-12T19:14:16HST 21.31311 -157.88861 0.0 0.00
2017-06-12T19:09:16HST 21.31311 -157.88861 0.0 0.00
2017-06-12T19:04:16HST 21.31311 -157.88861 0.0 0.00
2017-06-12T18:59:16HST 21.31311 -157.88861 0.0 0.00
2017-06-12T18:54:16HST 21.31311 -157.88861 0.0 0.00
2017-06-12T18:49:16HST 21.31311 -157.88861 90.8 0.15
2017-06-12T18:44:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T18:39:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T18:34:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T18:29:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T18:24:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T18:19:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T18:14:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T18:09:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T18:04:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T17:59:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T17:54:16HST 21.31311 -157.88883 0.0 0.00
2017-06-12T17:49:16HST 21.31311 -157.88883 79.9 0.49
2017-06-12T17:44:16HST 21.31299 -157.88955 82.4 1.18
2017-06-12T17:39:16HST 21.31277 -157.89130 36.9 0.87
2017-06-12T17:34:16HST 21.31180 -157.89208 33.6 1.94
2017-06-12T17:29:16HST 21.30955 -157.89367 21.5 4.61
2017-06-12T17:24:16HST 21.30356 -157.89618 6.0 5.00
2017-06-12T17:19:16HST 21.29663 -157.89695 21.4 5.15
2017-06-12T17:14:16HST 21.28994 -157.89974 89.2 6.11
2017-06-12T17:09:16HST 21.28982 -157.90883 110.5 4.33
2017-06-12T17:04:16HST 21.29193 -157.91487 108.2 5.21
2017-06-12T16:59:16HST 21.29420 -157.92222 107.2 7.84
2017-06-12T16:54:16HST 21.29743 -157.93337 92.5 8.77
2017-06-12T16:49:22HST 21.29795 -157.94614 94.4 8.27
2017-06-12T16:44:16HST 21.29886 -157.95865 86.1 8.35
2017-06-12T16:39:16HST 21.29808 -157.97104 83.4 8.21
2017-06-12T16:34:16HST 21.29676 -157.98316 84.5 7.86
2017-06-12T16:29:16HST 21.29571 -157.99479 85.4 7.69
2017-06-12T16:24:16HST 21.29485 -158.00620 86.2 7.80
2017-06-12T16:19:16HST 21.29412 -158.01778 81.6 7.79
2017-06-12T16:14:16HST 21.29254 -158.02925 81.5 7.78
2017-06-12T16:09:16HST 21.29093 -158.04069 82.1 7.88
2017-06-12T16:04:16HST 21.28942 -158.05229 82.8 7.87
2017-06-12T15:59:16HST 21.28805 -158.06390 82.2 7.92
2017-06-12T15:54:16HST 21.28655 -158.07557 91.4 8.00
2017-06-12T15:49:16HST 21.28681 -158.08746 90.7 7.93
2017-06-12T15:44:16HST 21.28696 -158.09925 104.3 7.59
2017-06-12T15:39:16HST 21.28957 -158.11019 106.7 8.08
2017-06-12T15:34:16HST 21.29281 -158.12170 111.6 8.65
2017-06-12T15:29:16HST 21.29725 -158.13367 115.3 8.58
2017-06-12T15:24:16HST 21.30235 -158.14522 109.9 8.75
2017-06-12T15:19:16HST 21.30650 -158.15746 111.6 8.76
2017-06-12T15:14:17HST 21.31099 -158.16953 115.5 8.65
2017-06-12T15:09:16HST 21.31621 -158.18118 116.4 8.75
2017-06-12T15:04:16HST 21.32164 -158.19284 116.2 8.77
2017-06-12T14:59:16HST 21.32705 -158.20454 116.5 9.12
2017-06-12T14:54:16HST 21.33273 -158.21668 119.9 9.94
2017-06-12T14:49:16HST 21.33964 -158.22951 116.1 10.33
2017-06-12T14:44:16HST 21.34597 -158.24331 115.7 10.62
2017-06-12T14:39:21HST 21.35228 -158.25731 113.1 10.04
2017-06-12T14:29:16HST 21.36337 -158.28502 118.3 7.16 *large time gap
2017-06-12T06:44:23HST 21.80574 -159.15658 123.8 6.57
2017-06-12T06:39:25HST 21.81080 -159.16467 124.4 6.83
2017-06-12T06:34:31HST 21.81607 -159.17292 125.2 6.52
2017-06-12T06:29:21HST 21.82149 -159.18114 125.2 6.87
2017-06-12T06:19:19HST 21.83257 -159.19795 124.9 6.95
2017-06-12T06:14:22HST 21.83806 -159.20636 123.0 6.85
2017-06-12T06:09:20HST 21.84330 -159.21500 123.7 6.84
2017-06-12T06:04:20HST 21.84859 -159.22349 124.9 6.94
2017-06-12T05:59:17HST 21.85417 -159.23207 124.2 7.13
2017-06-12T05:54:21HST 21.85969 -159.24076 124.6 7.09
2017-06-12T05:49:19HST 21.86534 -159.24952 125.0 7.12
2017-06-12T05:44:18HST 21.87106 -159.25826 125.7 7.04
2017-06-12T05:34:17HST 21.88254 -159.27534 125.7 5.95
2017-06-12T05:29:19HST 21.88735 -159.28251 125.9 4.91
2017-06-12T05:24:18HST 21.89138 -159.28848 127.2 5.00
2017-06-12T05:19:17HST 21.89561 -159.29445 130.4 5.10
2017-06-12T05:14:17HST 21.90023 -159.30025 136.9 5.38
2017-06-12T05:09:17HST 21.90570 -159.30575 140.9 5.26
2017-06-12T05:04:17HST 21.91140 -159.31070 130.6 4.66
2017-06-12T04:59:17HST 21.91563 -159.31599 145.3 5.07
2017-06-12T04:54:16HST 21.92145 -159.32031 147.3 5.13
2017-06-12T04:49:17HST 21.92744 -159.32444 149.2 5.01
2017-06-12T04:44:17HST 21.93343 -159.32827 156.7 5.34
2017-06-12T04:39:16HST 21.94029 -159.33143 157.5 5.38
2017-06-12T04:34:16HST 21.94722 -159.33451 104.6 4.66
2017-06-12T04:29:16HST 21.94886 -159.34125 130.9 4.94
2017-06-12T04:24:17HST 21.95335 -159.34681 79.0 3.58
2017-06-12T04:19:17HST 21.95240 -159.35206 113.2 1.72
2017-06-12T04:14:17HST 21.95335 -159.35442 264.9 0.88
2017-06-12T04:09:17HST 21.95346 -159.35312 0.0 0.00
2017-06-12T04:04:17HST 21.95346 -159.35312 0.0 0.00
2017-06-12T03:59:16HST 21.95346 -159.35312 0.0 0.00
2017-06-12T03:54:18HST 21.95346 -159.35312 0.0 0.00
2017-06-12T03:49:17HST 21.95346 -159.35312 0.0 0.00
2017-06-12T03:44:18HST 21.95346 -159.35312 171.5 0.00 *large time gap
2017-06-11T13:07:07HST 21.95353 -159.35313 0.0 0.00
2017-06-11T13:02:07HST 21.95353 -159.35313 0.0 0.00
map updated: 2017-06-27T01:54:10HST
Updated: 2018-01-27T20:33:53-1000 (HST)