created: 2018-07-23 17:21:32 HST
Date-time of position data is Hawai`i Time.
(Newest data on top)
yyyy-mm-dd hh:mm:ss lat lon crs knt
2018-07-22T16:15:52HST 21.95343 -159.35317 59.0 0.2
2018-07-22T16:15:48HST 21.95343 -159.35317 0.0 0.0
2018-07-22T16:15:18HST 21.95343 -159.35317 90.0 0.1
2018-07-22T16:14:48HST 21.95343 -159.35319 0.0 0.0
2018-07-22T16:14:18HST 21.95343 -159.35319 0.0 0.0
2018-07-22T16:13:48HST 21.95343 -159.35319 0.0 0.0
2018-07-22T16:13:18HST 21.95343 -159.35319 360.0 0.2
2018-07-22T16:12:48HST 21.95341 -159.35319 69.6 0.0
2018-07-22T16:12:18HST 21.95341 -159.35319 0.0 0.0
2018-07-22T16:11:48HST 21.95341 -159.35319 249.6 0.0
2018-07-22T16:11:18HST 21.95341 -159.35319 0.0 0.0
2018-07-22T16:10:48HST 21.95341 -159.35319 0.0 0.0
2018-07-22T16:10:18HST 21.95341 -159.35319 0.0 0.0
2018-07-22T16:09:48HST 21.95341 -159.35319 0.0 0.0
2018-07-22T16:09:18HST 21.95341 -159.35319 0.0 0.0
2018-07-22T16:08:48HST 21.95341 -159.35319 0.0 0.2
2018-07-22T16:08:18HST 21.95339 -159.35319 345.1 1.1
2018-07-22T16:07:48HST 21.95324 -159.35315 342.7 1.5
2018-07-22T16:07:18HST 21.95304 -159.35308 341.3 1.8
2018-07-22T16:06:48HST 21.95281 -159.35300 330.8 2.6
2018-07-22T16:06:18HST 21.95249 -159.35281 320.1 3.8
2018-07-22T16:05:48HST 21.95208 -159.35244 306.9 3.6
2018-07-22T16:05:18HST 21.95178 -159.35201 306.9 3.6
2018-07-22T16:04:48HST 21.95148 -159.35158 346.9 2.5
2018-07-22T16:04:18HST 21.95113 -159.35150 41.4 3.7
2018-07-22T16:03:48HST 21.95075 -159.35186 73.9 3.9
2018-07-22T16:03:18HST 21.95060 -159.35242 94.1 4.3
2018-07-22T16:02:48HST 21.95064 -159.35306 113.6 4.2
2018-07-22T16:02:18HST 21.95088 -159.35364 130.6 4.7
2018-07-22T16:01:48HST 21.95131 -159.35418 152.4 4.3
2018-07-22T16:01:18HST 21.95184 -159.35448 170.5 4.4
2018-07-22T16:00:48HST 21.95244 -159.35459 180.0 4.6
2018-07-22T16:00:18HST 21.95309 -159.35459 187.9 4.2
2018-07-22T15:59:48HST 21.95367 -159.35450 244.7 4.0
2018-07-22T15:59:18HST 21.95390 -159.35396 291.9 3.7
2018-07-22T15:58:48HST 21.95371 -159.35345 319.5 2.4
2018-07-22T15:58:18HST 21.95345 -159.35321 339.5 0.8
2018-07-22T15:57:48HST 21.95334 -159.35317 351.2 1.9
2018-07-22T15:57:18HST 21.95309 -159.35313 345.1 2.2
2018-07-22T15:56:48HST 21.95279 -159.35304 343.7 2.6
2018-07-22T15:56:18HST 21.95244 -159.35293 335.0 2.7
2018-07-22T15:55:48HST 21.95210 -159.35276 288.1 3.5
2018-07-22T15:55:18HST 21.95195 -159.35227 265.3 3.7
2018-07-22T15:54:48HST 21.95199 -159.35171 258.4 3.8
2018-07-22T15:54:18HST 21.95210 -159.35115 233.3 4.1
2018-07-22T15:53:48HST 21.95244 -159.35066 223.0 4.4
2018-07-22T15:53:18HST 21.95289 -159.35021 213.0 4.2
2018-07-22T15:52:48HST 21.95339 -159.34987 215.4 4.0
2018-07-22T15:52:18HST 21.95384 -159.34952 217.9 3.5
2018-07-22T15:51:48HST 21.95422 -159.34920 229.0 4.0
2018-07-22T15:51:18HST 21.95459 -159.34875 254.5 4.6
2018-07-22T15:50:48HST 21.95476 -159.34808 275.6 4.8
2018-07-22T15:50:18HST 21.95470 -159.34738 282.8 4.9
2018-07-22T15:49:48HST 21.95455 -159.34667 289.7 5.0
2018-07-22T15:49:18HST 21.95431 -159.34596 295.1 5.1
2018-07-22T15:48:48HST 21.95401 -159.34527 296.6 4.8
2018-07-22T15:48:18HST 21.95371 -159.34463 276.3 4.2
2018-07-22T15:47:48HST 21.95364 -159.34401 285.0 4.2
2018-07-22T15:47:18HST 21.95349 -159.34341 293.7 3.5
2018-07-22T15:46:48HST 21.95330 -159.34294 288.3 3.9
2018-07-22T15:46:18HST 21.95313 -159.34238 282.1 4.4
2018-07-22T15:45:48HST 21.95300 -159.34173 275.8 3.0
2018-07-22T15:45:18HST 21.95296 -159.34128 278.3 3.2
2018-07-22T15:44:48HST 21.95289 -159.34081 283.4 4.0
2018-07-22T15:44:18HST 21.95276 -159.34023 284.0 4.4
2018-07-22T15:43:48HST 21.95261 -159.33959 288.0 5.0
2018-07-22T15:43:18HST 21.95240 -159.33888 286.3 4.9
2018-07-22T15:42:48HST 21.95221 -159.33817 281.5 5.4
2018-07-22T15:42:18HST 21.95206 -159.33738 283.0 5.5
2018-07-22T15:41:48HST 21.95189 -159.33658 273.6 4.9
2018-07-22T15:41:18HST 21.95184 -159.33585 278.7 5.1
2018-07-22T15:40:48HST 21.95174 -159.33510 273.0 5.9
2018-07-22T15:40:18HST 21.95169 -159.33422 280.4 6.0
2018-07-22T15:39:48HST 21.95154 -159.33334 289.7 5.5
2018-07-22T15:39:18HST 21.95128 -159.33257 286.6 5.4
2018-07-22T15:38:48HST 21.95107 -159.33180 279.6 5.5
2018-07-22T15:38:18HST 21.95094 -159.33098 281.2 5.6
2018-07-22T15:37:48HST 21.95079 -159.33017 276.1 5.8
2018-07-22T15:37:18HST 21.95071 -159.32931 275.1 5.2
2018-07-22T15:36:48HST 21.95064 -159.32854 273.3 5.3
2018-07-22T15:36:18HST 21.95060 -159.32774 271.7 5.3
2018-07-22T15:35:48HST 21.95058 -159.32695 273.5 5.0
2018-07-22T15:35:18HST 21.95053 -159.32620 270.0 5.0
2018-07-22T15:34:48HST 21.95053 -159.32545 270.0 5.2
2018-07-22T15:34:18HST 21.95053 -159.32467 271.8 5.0
2018-07-22T15:33:48HST 21.95051 -159.32392 278.2 5.4
2018-07-22T15:33:18HST 21.95040 -159.32313 277.0 5.1
2018-07-22T15:32:48HST 21.95032 -159.32238 273.8 4.6
2018-07-22T15:32:18HST 21.95028 -159.32169 275.1 5.2
2018-07-22T15:31:48HST 21.95021 -159.32092 273.4 5.2
2018-07-22T15:31:18HST 21.95017 -159.32015 273.3 5.3
2018-07-22T15:30:48HST 21.95013 -159.31935 281.2 5.6
2018-07-22T15:30:18HST 21.94998 -159.31854 286.6 5.4
2018-07-22T15:29:48HST 21.94976 -159.31777 279.4 5.7
2018-07-22T15:29:18HST 21.94963 -159.31693 280.9 5.7
2018-07-22T15:28:48HST 21.94948 -159.31609 281.2 5.6
2018-07-22T15:28:18HST 21.94933 -159.31528 277.6 5.8
2018-07-22T15:27:48HST 21.94922 -159.31442 279.9 5.4
2018-07-22T15:27:18HST 21.94910 -159.31362 281.5 5.4
2018-07-22T15:26:48HST 21.94895 -159.31283 279.6 5.5
2018-07-22T15:26:18HST 21.94882 -159.31201 281.2 5.6
2018-07-22T15:25:48HST 21.94867 -159.31120 276.6 5.3
2018-07-22T15:25:18HST 21.94858 -159.31041 279.1 5.8
2018-07-22T15:24:48HST 21.94845 -159.30955 279.9 5.4
2018-07-22T15:24:18HST 21.94832 -159.30875 276.8 5.2
2018-07-22T15:23:48HST 21.94824 -159.30798 278.0 5.5
2018-07-22T15:23:18HST 21.94813 -159.30717 277.8 5.7
2018-07-22T15:22:48HST 21.94802 -159.30633 279.1 5.8
2018-07-22T15:22:18HST 21.94789 -159.30547 279.4 5.7
2018-07-22T15:21:48HST 21.94777 -159.30463 276.8 5.2
2018-07-22T15:21:18HST 21.94768 -159.30386 279.4 5.7
2018-07-22T15:20:48HST 21.94755 -159.30302 276.0 5.9
2018-07-22T15:20:18HST 21.94746 -159.30214 277.6 5.8
2018-07-22T15:19:48HST 21.94736 -159.30129 275.4 4.9
2018-07-22T15:19:18HST 21.94729 -159.30056 275.4 4.9
2018-07-22T15:18:48HST 21.94723 -159.29983 275.6 4.8
2018-07-22T15:18:18HST 21.94716 -159.29912 275.0 5.3
2018-07-22T15:17:48HST 21.94710 -159.29832 278.7 5.1
2018-07-22T15:17:18HST 21.94699 -159.29757 285.0 5.4
2018-07-22T15:16:48HST 21.94680 -159.29680 287.7 5.6
2018-07-22T15:16:18HST 21.94656 -159.29601 280.6 5.8
2018-07-22T15:15:48HST 21.94641 -159.29515 274.8 5.5
2018-07-22T15:15:18HST 21.94635 -159.29433 273.2 5.5
2018-07-22T15:14:48HST 21.94631 -159.29352 273.5 5.0
2018-07-22T15:14:18HST 21.94626 -159.29277 275.2 5.0
2018-07-22T15:13:48HST 21.94620 -159.29202 275.0 5.3
2018-07-22T15:13:18HST 21.94613 -159.29122 271.7 5.3
2018-07-22T15:12:48HST 21.94611 -159.29043 278.0 5.5
2018-07-22T15:12:18HST 21.94601 -159.28961 273.1 5.6
2018-07-22T15:11:48HST 21.94596 -159.28878 282.4 5.7
2018-07-22T15:11:18HST 21.94579 -159.28794 273.1 5.8
2018-07-22T15:10:48HST 21.94575 -159.28708 281.2 5.6
2018-07-22T15:10:18HST 21.94560 -159.28627 277.0 5.1
2018-07-22T15:09:48HST 21.94551 -159.28551 270.0 4.9
2018-07-22T15:09:18HST 21.94551 -159.28478 268.1 4.7
2018-07-22T15:08:48HST 21.94553 -159.28408 270.0 5.0
2018-07-22T15:08:18HST 21.94553 -159.28333 268.3 5.3
2018-07-22T15:07:48HST 21.94556 -159.28253 268.3 5.2
2018-07-22T15:07:18HST 21.94558 -159.28176 273.3 5.3
2018-07-22T15:06:48HST 21.94553 -159.28097 268.2 5.0
2018-07-22T15:06:18HST 21.94556 -159.28021 275.0 5.3
2018-07-22T15:05:48HST 21.94549 -159.27942 280.4 5.1
2018-07-22T15:05:18HST 21.94536 -159.27867 280.1 5.3
2018-07-22T15:04:48HST 21.94523 -159.27790 278.5 5.2
2018-07-22T15:04:18HST 21.94513 -159.27712 280.4 5.1
2018-07-22T15:03:48HST 21.94500 -159.27637 273.8 4.6
2018-07-22T15:03:18HST 21.94495 -159.27569 275.1 5.2
2018-07-22T15:02:48HST 21.94489 -159.27491 280.9 5.7
2018-07-22T15:02:18HST 21.94474 -159.27408 278.2 5.4
2018-07-22T15:01:48HST 21.94463 -159.27328 270.0 5.5
2018-07-22T15:01:18HST 21.94463 -159.27247 270.0 5.6
2018-07-22T15:00:48HST 21.94463 -159.27163 274.7 5.6
2018-07-22T15:00:18HST 21.94457 -159.27079 279.4 5.7
2018-07-22T14:59:48HST 21.94444 -159.26996 282.7 5.6
2018-07-22T14:59:18HST 21.94427 -159.26914 281.8 5.3
2018-07-22T14:58:48HST 21.94412 -159.26837 271.7 5.2
2018-07-22T14:58:18HST 21.94410 -159.26760 277.4 4.8
2018-07-22T14:57:48HST 21.94401 -159.26689 280.4 5.1
2018-07-22T14:57:18HST 21.94388 -159.26614 290.7 5.2
2018-07-22T14:56:48HST 21.94362 -159.26541 310.3 4.5
2018-07-22T14:56:18HST 21.94322 -159.26489 311.5 4.4
2018-07-22T14:55:48HST 21.94281 -159.26440 301.7 4.4
2018-07-22T14:55:18HST 21.94249 -159.26384 297.3 4.4
2018-07-22T14:54:48HST 21.94221 -159.26326 274.4 4.0
2018-07-22T14:54:18HST 21.94216 -159.26266 249.6 3.5
2018-07-22T14:53:48HST 21.94234 -159.26217 212.6 3.5
2018-07-22T14:53:18HST 21.94274 -159.26189 184.3 3.9
2018-07-22T14:52:48HST 21.94328 -159.26185 167.9 4.1
2018-07-22T14:52:18HST 21.94384 -159.26198 165.6 4.6
2018-07-22T14:51:48HST 21.94446 -159.26215 188.8 3.7
2018-07-22T14:51:18HST 21.94498 -159.26206 215.4 4.0
2018-07-22T14:50:48HST 21.94543 -159.26172 206.8 4.1
2018-07-22T14:50:18HST 21.94594 -159.26144 186.9 4.8
2018-07-22T14:49:48HST 21.94661 -159.26135 175.4 5.4
2018-07-22T14:49:18HST 21.94736 -159.26142 172.0 5.1
2018-07-22T14:48:48HST 21.94807 -159.26152 168.0 5.5
2018-07-22T14:48:18HST 21.94882 -159.26170 156.9 5.9
2018-07-22T14:47:48HST 21.94957 -159.26204 152.5 5.9
2018-07-22T14:47:18HST 21.95030 -159.26245 151.4 6.3
2018-07-22T14:46:48HST 21.95107 -159.26290 151.4 6.3
2018-07-22T14:46:18HST 21.95184 -159.26335 149.0 5.6
2018-07-22T14:45:48HST 21.95251 -159.26378 153.5 5.2
2018-07-22T14:45:18HST 21.95315 -159.26412 158.6 5.1
2018-07-22T14:44:48HST 21.95382 -159.26440 158.9 4.8
2018-07-22T14:44:18HST 21.95444 -159.26466 160.1 5.1
2018-07-22T14:43:48HST 21.95510 -159.26491 162.7 5.3
2018-07-22T14:43:18HST 21.95581 -159.26515 164.4 4.8
2018-07-22T14:42:48HST 21.95646 -159.26534 157.2 5.2
2018-07-22T14:42:18HST 21.95712 -159.26564 139.3 5.3
2018-07-22T14:41:48HST 21.95768 -159.26616 122.7 5.1
2018-07-22T14:41:18HST 21.95807 -159.26680 124.2 5.2
2018-07-22T14:40:48HST 21.95847 -159.26745 127.3 5.6
2018-07-22T14:40:18HST 21.95894 -159.26811 126.9 5.4
2018-07-22T14:39:48HST 21.95940 -159.26876 120.3 5.5
2018-07-22T14:39:18HST 21.95978 -159.26946 121.9 5.2
2018-07-22T14:38:48HST 21.96017 -159.27013 117.5 5.3
2018-07-22T14:38:18HST 21.96051 -159.27084 120.9 5.7
2018-07-22T14:37:48HST 21.96092 -159.27157 128.2 6.2
2018-07-22T14:37:18HST 21.96146 -159.27230 133.7 5.6
2018-07-22T14:36:48HST 21.96199 -159.27290 126.4 5.7
2018-07-22T14:36:18HST 21.96246 -159.27358 131.6 5.6
2018-07-22T14:35:48HST 21.96298 -159.27421 134.9 5.7
2018-07-22T14:35:18HST 21.96354 -159.27481 138.2 5.2
2018-07-22T14:34:48HST 21.96407 -159.27532 139.5 4.9
2018-07-22T14:34:18HST 21.96459 -159.27579 140.3 5.4
2018-07-22T14:33:48HST 21.96517 -159.27631 133.9 5.8
2018-07-22T14:33:18HST 21.96573 -159.27693 130.8 5.9
2018-07-22T14:32:48HST 21.96626 -159.27760 133.0 6.1
2018-07-22T14:32:18HST 21.96684 -159.27826 123.3 5.3
2018-07-22T14:31:48HST 21.96725 -159.27893 120.5 5.2
2018-07-22T14:31:18HST 21.96761 -159.27959 127.3 5.6
2018-07-22T14:30:48HST 21.96809 -159.28026 128.5 5.7
2018-07-22T14:30:18HST 21.96858 -159.28092 133.6 5.4
2018-07-22T14:29:48HST 21.96909 -159.28150 141.4 5.5
2018-07-22T14:29:18HST 21.96970 -159.28202 150.2 5.5
2018-07-22T14:28:48HST 21.97036 -159.28242 160.1 5.1
2018-07-22T14:28:18HST 21.97103 -159.28268 159.0 5.6
2018-07-22T14:27:48HST 21.97176 -159.28298 155.7 5.6
2018-07-22T14:27:18HST 21.97246 -159.28333 144.2 5.9
2018-07-22T14:26:48HST 21.97313 -159.28384 133.5 5.1
2018-07-22T14:26:18HST 21.97362 -159.28440 125.1 5.1
2018-07-22T14:25:48HST 21.97403 -159.28502 129.1 5.4
2018-07-22T14:25:18HST 21.97450 -159.28564 136.0 5.8
2018-07-22T14:24:48HST 21.97508 -159.28624 133.7 5.6
2018-07-22T14:24:18HST 21.97562 -159.28684 131.8 5.8
2018-07-22T14:23:48HST 21.97615 -159.28749 143.5 5.6
2018-07-22T14:23:18HST 21.97678 -159.28798 154.3 5.3
2018-07-22T14:22:48HST 21.97744 -159.28833 154.3 5.6
2018-07-22T14:22:18HST 21.97815 -159.28869 140.3 5.4
2018-07-22T14:21:48HST 21.97873 -159.28921 130.9 4.9
2018-07-22T14:21:18HST 21.97918 -159.28976 134.9 5.7
2018-07-22T14:20:48HST 21.97974 -159.29036 134.8 5.5
2018-07-22T14:20:18HST 21.98027 -159.29094 132.7 5.7
2018-07-22T14:19:48HST 21.98081 -159.29157 141.1 5.9
2018-07-22T14:19:18HST 21.98145 -159.29212 139.0 5.9
2018-07-22T14:18:48HST 21.98208 -159.29270 137.0 5.5
2018-07-22T14:18:18HST 21.98263 -159.29326 142.5 5.4
2018-07-22T14:17:48HST 21.98323 -159.29375 143.8 5.3
2018-07-22T14:17:18HST 21.98384 -159.29423 143.5 5.6
2018-07-22T14:16:48HST 21.98446 -159.29472 129.8 5.0
2018-07-22T14:16:18HST 21.98491 -159.29530 138.3 4.7
2018-07-22T14:15:48HST 21.98540 -159.29577 147.2 4.8
2018-07-22T14:15:18HST 21.98596 -159.29616 155.8 4.6
2018-07-22T14:14:48HST 21.98654 -159.29644 154.2 4.6
2018-07-22T14:14:18HST 21.98712 -159.29674 155.0 4.4
2018-07-22T14:13:48HST 21.98768 -159.29702 148.1 4.4
2018-07-22T14:13:18HST 21.98819 -159.29736 140.8 4.8
2018-07-22T14:12:48HST 21.98871 -159.29781 145.7 4.8
2018-07-22T14:12:18HST 21.98926 -159.29822 143.0 5.0
2018-07-22T14:11:48HST 21.98982 -159.29867 140.5 5.2
2018-07-22T14:11:18HST 21.99038 -159.29916 141.5 5.3
2018-07-22T14:10:48HST 21.99096 -159.29965 143.8 5.3
2018-07-22T14:10:18HST 21.99156 -159.30013 139.3 5.3
2018-07-22T14:09:48HST 21.99212 -159.30064 140.2 5.6
2018-07-22T14:09:18HST 21.99272 -159.30118 138.0 5.8
2018-07-22T14:08:48HST 21.99332 -159.30176 139.1 5.7
2018-07-22T14:08:18HST 21.99392 -159.30232 140.0 6.0
2018-07-22T14:07:48HST 21.99456 -159.30290 138.0 6.0
2018-07-22T14:07:18HST 21.99519 -159.30350 137.0 6.1
2018-07-22T14:06:48HST 21.99581 -159.30412 140.8 6.4
2018-07-22T14:06:18HST 21.99650 -159.30472 134.1 6.2
2018-07-22T14:05:48HST 21.99710 -159.30538 135.0 6.1
2018-07-22T14:05:18HST 21.99770 -159.30603 132.0 6.0
2018-07-22T14:04:48HST 21.99826 -159.30669 139.0 6.1
2018-07-22T14:04:18HST 21.99890 -159.30729 140.1 5.8
2018-07-22T14:03:48HST 21.99952 -159.30785 144.0 5.1
2018-07-22T14:03:18HST 22.00010 -159.30830 143.9 4.4
2018-07-22T14:02:48HST 22.00059 -159.30869 146.1 4.6
2018-07-22T14:02:18HST 22.00113 -159.30907 144.7 4.7
2018-07-22T14:01:48HST 22.00167 -159.30948 146.3 5.2
2018-07-22T14:01:18HST 22.00227 -159.30991 150.8 5.3
2018-07-22T14:00:48HST 22.00291 -159.31030 159.8 5.4
2018-07-22T14:00:18HST 22.00362 -159.31058 153.3 4.5
2018-07-22T13:59:48HST 22.00418 -159.31088 144.2 4.2
2018-07-22T13:59:18HST 22.00465 -159.31124 143.0 5.0
2018-07-22T13:58:48HST 22.00521 -159.31169 143.6 4.6
2018-07-22T13:58:18HST 22.00572 -159.31210 145.0 4.5
2018-07-22T13:57:48HST 22.00624 -159.31249 143.9 4.4
2018-07-22T13:57:18HST 22.00673 -159.31287 142.7 4.3
2018-07-22T13:56:48HST 22.00720 -159.31326 141.2 4.3
2018-07-22T13:56:18HST 22.00768 -159.31367 138.4 4.3
2018-07-22T13:55:48HST 22.00813 -159.31410 139.6 4.7
2018-07-22T13:55:18HST 22.00862 -159.31455 138.3 4.7
2018-07-22T13:54:48HST 22.00911 -159.31502 137.0 4.8
2018-07-22T13:54:18HST 22.00961 -159.31551 138.2 5.0
2018-07-22T13:53:48HST 22.01012 -159.31601 137.0 4.4
2018-07-22T13:53:18HST 22.01057 -159.31646 140.6 5.0
2018-07-22T13:52:48HST 22.01111 -159.31693 138.2 5.2
2018-07-22T13:52:18HST 22.01164 -159.31744 137.0 5.5
2018-07-22T13:51:48HST 22.01220 -159.31800 135.9 5.4
2018-07-22T13:51:18HST 22.01274 -159.31856 138.2 5.0
2018-07-22T13:50:48HST 22.01325 -159.31905 138.2 5.0
2018-07-22T13:50:18HST 22.01377 -159.31955 137.0 5.3
2018-07-22T13:50:12HST 22.01388 -159.31965 130.6 4.7
2018-07-22T13:50:06HST 22.01396 -159.31976 135.7 5.2
2018-07-22T13:49:40HST 22.01441 -159.32023 133.3 4.4
2018-07-22T13:48:45HST 22.01519 -159.32111 129.8 4.2
2018-07-22T13:47:45HST 22.01594 -159.32208 136.3 4.6
2018-07-22T13:46:45HST 22.01686 -159.32302 146.0 5.0
2018-07-22T13:45:45HST 22.01802 -159.32386 151.3 5.1
2018-07-22T13:44:45HST 22.01926 -159.32459 149.0 4.0
2018-07-22T13:43:45HST 22.02023 -159.32521 225.1 1.4
2018-07-22T13:42:45HST 22.02051 -159.32491 244.7 2.0
2018-07-22T13:41:45HST 22.02074 -159.32437 338.2 1.7
2018-07-22T13:40:45HST 22.02029 -159.32418 336.5 2.5
2018-07-22T13:39:45HST 22.01965 -159.32388 330.3 1.6
2018-07-22T13:38:45HST 22.01926 -159.32364 340.4 2.8
2018-07-22T13:37:45HST 22.01853 -159.32337 343.8 3.6
2018-07-22T13:36:45HST 22.01757 -159.32307 342.7 3.9
2018-07-22T13:35:45HST 22.01654 -159.32272 344.4 3.2
2018-07-22T13:34:45HST 22.01568 -159.32246 341.2 4.2
2018-07-22T13:33:45HST 22.01456 -159.32206 342.7 3.9
2018-07-22T13:32:45HST 22.01353 -159.32171 344.6 3.5
2018-07-22T13:31:45HST 22.01259 -159.32143 336.4 3.9
2018-07-22T13:30:45HST 22.01158 -159.32096 342.4 3.6
2018-07-22T13:29:45HST 22.01064 -159.32064 340.5 4.1
2018-07-22T13:28:45HST 22.00956 -159.32023 340.6 3.7
2018-07-22T13:27:45HST 22.00860 -159.31987 336.7 4.4
2018-07-22T13:26:45HST 22.00748 -159.31935 339.7 3.9
2018-07-22T13:25:45HST 22.00645 -159.31895 338.4 3.9
2018-07-22T13:24:45HST 22.00544 -159.31852 341.7 3.9
2018-07-22T13:23:45HST 22.00441 -159.31815 339.9 4.6
2018-07-22T13:22:45HST 22.00321 -159.31768 340.1 4.4
2018-07-22T13:21:45HST 22.00205 -159.31723 339.3 3.9
2018-07-22T13:20:45HST 22.00104 -159.31682 339.4 4.3
2018-07-22T13:19:45HST 21.99993 -159.31637 342.4 4.0
2018-07-22T13:18:45HST 21.99886 -159.31601 339.0 4.6
2018-07-22T13:17:45HST 21.99765 -159.31551 340.8 4.8
2018-07-22T13:16:45HST 21.99639 -159.31504 339.4 4.7
2018-07-22T13:15:45HST 21.99517 -159.31455 341.0 4.6
2018-07-22T13:14:45HST 21.99394 -159.31410 340.3 3.2
2018-07-22T13:13:45HST 21.99311 -159.31377 337.7 2.1
2018-07-22T13:12:45HST 21.99257 -159.31354 346.4 2.1
2018-07-22T13:11:45HST 21.99199 -159.31339 342.3 3.1
2018-07-22T13:10:45HST 21.99117 -159.31311 338.7 3.6
2018-07-22T13:09:45HST 21.99025 -159.31272 338.1 4.2
2018-07-22T13:08:45HST 21.98916 -159.31225 336.8 4.2
2018-07-22T13:07:45HST 21.98808 -159.31176 343.8 3.9
2018-07-22T13:07:25HST 21.98774 -159.31165 339.4 4.3
2018-07-22T13:06:25HST 21.98663 -159.31120 331.5 4.8
2018-07-22T13:05:25HST 21.98545 -159.31051 329.5 5.1
2018-07-22T13:04:25HST 21.98422 -159.30974 335.8 4.6
2018-07-22T13:03:25HST 21.98306 -159.30918 337.4 4.7
2018-07-22T13:02:25HST 21.98186 -159.30865 332.4 5.0
2018-07-22T13:01:25HST 21.98064 -159.30796 332.2 4.6
2018-07-22T13:00:25HST 21.97950 -159.30732 341.1 4.0
2018-07-22T12:59:25HST 21.97845 -159.30693 335.4 4.7
2018-07-22T12:58:25HST 21.97727 -159.30635 338.4 3.9
2018-07-22T12:57:25HST 21.97626 -159.30592 340.6 4.3
2018-07-22T12:56:25HST 21.97512 -159.30549 337.1 4.4
2018-07-22T12:55:25HST 21.97399 -159.30498 338.2 4.6
2018-07-22T12:54:25HST 21.97278 -159.30446 338.6 4.7
2018-07-22T12:53:25HST 21.97156 -159.30395 334.2 4.8
2018-07-22T12:52:25HST 21.97036 -159.30332 333.3 4.3
2018-07-22T12:51:25HST 21.96929 -159.30274 338.9 3.8
2018-07-22T12:50:25HST 21.96830 -159.30234 336.6 4.7
2018-07-22T12:49:25HST 21.96710 -159.30178 335.0 4.4
2018-07-22T12:48:25HST 21.96598 -159.30122 335.4 4.3
2018-07-22T12:47:25HST 21.96489 -159.30068 337.7 4.7
2018-07-22T12:46:25HST 21.96367 -159.30015 337.6 5.1
2018-07-22T12:45:25HST 21.96236 -159.29957 335.8 4.6
2018-07-22T12:44:25HST 21.96120 -159.29901 335.8 4.4
2018-07-22T12:43:25HST 21.96008 -159.29847 335.0 4.9
2018-07-22T12:42:25HST 21.95884 -159.29785 335.0 4.6
2018-07-22T12:41:25HST 21.95768 -159.29727 337.4 4.7
2018-07-22T12:40:25HST 21.95648 -159.29674 335.0 4.8
2018-07-22T12:39:25HST 21.95528 -159.29614 332.6 4.7
2018-07-22T12:38:25HST 21.95412 -159.29549 334.3 5.1
2018-07-22T12:37:25HST 21.95283 -159.29483 335.0 5.1
2018-07-22T12:36:25HST 21.95154 -159.29418 334.6 5.0
2018-07-22T12:35:25HST 21.95028 -159.29354 335.0 5.1
2018-07-22T12:34:25HST 21.94899 -159.29290 334.0 5.4
2018-07-22T12:33:25HST 21.94764 -159.29219 337.9 5.2
2018-07-22T12:32:25HST 21.94631 -159.29161 334.7 5.5
2018-07-22T12:31:25HST 21.94491 -159.29090 332.1 5.8
2018-07-22T12:30:25HST 21.94347 -159.29008 331.3 5.5
2018-07-22T12:29:25HST 21.94212 -159.28929 337.7 3.4
2018-07-22T12:28:25HST 21.94124 -159.28890 345.9 3.3
2018-07-22T12:27:25HST 21.94036 -159.28867 344.7 4.6
2018-07-22T12:26:25HST 21.93912 -159.28830 340.2 4.7
2018-07-22T12:25:25HST 21.93789 -159.28783 341.0 4.6
2018-07-22T12:24:25HST 21.93667 -159.28738 338.7 4.5
2018-07-22T12:23:25HST 21.93549 -159.28689 338.3 4.5
2018-07-22T12:22:25HST 21.93433 -159.28639 338.4 4.9
2018-07-22T12:21:25HST 21.93307 -159.28586 337.4 4.7
2018-07-22T12:20:25HST 21.93187 -159.28532 337.2 5.0
2018-07-22T12:19:25HST 21.93058 -159.28474 342.7 5.6
2018-07-22T12:18:25HST 21.92910 -159.28425 341.5 5.2
2018-07-22T12:17:25HST 21.92772 -159.28375 334.7 5.5
2018-07-22T12:16:25HST 21.92633 -159.28305 342.9 5.9
2018-07-22T12:15:25HST 21.92476 -159.28253 340.9 5.7
2018-07-22T12:14:25HST 21.92326 -159.28197 344.5 5.1
2018-07-22T12:13:25HST 21.92189 -159.28157 340.5 4.7
2018-07-22T12:12:25HST 21.92064 -159.28109 338.4 4.9
2018-07-22T12:11:25HST 21.91938 -159.28056 338.4 4.9
2018-07-22T12:10:25HST 21.91811 -159.28002 339.4 5.5
2018-07-22T12:09:25HST 21.91667 -159.27944 342.0 5.3
2018-07-22T12:08:25HST 21.91526 -159.27895 342.3 5.9
2018-07-22T12:07:25HST 21.91369 -159.27841 339.5 5.3
2018-07-22T12:06:25HST 21.91230 -159.27785 337.8 5.3
2018-07-22T12:05:25HST 21.91092 -159.27725 339.9 4.6
2018-07-22T12:04:25HST 21.90972 -159.27678 340.0 5.2
2018-07-22T12:03:25HST 21.90835 -159.27624 341.5 5.2
2018-07-22T12:02:25HST 21.90697 -159.27575 342.9 3.8
2018-07-22T11:58:24HST 21.90288 -159.27440 343.0 4.7
2018-07-22T11:57:24HST 21.90163 -159.27399 347.8 3.4
2018-07-22T11:56:24HST 21.90071 -159.27378 349.0 3.8
2018-07-22T11:55:24HST 21.89968 -159.27356 351.7 4.0
2018-07-22T11:54:24HST 21.89858 -159.27339 346.9 3.5
