created: 2018-07-23 17:30:24 HST

 Date-time of position data is Hawai`i Time.

(Newest data on top)

 yyyy-mm-dd hh:mm:ss     lat        lon       crs   knt
 2018-07-23T14:00:26HST  21.95345 -159.35317  66.8   0.0
 2018-07-23T13:59:56HST  21.95345 -159.35317   0.0   0.0
 2018-07-23T13:59:26HST  21.95345 -159.35317 230.5   0.0
 2018-07-23T13:58:56HST  21.95345 -159.35317   0.0   0.0
 2018-07-23T13:58:26HST  21.95345 -159.35317   0.0   0.0
 2018-07-23T13:57:56HST  21.95345 -159.35317   0.0   0.0
 2018-07-23T13:57:26HST  21.95345 -159.35317 360.0   0.2
 2018-07-23T13:56:56HST  21.95343 -159.35317 350.4   1.7
 2018-07-23T13:56:26HST  21.95319 -159.35313 349.4   2.3
 2018-07-23T13:55:56HST  21.95287 -159.35306 346.9   2.5
 2018-07-23T13:55:26HST  21.95253 -159.35298 314.7   2.6
 2018-07-23T13:54:56HST  21.95227 -159.35270 280.6   3.4
 2018-07-23T13:54:26HST  21.95219 -159.35220 277.6   3.5
 2018-07-23T13:53:56HST  21.95212 -159.35169 272.5   3.6
 2018-07-23T13:53:26HST  21.95210 -159.35115 250.3   3.7
 2018-07-23T13:52:56HST  21.95227 -159.35064 217.9   3.5
 2018-07-23T13:52:26HST  21.95266 -159.35032 213.1   3.7
 2018-07-23T13:51:56HST  21.95309 -159.35002 213.7   2.6
 2018-07-23T13:51:26HST  21.95339 -159.34980 215.0   3.0
 2018-07-23T13:50:56HST  21.95373 -159.34954 219.0   4.6
 2018-07-23T13:50:26HST  21.95422 -159.34911 233.3   4.1
 2018-07-23T13:49:56HST  21.95457 -159.34862 262.4   4.6
 2018-07-23T13:49:26HST  21.95465 -159.34793 274.3   6.2
 2018-07-23T13:48:56HST  21.95459 -159.34701 286.1   7.8
 2018-07-23T13:48:26HST  21.95429 -159.34590 289.3   7.5
 2018-07-23T13:47:56HST  21.95395 -159.34484 287.7   7.1
 2018-07-23T13:47:26HST  21.95364 -159.34384 294.9   4.8
 2018-07-23T13:46:56HST  21.95337 -159.34319 302.5   5.4
 2018-07-23T13:46:26HST  21.95296 -159.34251 294.9   4.8
 2018-07-23T13:45:56HST  21.95268 -159.34186 294.2   4.9
 2018-07-23T13:45:26HST  21.95240 -159.34120 290.8   4.8
 2018-07-23T13:44:56HST  21.95216 -159.34053 288.6   5.3
 2018-07-23T13:44:26HST  21.95193 -159.33978 299.9   4.6
 2018-07-23T13:43:56HST  21.95161 -159.33918 294.2   4.9
 2018-07-23T13:43:26HST  21.95133 -159.33851 290.7   5.2
 2018-07-23T13:42:56HST  21.95107 -159.33779 292.8   3.6
 2018-07-23T13:42:26HST  21.95088 -159.33729 289.7   2.7
 2018-07-23T13:41:56HST  21.95075 -159.33691 296.0   3.5
 2018-07-23T13:41:26HST  21.95053 -159.33643 307.0   4.9
 2018-07-23T13:40:56HST  21.95013 -159.33585 297.4   4.7
 2018-07-23T13:40:26HST  21.94983 -159.33523 292.8   4.4
 2018-07-23T13:39:56HST  21.94959 -159.33463 299.0   4.8
 2018-07-23T13:39:26HST  21.94927 -159.33401 325.0   3.0
 2018-07-23T13:38:56HST  21.94892 -159.33375 344.4   1.6
 2018-07-23T13:38:26HST  21.94871 -159.33369 345.1   2.2
 2018-07-23T13:37:56HST  21.94841 -159.33360 347.5   3.3
 2018-07-23T13:37:26HST  21.94796 -159.33349 339.5   0.8
 2018-07-23T13:36:56HST  21.94785 -159.33345 317.0   0.4
 2018-07-23T13:36:26HST  21.94781 -159.33341 360.0   0.3
 2018-07-23T13:35:56HST  21.94777 -159.33341 335.0   0.4
 2018-07-23T13:35:26HST  21.94772 -159.33339 360.0   0.5
 2018-07-23T13:34:56HST  21.94766 -159.33339 360.0   0.8
 2018-07-23T13:34:26HST  21.94755 -159.33339 360.0   0.9
 2018-07-23T13:33:56HST  21.94742 -159.33339 360.0   1.1
 2018-07-23T13:33:26HST  21.94727 -159.33339 353.3   1.2
 2018-07-23T13:32:56HST  21.94710 -159.33336 360.0   1.2
 2018-07-23T13:32:26HST  21.94693 -159.33336   5.9   1.4
 2018-07-23T13:31:56HST  21.94674 -159.33339 360.0   1.2
 2018-07-23T13:31:26HST  21.94656 -159.33339 360.0   1.1
 2018-07-23T13:30:56HST  21.94641 -159.33339 345.1   1.1
 2018-07-23T13:30:26HST  21.94626 -159.33334 351.2   0.9
 2018-07-23T13:29:56HST  21.94613 -159.33332   0.0   1.1
 2018-07-23T13:29:26HST  21.94598 -159.33332 353.3   1.3
 2018-07-23T13:28:56HST  21.94581 -159.33330 353.3   1.2
 2018-07-23T13:28:26HST  21.94564 -159.33328   0.0   1.2
 2018-07-23T13:27:56HST  21.94547 -159.33328 360.0   1.2
 2018-07-23T13:27:26HST  21.94530 -159.33328 353.3   1.2
 2018-07-23T13:26:56HST  21.94513 -159.33326 353.3   1.2
 2018-07-23T13:26:26HST  21.94495 -159.33324 346.9   1.3
 2018-07-23T13:25:56HST  21.94478 -159.33319 348.3   1.4
 2018-07-23T13:25:26HST  21.94459 -159.33315 348.3   1.4
 2018-07-23T13:24:56HST  21.94440 -159.33311 352.4   1.1
 2018-07-23T13:24:26HST  21.94425 -159.33309 348.3   1.4
 2018-07-23T13:23:56HST  21.94405 -159.33304 354.1   1.4
 2018-07-23T13:23:26HST  21.94386 -159.33302   0.0   1.7
 2018-07-23T13:22:56HST  21.94362 -159.33302   8.8   1.9
 2018-07-23T13:22:26HST  21.94337 -159.33306  14.3   1.7
 2018-07-23T13:21:56HST  21.94313 -159.33313   7.6   2.2
 2018-07-23T13:21:26HST  21.94283 -159.33317   7.6   2.2
 2018-07-23T13:20:56HST  21.94253 -159.33321  12.1   2.0
 2018-07-23T13:20:26HST  21.94225 -159.33328   8.8   1.9
 2018-07-23T13:19:56HST  21.94199 -159.33332   5.3   1.5
 2018-07-23T13:19:26HST  21.94178 -159.33334   4.4   1.9
 2018-07-23T13:18:56HST  21.94152 -159.33336   4.4   1.9
 2018-07-23T13:18:26HST  21.94126 -159.33339   7.6   2.2
 2018-07-23T13:17:56HST  21.94096 -159.33343  13.1   1.9
 2018-07-23T13:17:26HST  21.94071 -159.33349  14.3   1.7
 2018-07-23T13:16:56HST  21.94047 -159.33356   7.6   2.2
 2018-07-23T13:16:26HST  21.94017 -159.33360   8.2   2.0
 2018-07-23T13:15:56HST  21.93989 -159.33364   4.1   2.0
 2018-07-23T13:15:26HST  21.93961 -159.33367   4.4   1.9
 2018-07-23T13:14:56HST  21.93935 -159.33369   0.0   2.0
 2018-07-23T13:14:26HST  21.93907 -159.33369   0.0   1.7
 2018-07-23T13:13:56HST  21.93884 -159.33369   4.4   1.9
 2018-07-23T13:13:26HST  21.93858 -159.33371  14.3   1.7
 2018-07-23T13:12:56HST  21.93835 -159.33377   9.6   1.7
 2018-07-23T13:12:26HST  21.93811 -159.33382   9.6   1.7
 2018-07-23T13:11:56HST  21.93787 -159.33386   5.3   1.5
 2018-07-23T13:11:26HST  21.93766 -159.33388   8.2   2.0
 2018-07-23T13:10:56HST  21.93738 -159.33392   4.8   1.7
 2018-07-23T13:10:26HST  21.93714 -159.33394   4.8   1.7
 2018-07-23T13:09:56HST  21.93691 -159.33397   9.6   1.7
 2018-07-23T13:09:26HST  21.93667 -159.33401 360.0   1.7
 2018-07-23T13:08:56HST  21.93644 -159.33401 360.0   1.7
 2018-07-23T13:08:26HST  21.93620 -159.33401 355.2   1.7
 2018-07-23T13:07:56HST  21.93596 -159.33399 354.7   1.5
 2018-07-23T13:07:26HST  21.93575 -159.33397 353.3   1.2
 2018-07-23T13:06:56HST  21.93558 -159.33394 350.4   1.7
 2018-07-23T13:06:26HST  21.93534 -159.33390 350.4   1.7
 2018-07-23T13:05:56HST  21.93511 -159.33386 351.2   1.9
 2018-07-23T13:05:26HST  21.93485 -159.33382 355.6   1.9
 2018-07-23T13:04:56HST  21.93459 -159.33379 360.0   1.9
 2018-07-23T13:04:26HST  21.93433 -159.33379   4.8   1.7
 2018-07-23T13:03:56HST  21.93410 -159.33382   0.0   1.5
 2018-07-23T13:03:26HST  21.93388 -159.33382   4.4   1.9
 2018-07-23T13:02:56HST  21.93362 -159.33384   4.4   1.9
 2018-07-23T13:02:26HST  21.93337 -159.33386 355.6   1.9
 2018-07-23T13:01:56HST  21.93311 -159.33384 346.9   1.9
 2018-07-23T13:01:26HST  21.93285 -159.33377 342.7   1.9
 2018-07-23T13:00:56HST  21.93259 -159.33369 347.8   2.0
 2018-07-23T13:00:26HST  21.93232 -159.33362 352.4   2.2
 2018-07-23T12:59:56HST  21.93202 -159.33358 355.9   2.0
 2018-07-23T12:59:26HST  21.93174 -159.33356 351.8   2.0
 2018-07-23T12:58:56HST  21.93146 -159.33352 351.2   1.9
 2018-07-23T12:58:26HST  21.93120 -159.33347 341.3   1.8
 2018-07-23T12:57:56HST  21.93096 -159.33339 341.3   1.8
 2018-07-23T12:57:26HST  21.93073 -159.33330 345.7   1.8
 2018-07-23T12:56:56HST  21.93049 -159.33324 346.9   1.9
 2018-07-23T12:56:26HST  21.93023 -159.33317 347.8   2.1
 2018-07-23T12:55:56HST  21.92996 -159.33311 352.9   2.3
 2018-07-23T12:55:26HST  21.92963 -159.33306   3.8   2.2
 2018-07-23T12:54:56HST  21.92933 -159.33309 360.0   2.2
 2018-07-23T12:54:26HST  21.92903 -159.33309 348.7   2.2
 2018-07-23T12:53:56HST  21.92873 -159.33302 347.8   2.1
 2018-07-23T12:53:26HST  21.92845 -159.33296 349.4   2.4
 2018-07-23T12:52:56HST  21.92813 -159.33289 356.4   2.3
 2018-07-23T12:52:26HST  21.92781 -159.33287 349.4   2.3
 2018-07-23T12:51:56HST  21.92749 -159.33281 356.4   2.3
 2018-07-23T12:51:26HST  21.92717 -159.33279 356.2   2.2
 2018-07-23T12:50:56HST  21.92687 -159.33276   3.6   2.3
 2018-07-23T12:50:26HST  21.92654 -159.33279 360.0   2.5
 2018-07-23T12:49:56HST  21.92620 -159.33279 348.7   2.2
 2018-07-23T12:49:26HST  21.92590 -159.33272 353.3   2.5
 2018-07-23T12:48:56HST  21.92556 -159.33268 353.7   2.6
 2018-07-23T12:48:26HST  21.92519 -159.33264 353.7   2.6
 2018-07-23T12:47:56HST  21.92483 -159.33259 353.7   2.6
 2018-07-23T12:47:26HST  21.92446 -159.33255 350.6   2.7
 2018-07-23T12:46:56HST  21.92410 -159.33249 353.3   2.5
 2018-07-23T12:46:26HST  21.92375 -159.33244 350.6   2.7
 2018-07-23T12:45:56HST  21.92339 -159.33238 353.7   2.6
 2018-07-23T12:45:26HST  21.92302 -159.33233 344.7   2.7
 2018-07-23T12:44:56HST  21.92266 -159.33223 351.6   3.0
 2018-07-23T12:44:26HST  21.92225 -159.33216 357.0   2.8
 2018-07-23T12:43:56HST  21.92187 -159.33214 350.6   2.7
 2018-07-23T12:43:26HST  21.92150 -159.33208 352.9   2.3
 2018-07-23T12:42:56HST  21.92118 -159.33203 346.0   2.4
 2018-07-23T12:42:26HST  21.92086 -159.33195 351.2   2.8
 2018-07-23T12:41:56HST  21.92047 -159.33188 350.6   2.7
 2018-07-23T12:41:26HST  21.92011 -159.33182 354.4   2.9
 2018-07-23T12:40:56HST  21.91970 -159.33178   3.0   2.8
 2018-07-23T12:40:26HST  21.91931 -159.33180   3.1   2.6
 2018-07-23T12:39:56HST  21.91895 -159.33182   3.0   2.8
 2018-07-23T12:39:26HST  21.91856 -159.33184   3.3   2.5
 2018-07-23T12:38:56HST  21.91822 -159.33186 360.0   2.5
 2018-07-23T12:38:26HST  21.91787 -159.33186 351.8   2.0
 2018-07-23T12:37:56HST  21.91760 -159.33182 348.7   2.2
 2018-07-23T12:37:26HST  21.91730 -159.33176 356.7   2.5
 2018-07-23T12:36:56HST  21.91695 -159.33173 360.0   2.8
 2018-07-23T12:36:26HST  21.91657 -159.33173 350.6   2.7
 2018-07-23T12:35:56HST  21.91620 -159.33167 350.1   2.5
 2018-07-23T12:35:26HST  21.91586 -159.33161 349.4   2.4
 2018-07-23T12:34:56HST  21.91554 -159.33154 346.0   2.4
 2018-07-23T12:34:26HST  21.91521 -159.33146 336.5   2.5
 2018-07-23T12:33:56HST  21.91489 -159.33131 317.0   2.3
 2018-07-23T12:33:26HST  21.91466 -159.33107 290.7   2.6
 2018-07-23T12:32:56HST  21.91453 -159.33070 267.1   3.0
 2018-07-23T12:32:26HST  21.91455 -159.33025 264.7   3.3
 2018-07-23T12:31:56HST  21.91459 -159.32976 251.9   3.5
 2018-07-23T12:31:26HST  21.91474 -159.32927 226.0   4.0
 2018-07-23T12:30:56HST  21.91513 -159.32884 220.3   4.4
 2018-07-23T12:30:26HST  21.91560 -159.32841 208.3   4.5
 2018-07-23T12:29:56HST  21.91616 -159.32809 205.0   4.1
 2018-07-23T12:29:26HST  21.91667 -159.32783 207.0   3.8
 2018-07-23T12:28:56HST  21.91715 -159.32757 202.8   3.3
 2018-07-23T12:28:26HST  21.91757 -159.32738 206.3   2.9
 2018-07-23T12:27:56HST  21.91794 -159.32719 223.0   1.9
 2018-07-23T12:27:26HST  21.91813 -159.32699 262.4   1.2
 2018-07-23T12:26:56HST  21.91815 -159.32682 223.0   0.9
 2018-07-23T12:26:26HST  21.91824 -159.32673 191.7   1.4
 2018-07-23T12:25:56HST  21.91843 -159.32669 180.0   2.2
 2018-07-23T12:25:26HST  21.91873 -159.32669 185.6   2.9
 2018-07-23T12:24:56HST  21.91914 -159.32665 193.8   3.0
 2018-07-23T12:24:26HST  21.91955 -159.32654 188.4   3.0
 2018-07-23T12:23:56HST  21.91996 -159.32648 192.2   4.1
 2018-07-23T12:23:26HST  21.92051 -159.32635 192.6   3.9
 2018-07-23T12:22:56HST  21.92105 -159.32622 199.1   4.4
 2018-07-23T12:22:26HST  21.92163 -159.32600 199.1   4.4
 2018-07-23T12:21:56HST  21.92221 -159.32579 202.7   4.8
 2018-07-23T12:21:26HST  21.92283 -159.32551 211.9   4.9
 2018-07-23T12:20:56HST  21.92341 -159.32513 218.3   5.1
 2018-07-23T12:20:26HST  21.92397 -159.32465 219.8   5.6
 2018-07-23T12:19:56HST  21.92457 -159.32412 211.4   4.7
 2018-07-23T12:19:26HST  21.92513 -159.32375 200.5   4.1
 2018-07-23T12:18:56HST  21.92566 -159.32354 200.9   3.6
 2018-07-23T12:18:26HST  21.92614 -159.32334 213.7   2.6
 2018-07-23T12:17:56HST  21.92644 -159.32313 270.0   1.3
 2018-07-23T12:17:26HST  21.92644 -159.32294 257.9   0.7
 2018-07-23T12:16:56HST  21.92646 -159.32283 191.7   1.4
 2018-07-23T12:16:26HST  21.92665 -159.32279 201.2   2.0
 2018-07-23T12:15:56HST  21.92691 -159.32268 213.1   1.8
 2018-07-23T12:15:26HST  21.92712 -159.32253 210.7   2.0
 2018-07-23T12:14:56HST  21.92736 -159.32238 214.2   2.0
 2018-07-23T12:14:26HST  21.92760 -159.32221 213.7   2.6
 2018-07-23T12:13:56HST  21.92790 -159.32199 223.0   2.3
 2018-07-23T12:13:26HST  21.92813 -159.32176 223.0   2.3
 2018-07-23T12:12:56HST  21.92837 -159.32152 238.0   2.0
 2018-07-23T12:12:26HST  21.92852 -159.32126 263.9   1.4
 2018-07-23T12:11:56HST  21.92854 -159.32105 317.0   1.1
 2018-07-23T12:11:26HST  21.92843 -159.32094 337.5   1.5
 2018-07-23T12:10:56HST  21.92824 -159.32086 325.8   2.1
 2018-07-23T12:10:26HST  21.92800 -159.32068 300.3   1.8
 2018-07-23T12:09:56HST  21.92787 -159.32045 193.1   0.6
 2018-07-23T12:09:26HST  21.92796 -159.32043 133.6   3.6
 2018-07-23T12:08:56HST  21.92830 -159.32081 130.3   4.5
 2018-07-23T12:08:26HST  21.92871 -159.32133 127.7   4.5
 2018-07-23T12:07:56HST  21.92910 -159.32186 131.5   4.4
 2018-07-23T12:07:26HST  21.92950 -159.32236 133.0   4.5
 2018-07-23T12:06:56HST  21.92993 -159.32285 131.5   4.4
 2018-07-23T12:06:26HST  21.93034 -159.32334 134.3   4.4
 2018-07-23T12:05:56HST  21.93077 -159.32382 142.1   4.7
 2018-07-23T12:05:26HST  21.93129 -159.32425 138.3   4.5
 2018-07-23T12:04:56HST  21.93176 -159.32470 138.3   4.7
 2018-07-23T12:04:26HST  21.93225 -159.32517 139.6   4.7
 2018-07-23T12:03:56HST  21.93274 -159.32562 143.3   4.8
 2018-07-23T12:03:26HST  21.93328 -159.32605 140.6   5.0
 2018-07-23T12:02:56HST  21.93382 -159.32652 140.8   4.8
 2018-07-23T12:02:26HST  21.93433 -159.32697 138.2   5.0
 2018-07-23T12:01:56HST  21.93485 -159.32746 142.8   5.2
 2018-07-23T12:01:26HST  21.93543 -159.32794 133.6   5.4
 2018-07-23T12:00:56HST  21.93594 -159.32852 133.5   5.1
 2018-07-23T12:00:26HST  21.93644 -159.32907 135.9   5.4
 2018-07-23T11:59:56HST  21.93697 -159.32963 135.8   5.2
 2018-07-23T11:59:26HST  21.93749 -159.33017 139.3   5.3
 2018-07-23T11:58:56HST  21.93805 -159.33068 138.2   5.2
 2018-07-23T11:58:26HST  21.93858 -159.33120 142.8   5.2
 2018-07-23T11:57:56HST  21.93916 -159.33167 143.5   5.6
 2018-07-23T11:57:26HST  21.93978 -159.33216 139.3   5.3
 2018-07-23T11:56:56HST  21.94034 -159.33268 137.0   5.1
 2018-07-23T11:56:26HST  21.94086 -159.33319 135.8   5.2
 2018-07-23T11:55:56HST  21.94137 -159.33373 135.8   5.2
 2018-07-23T11:55:26HST  21.94189 -159.33427 132.2   5.0
 2018-07-23T11:54:56HST  21.94236 -159.33482 131.1   5.2
 2018-07-23T11:54:26HST  21.94283 -159.33540 128.4   5.0
 2018-07-23T11:53:56HST  21.94326 -159.33598 128.8   5.2
 2018-07-23T11:53:26HST  21.94371 -159.33658 127.0   4.9
 2018-07-23T11:52:56HST  21.94412 -159.33716 121.3   5.0
 2018-07-23T11:52:26HST  21.94448 -159.33781 126.0   5.0
 2018-07-23T11:51:56HST  21.94489 -159.33841 126.5   5.2
 2018-07-23T11:51:26HST  21.94532 -159.33903 127.4   5.1
 2018-07-23T11:50:56HST  21.94575 -159.33963 127.8   5.3
 2018-07-23T11:50:26HST  21.94620 -159.34025 134.5   2.4
 2018-07-23T11:49:56HST  21.94643 -159.34051 137.0   0.8
 2018-07-23T11:49:26HST  21.94652 -159.34060 132.6   4.1
 2018-07-23T11:48:56HST  21.94691 -159.34105 132.4   5.3
 2018-07-23T11:48:26HST  21.94740 -159.34163 138.2   5.0
 2018-07-23T11:47:56HST  21.94792 -159.34212 138.2   5.2
 2018-07-23T11:47:26HST  21.94845 -159.34263 137.0   5.1
 2018-07-23T11:46:56HST  21.94897 -159.34315 139.2   5.5
 2018-07-23T11:46:26HST  21.94955 -159.34369 149.4   5.4
 2018-07-23T11:45:56HST  21.95019 -159.34409 141.5   5.3
 2018-07-23T11:45:26HST  21.95077 -159.34459 142.5   5.4
 2018-07-23T11:44:56HST  21.95137 -159.34508 135.9   5.4
 2018-07-23T11:44:26HST  21.95191 -159.34564 140.3   5.4
 2018-07-23T11:43:56HST  21.95249 -159.34615 139.4   5.1
 2018-07-23T11:43:26HST  21.95302 -159.34665 137.0   5.3
 2018-07-23T11:42:56HST  21.95356 -159.34718 135.8   4.9
 2018-07-23T11:42:26HST  21.95405 -159.34770 123.1   4.8
 2018-07-23T11:41:56HST  21.95442 -159.34830  97.4   4.8
 2018-07-23T11:41:26HST  21.95450 -159.34901  73.2   4.8
 2018-07-23T11:40:56HST  21.95431 -159.34969  53.0   4.9
 2018-07-23T11:40:26HST  21.95390 -159.35027  49.9   5.3
 2018-07-23T11:39:56HST  21.95343 -159.35087  47.8   5.0
 2018-07-23T11:39:26HST  21.95296 -159.35143  45.5   4.8
 2018-07-23T11:38:56HST  21.95249 -159.35195  36.0   1.7
 2018-07-23T11:38:26HST  21.95229 -159.35210  29.2   0.9
 2018-07-23T11:37:56HST  21.95219 -159.35216  39.2   1.6
 2018-07-23T11:37:26HST  21.95201 -159.35231  53.3   4.1
 2018-07-23T11:36:56HST  21.95167 -159.35281  64.2   4.9
 2018-07-23T11:36:26HST  21.95137 -159.35347 101.4   4.7
 2018-07-23T11:35:56HST  21.95150 -159.35416 145.7   4.8
 2018-07-23T11:35:26HST  21.95206 -159.35457 168.7   4.4
 2018-07-23T11:34:56HST  21.95266 -159.35469 187.6   4.3
 2018-07-23T11:34:26HST  21.95326 -159.35461 220.2   4.2
 2018-07-23T11:33:56HST  21.95371 -159.35420 280.8   4.1
 2018-07-23T11:33:26HST  21.95360 -159.35360 303.8   2.8
 2018-07-23T11:32:56HST  21.95339 -159.35326 223.0   0.2
 2018-07-23T11:32:26HST  21.95341 -159.35323  24.9   0.0
 2018-07-23T11:31:56HST  21.95341 -159.35323 180.0   0.2
 2018-07-23T11:31:26HST  21.95343 -159.35323 142.5   0.0
 2018-07-23T11:30:56HST  21.95343 -159.35323   0.0   0.0
 2018-07-23T11:30:26HST  21.95343 -159.35323   0.0   0.0
 2018-07-23T11:29:56HST  21.95343 -159.35323 270.0   0.1
 2018-07-23T11:29:26HST  21.95343 -159.35321  41.1   0.0
 2018-07-23T11:28:56HST  21.95343 -159.35321   0.0   0.0
 2018-07-23T11:28:26HST  21.95343 -159.35321 317.0   0.2
 2018-07-23T11:27:56HST  21.95341 -159.35319   0.0   0.0
 2018-07-23T11:27:26HST  21.95341 -159.35319 156.2   0.0
 2018-07-23T11:26:56HST  21.95341 -159.35319   0.0   0.0
 2018-07-23T11:26:26HST  21.95341 -159.35319 336.2   0.0
 2018-07-23T11:25:56HST  21.95341 -159.35319 270.0   0.1
 2018-07-23T11:25:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:24:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:24:26HST  21.95341 -159.35317 328.6   0.0
 2018-07-23T11:23:56HST  21.95341 -159.35317 148.6   0.0
 2018-07-23T11:23:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:22:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:22:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:21:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:21:26HST  21.95341 -159.35317 328.6   0.0
 2018-07-23T11:20:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:20:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:19:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:19:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:18:56HST  21.95341 -159.35317 148.6   0.0
 2018-07-23T11:18:26HST  21.95341 -159.35317 328.6   0.0
 2018-07-23T11:17:56HST  21.95341 -159.35317 148.6   0.0
 2018-07-23T11:17:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:16:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:16:26HST  21.95341 -159.35317 247.7   0.0
 2018-07-23T11:15:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:15:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:14:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:14:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:13:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:13:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:12:56HST  21.95341 -159.35317 207.0   0.0
 2018-07-23T11:12:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:11:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:11:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:10:56HST  21.95341 -159.35317 100.8   0.0
 2018-07-23T11:10:26HST  21.95341 -159.35317 322.1   0.0
 2018-07-23T11:09:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:09:26HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:08:56HST  21.95341 -159.35317   0.0   0.0
 2018-07-23T11:08:26HST  21.95341 -159.35317 206.5   0.0
 2018-07-23T11:07:56HST  21.95341 -159.35317 180.0   0.2
 2018-07-23T11:07:26HST  21.95343 -159.35317   0.0   0.0
 2018-07-23T11:06:56HST  21.95343 -159.35317  43.0   0.2
 2018-07-23T11:06:26HST  21.95341 -159.35319 180.0   0.2
 2018-07-23T11:05:56HST  21.95343 -159.35319 270.0   0.1
 2018-07-23T11:05:26HST  21.95343 -159.35317   0.0   0.0
 2018-07-23T11:04:56HST  21.95343 -159.35317   0.0   0.0
 2018-07-23T11:04:26HST  21.95343 -159.35317   0.0   0.0
 2018-07-23T11:03:56HST  21.95343 -159.35317   0.0   0.0
 2018-07-23T11:03:26HST  21.95343 -159.35317   0.0   0.0
 2018-07-23T11:02:56HST  21.95343 -159.35317   0.0   0.0
 2018-07-23T11:02:26HST  21.95343 -159.35317  90.0   0.1
 2018-07-23T11:01:56HST  21.95343 -159.35319   0.0   0.0
 2018-07-23T11:01:26HST  21.95343 -159.35319   0.0   0.0
 2018-07-23T11:00:56HST  21.95343 -159.35319 317.3   0.0
 2018-07-23T11:00:26HST  21.95343 -159.35319 137.3   0.0

 

 View a map of Surface Winds near Nāmāhoe (Courtesy of windy.com)

 Nāmāhoe data courtesy of Nā Kālai Wa`a o Kaua`i
 Comments, requests, suggestions?
 Send an e-mail to: mchlshntn@gmail.com
 
Updated: 2018-07-23T17:36:42-1000 (HST)