Date-Time(UTC)        New_Zealand-Time         Nautical-Time          Latitude    Longitude  Course Speed Vessel
  YYYY-MM-DDThh:mm:ss    YYYY-MM-DDThh:mm:ssNZL YYYY-MM-DDThh:mm:ss∓HHMM     degrees      degrees degrees knots
  2024-12-05T19:40:00UTC 2024-12-06T08:40:00NZL 2024-12-06T07:40:00+1200   -36.18891    176.27844     169   7.2 Hinemoana II
  2024-12-05T19:38:00UTC 2024-12-06T08:38:00NZL 2024-12-06T07:38:00+1200   -36.18498    176.27747     190   5.0 Hinemoana II
  2024-12-05T06:00:00UTC 2024-12-05T19:00:00NZL 2024-12-05T18:00:00+1200   -35.05840    176.52748     210   3.8 Hinemoana II
  2024-12-04T06:19:00UTC 2024-12-04T19:19:00NZL 2024-12-04T18:19:00+1200   -33.75707    177.44249     210   4.8 Hinemoana II
  2024-12-03T04:00:00UTC 2024-12-03T17:00:00NZL 2024-12-03T16:00:00+1200   -31.92743    178.72033     203   3.5 Hinemoana II
  2024-12-02T21:04:00UTC 2024-12-03T10:04:00NZL 2024-12-03T09:04:00+1200   -31.55538    178.90527     191   5.9 Hinemoana II
  2024-12-02T20:54:00UTC 2024-12-03T09:54:00NZL 2024-12-03T08:54:00+1200   -31.53926    178.90882     210   6.9 Hinemoana II
  2024-12-02T04:00:00UTC 2024-12-02T17:00:00NZL 2024-12-02T16:00:00+1200   -29.86210   -179.97432     208   6.4 Hinemoana II
  2024-12-01T23:10:00UTC 2024-12-02T12:10:00NZL 2024-12-02T11:10:00+1200   -29.40149   -179.69748     212   7.4 Hinemoana II
  2024-12-01T17:27:00UTC 2024-12-02T06:27:00NZL 2024-12-02T05:27:00+1200   -28.80167   -179.27306     206   7.0 Hinemoana II
  2024-11-29T17:44:00UTC 2024-11-30T06:44:00NZL 2024-11-30T05:44:00+1200   -23.80017   -176.49118     203   6.7 Hinemoana II
  2024-11-28T23:39:00UTC 2024-11-29T12:39:00NZL 2024-11-29T11:39:00+1200   -21.93529   -175.63125     207   1.0 Hinemoana II
  2024-11-26T19:56:00UTC 2024-11-27T08:56:00NZL 2024-11-27T07:56:00+1200   -21.13630   -175.19109       -   0.0 Hinemoana II



Updated: 2024-12-05T09:52:02-1000 (HST)