date     time        lat         lon     alt-ft  crs    mph
 2023-01-16T09:40:56MST 45.285911 -111.402133   7691  234    1.57 
 2023-01-16T09:40:59MST 45.286122 -111.402292   7753  216    2.57 
 2023-01-16T09:41:02MST 45.285886 -111.401919   7569  205    2.75 
 2023-01-16T09:41:05MST 45.285847 -111.401240   7372  139    2.01 
 2023-01-16T09:41:08MST 45.286241 -111.401228   7379   50    1.16 
 2023-01-16T09:41:11MST 45.285844 -111.401673   7458  355    0.96 
 2023-01-16T09:41:14MST 45.286035 -111.401891   7582   29    0.54 
 2023-01-16T09:41:17MST 45.285827 -111.401827   7704   63    1.66 
 2023-01-16T09:41:20MST 45.285930 -111.401992   7661   87    2.86 
 2023-01-16T09:41:23MST 45.286024 -111.401124   7415   94    4.12 
 2023-01-16T09:41:26MST 45.286067 -111.400998   7550   85    7.70 
 2023-01-16T09:42:56MST 45.286115 -111.400827   7441  197    0.69 
 2023-01-16T09:42:59MST 45.286029 -111.401423   7520  233    0.45 
 2023-01-16T09:43:02MST 45.286067 -111.401139   7389  233    0.58 
 2023-01-16T09:43:05MST 45.285869 -111.401302   7451  233    0.31 
 2023-01-16T09:43:08MST 45.285862 -111.401453   7451  278    0.43 
 2023-01-16T09:43:11MST 45.285867 -111.401682   7599  300    0.76 
 2023-01-16T09:43:14MST 45.285995 -111.401444   7527  289    1.36 
 2023-01-16T09:43:17MST 45.286013 -111.400952   7527  292    0.78 
 2023-01-16T09:43:20MST 45.285880 -111.400866   7438  233    0.85 
 2023-01-16T09:43:23MST 45.286003 -111.401153   7517  221    1.39 
 2023-01-16T09:43:26MST 45.285986 -111.400955   7500  228    0.69 
 2023-01-16T09:43:29MST 45.285883 -111.401016   7651  309    1.32 
 2023-01-16T09:43:32MST 45.286010 -111.400800   7510   64    2.93 
 2023-01-16T09:43:36MST 45.285871 -111.400946   7461  224    1.10 
 2023-01-16T09:43:41MST 45.285878 -111.400649   7484   81    1.99 
 2023-01-16T09:44:08MST 45.285710 -111.401311   7471   11    1.90 
 2023-01-16T09:44:11MST 45.285932 -111.401346   7517   18    1.57 
 2023-01-16T09:44:14MST 45.286048 -111.401279   7520  358    1.52 
 2023-01-16T09:44:17MST 45.286122 -111.401196   7497  340    1.59 
 2023-01-16T09:44:20MST 45.286231 -111.401159   7461   17    1.03 
 2023-01-16T09:44:23MST 45.286256 -111.401141   7461   77    0.49 
 2023-01-16T09:44:26MST 45.286231 -111.401182   7487   89    1.30 
 2023-01-16T09:44:29MST 45.286199 -111.401182   7494   89    0.81 
 2023-01-16T09:44:32MST 45.286191 -111.401182   7504    0    0.00 
 2023-01-16T09:44:35MST 45.286191 -111.401182   7504    0    0.00 
 2023-01-16T09:44:38MST 45.286187 -111.401195   7507   89    0.92 
 2023-01-16T09:44:41MST 45.286184 -111.401198   7507    0    0.00 
 2023-01-16T09:44:44MST 45.286183 -111.401207   7507   89    0.47 
 2023-01-16T09:44:53MST 45.286181 -111.401232   7510   89    0.78 
 2023-01-16T09:44:56MST 45.286187 -111.401226   7510    0    0.00 
 2023-01-16T09:44:59MST 45.286209 -111.401221   7510   89    2.06 
 2023-01-16T09:45:02MST 45.286223 -111.401200   7504  346    0.54 
 2023-01-16T09:45:05MST 45.286211 -111.401208   7507    0    0.00 
 2023-01-16T09:45:08MST 45.286211 -111.401208   7507    0    0.00 
 2023-01-16T09:45:11MST 45.286197 -111.401221   7507  342    1.14 
 2023-01-16T09:45:14MST 45.286173 -111.401236   7500    0    0.00 
 2023-01-16T09:45:23MST 45.286173 -111.401236   7500    0    0.00 
 2023-01-16T09:45:26MST 45.286186 -111.401273   7500  342    1.66 
 2023-01-16T09:45:29MST 45.286195 -111.401315   7494    0    0.00 
 2023-01-16T09:45:32MST 45.286200 -111.401356   7491  342    1.43 
 2023-01-16T09:45:35MST 45.286203 -111.401412   7484    0    0.00 
 2023-01-16T09:45:38MST 45.286204 -111.401475   7484  342    1.74 
 2023-01-16T09:45:41MST 45.286204 -111.401540   7481  342    2.19 
 2023-01-16T09:45:44MST 45.286202 -111.401583   7481    0    0.00 
 2023-01-16T09:45:47MST 45.286202 -111.401641   7477  267    1.90 
 2023-01-16T09:45:50MST 45.286207 -111.401679   7477    0    0.00 
 2023-01-16T09:45:53MST 45.286216 -111.401730   7474  267    1.63 
 2023-01-16T09:45:56MST 45.286222 -111.401753   7477    0    0.00 
 2023-01-16T09:45:59MST 45.286228 -111.401793   7477  267    1.01 
 2023-01-16T09:46:02MST 45.286232 -111.401824   7477    0    0.00 
 2023-01-16T09:46:05MST 45.286233 -111.401865   7474  267    1.74 
 2023-01-16T09:46:08MST 45.286231 -111.401904   7477    0    0.00 
 2023-01-16T09:46:11MST 45.286215 -111.401950   7481  267    1.16 
 2023-01-16T09:46:14MST 45.286207 -111.401959   7477    0    0.00 
 2023-01-16T09:46:17MST 45.286207 -111.401959   7477    0    0.00 
 2023-01-16T09:46:20MST 45.286186 -111.402009   7487  267    0.13 
 2023-01-16T09:46:23MST 45.286165 -111.402046   7494    0    0.00 
 2023-01-16T09:46:59MST 45.286165 -111.402046   7494    0    0.00 
 2023-01-16T09:47:02MST 45.286153 -111.402063   7494  267    0.11 
 2023-01-16T09:47:05MST 45.286149 -111.402071   7494    0    0.00 
 2023-01-16T09:47:17MST 45.286149 -111.402071   7494    0    0.00 
 2023-01-16T09:47:20MST 45.286129 -111.402094   7494  219    0.67 
 2023-01-16T09:47:23MST 45.286126 -111.402101   7494    0    0.00 
 2023-01-16T09:47:26MST 45.286098 -111.402153   7497  235    1.79 
 2023-01-16T09:47:29MST 45.286091 -111.402160   7497    0    0.00 
 2023-01-16T09:47:32MST 45.286082 -111.402173   7500  232    0.92 
 2023-01-16T09:47:35MST 45.286082 -111.402206   7504  255    3.02 
 2023-01-16T09:47:38MST 45.286078 -111.402248   7504  283    4.29 
 2023-01-16T09:47:41MST 45.286076 -111.402306   7504  280    4.07 
 2023-01-16T09:47:44MST 45.286070 -111.402372   7504  269    3.15 
 2023-01-16T09:47:47MST 45.286062 -111.402432   7504  270    3.36 
 2023-01-16T09:47:50MST 45.286054 -111.402490   7507  271    3.60 
 2023-01-16T09:47:53MST 45.286048 -111.402558   7510  263    3.31 
 2023-01-16T09:47:56MST 45.286032 -111.402611   7510  258    1.77 
 2023-01-16T09:47:59MST 45.286032 -111.402657   7514  264    2.17 
 2023-01-16T09:48:02MST 45.286016 -111.402710   7517  256    3.20 
 2023-01-16T09:48:05MST 45.286008 -111.402773   7520  263    3.11 
 2023-01-16T09:48:08MST 45.286004 -111.402839   7523  270    3.22 
 2023-01-16T09:48:11MST 45.285996 -111.402901   7523  258    2.15 
 2023-01-16T09:48:14MST 45.285986 -111.402963   7530  263    2.84 
 2023-01-16T09:48:17MST 45.285977 -111.403032   7533  265    3.04 
 2023-01-16T09:48:20MST 45.285968 -111.403096   7537  265    3.04 
 2023-01-16T09:48:23MST 45.285960 -111.403164   7540  266    3.51 
 2023-01-16T09:48:26MST 45.285951 -111.403232   7543  261    3.40 
 2023-01-16T09:48:29MST 45.285945 -111.403292   7546  266    3.33 
 2023-01-16T09:48:32MST 45.285941 -111.403347   7550    0    0.00 
 2023-01-16T09:48:35MST 45.285941 -111.403398   7553  266    3.24 
 2023-01-16T09:48:38MST 45.285939 -111.403464   7556  266    3.20 
 2023-01-16T09:48:41MST 45.285935 -111.403530   7556  270    3.42 
 2023-01-16T09:48:44MST 45.285931 -111.403590   7559  270    3.15 
 2023-01-16T09:48:47MST 45.285931 -111.403644   7566  269    3.11 
 2023-01-16T09:48:50MST 45.285923 -111.403700   7566  263    3.06 
 2023-01-16T09:48:53MST 45.285916 -111.403759   7569  263    3.00 
 2023-01-16T09:48:56MST 45.285909 -111.403815   7573  261    3.06 
 2023-01-16T09:48:59MST 45.285902 -111.403868   7576  257    2.64 
 2023-01-16T09:49:02MST 45.285892 -111.403921   7579  256    3.04 
 2023-01-16T09:49:05MST 45.285880 -111.403980   7582  258    2.68 
 2023-01-16T09:49:08MST 45.285872 -111.404035   7586  264    2.62 
 2023-01-16T09:49:11MST 45.285872 -111.404051   7586    0    0.00 
 2023-01-16T09:49:14MST 45.285875 -111.404120   7592  270    2.21 
 2023-01-16T09:49:17MST 45.285872 -111.404175   7596  266    3.31 
 2023-01-16T09:49:20MST 45.285873 -111.404237   7602  271    3.47 
 2023-01-16T09:49:23MST 45.285864 -111.404309   7605  265    3.58 
 2023-01-16T09:49:26MST 45.285856 -111.404375   7609  268    2.77 
 2023-01-16T09:49:29MST 45.285845 -111.404433   7612  265    3.22 
 2023-01-16T09:49:32MST 45.285836 -111.404499   7615  258    3.38 
 2023-01-16T09:49:35MST 45.285827 -111.404562   7619  264    3.49 
 2023-01-16T09:49:38MST 45.285820 -111.404626   7622  273    2.93 
 2023-01-16T09:49:41MST 45.285816 -111.404693   7628  268    3.44 
 2023-01-16T09:49:44MST 45.285803 -111.404764   7632  263    3.44 
 2023-01-16T09:49:47MST 45.285792 -111.404835   7635  262    3.87 
 2023-01-16T09:49:50MST 45.285777 -111.404906   7638  260    3.44 
 2023-01-16T09:49:53MST 45.285766 -111.404972   7645  258    3.76 
 2023-01-16T09:49:56MST 45.285755 -111.405043   7648  259    3.49 
 2023-01-16T09:49:59MST 45.285741 -111.405111   7651  255    3.62 
 2023-01-16T09:50:02MST 45.285731 -111.405177   7658  261    3.51 
 2023-01-16T09:50:05MST 45.285722 -111.405238   7661  263    3.15 
 2023-01-16T09:50:08MST 45.285710 -111.405299   7664  262    3.69 
 2023-01-16T09:50:11MST 45.285708 -111.405362   7668  272    2.53 
 2023-01-16T09:50:14MST 45.285702 -111.405418   7668  270    3.44 
 2023-01-16T09:50:17MST 45.285700 -111.405480   7674  269    3.51 
 2023-01-16T09:50:20MST 45.285690 -111.405548   7674  261    3.56 
 2023-01-16T09:50:23MST 45.285680 -111.405606   7678  264    3.40 
 2023-01-16T09:50:26MST 45.285668 -111.405668   7678  263    3.31 
 2023-01-16T09:50:29MST 45.285661 -111.405728   7681  266    3.22 
 2023-01-16T09:50:32MST 45.285652 -111.405790   7681  261    3.80 
 2023-01-16T09:50:35MST 45.285641 -111.405853   7684  261    3.65 
 2023-01-16T09:50:38MST 45.285633 -111.405914   7684  260    3.18 
 2023-01-16T09:50:41MST 45.285620 -111.405973   7687  256    3.04 
 2023-01-16T09:50:44MST 45.285608 -111.406041   7691  259    3.62 
 2023-01-16T09:50:47MST 45.285604 -111.406103   7694  265    2.84 
 2023-01-16T09:50:50MST 45.285594 -111.406171   7697  262    3.71 
 2023-01-16T09:50:53MST 45.285588 -111.406238   7701  261    3.80 
 2023-01-16T09:50:56MST 45.285581 -111.406302   7704  268    3.42 
 2023-01-16T09:50:59MST 45.285573 -111.406364   7707  260    3.67 
 2023-01-16T09:51:02MST 45.285565 -111.406430   7710  258    4.16 
 2023-01-16T09:51:05MST 45.285558 -111.406492   7714  259    2.89 
 2023-01-16T09:51:08MST 45.285548 -111.406551   7714  258    3.09 
 2023-01-16T09:51:11MST 45.285538 -111.406613   7717  256    3.22 
 2023-01-16T09:51:14MST 45.285531 -111.406675   7720  263    3.69 
 2023-01-16T09:51:17MST 45.285527 -111.406742   7720  262    3.51 
 2023-01-16T09:51:20MST 45.285519 -111.406807   7724  256    3.42 
 2023-01-16T09:51:23MST 45.285508 -111.406868   7727  254    3.00 
 2023-01-16T09:51:26MST 45.285501 -111.406926   7727  260    2.75 
 2023-01-16T09:51:29MST 45.285495 -111.406983   7727  261    3.44 
 2023-01-16T09:51:32MST 45.285492 -111.407046   7730  268    3.47 
 2023-01-16T09:51:35MST 45.285487 -111.407110   7733  261    3.44 
 2023-01-16T09:51:38MST 45.285479 -111.407170   7733  264    0.07 
 2023-01-16T09:51:41MST 45.285473 -111.407229   7737  265    3.38 
 2023-01-16T09:51:44MST 45.285467 -111.407284   7740  262    2.84 
 2023-01-16T09:51:47MST 45.285457 -111.407340   7743  260    3.44 
 2023-01-16T09:51:50MST 45.285452 -111.407409   7743  266    3.60 
 2023-01-16T09:51:53MST 45.285444 -111.407471   7746  261    3.47 
 2023-01-16T09:51:56MST 45.285437 -111.407534   7750  263    0.07 
 2023-01-16T09:51:59MST 45.285433 -111.407590   7750  267    3.06 
 2023-01-16T09:52:02MST 45.285427 -111.407644   7750  264    3.04 
 2023-01-16T09:52:05MST 45.285422 -111.407702   7753  269    3.02 
 2023-01-16T09:52:08MST 45.285418 -111.407766   7753  265    3.36 
 2023-01-16T09:52:11MST 45.285411 -111.407825   7756  266    3.38 
 2023-01-16T09:52:14MST 45.285399 -111.407884   7756  260    3.15 
 2023-01-16T09:52:17MST 45.285387 -111.407945   7760  258    3.74 
 2023-01-16T09:52:20MST 45.285380 -111.408009   7763  262    3.56 
 2023-01-16T09:52:23MST 45.285375 -111.408074   7766  266    3.36 
 2023-01-16T09:52:26MST 45.285371 -111.408137   7769  264    3.36 
 2023-01-16T09:52:29MST 45.285361 -111.408198   7769  262    3.04 
 2023-01-16T09:52:32MST 45.285356 -111.408259   7773  265    3.47 
 2023-01-16T09:52:35MST 45.285347 -111.408321   7776  260    3.44 
 2023-01-16T09:52:38MST 45.285339 -111.408383   7779  259    3.53 
 2023-01-16T09:52:41MST 45.285328 -111.408442   7783  261    3.18 
 2023-01-16T09:52:44MST 45.285324 -111.408503   7783  267    3.44 
 2023-01-16T09:52:47MST 45.285321 -111.408567   7786  267    3.47 
 2023-01-16T09:52:50MST 45.285314 -111.408632   7786  259    3.51 
 2023-01-16T09:52:53MST 45.285310 -111.408690   7789  263    3.11 
 2023-01-16T09:52:56MST 45.285308 -111.408750   7792  266    3.40 
 2023-01-16T09:52:59MST 45.285300 -111.408819   7792  260    3.60 
 2023-01-16T09:53:02MST 45.285291 -111.408879   7796  262    3.11 
 2023-01-16T09:53:05MST 45.285281 -111.408949   7796  264    3.76 
 2023-01-16T09:53:08MST 45.285276 -111.409015   7799  268    3.62 
 2023-01-16T09:53:11MST 45.285269 -111.409079   7799  269    3.38 
 2023-01-16T09:53:14MST 45.285263 -111.409139   7802  261    2.91 
 2023-01-16T09:53:17MST 45.285256 -111.409197   7806  266    3.24 
 2023-01-16T09:53:20MST 45.285245 -111.409264   7809  258    3.76 
 2023-01-16T09:53:23MST 45.285237 -111.409326   7812  257    3.22 
 2023-01-16T09:53:26MST 45.285230 -111.409393   7815  266    3.49 
 2023-01-16T09:53:29MST 45.285227 -111.409459   7819  261    3.76 
 2023-01-16T09:53:32MST 45.285216 -111.409517   7819  260    2.93 
 2023-01-16T09:53:35MST 45.285211 -111.409565   7822  261    2.82 
 2023-01-16T09:53:38MST 45.285204 -111.409617   7822  266    3.36 
 2023-01-16T09:53:41MST 45.285200 -111.409676   7825  268    3.53 
 2023-01-16T09:53:44MST 45.285194 -111.409735   7828  263    2.73 
 2023-01-16T09:53:47MST 45.285184 -111.409790   7828  271    3.29 
 2023-01-16T09:53:50MST 45.285180 -111.409852   7835  261    3.60 
 2023-01-16T09:53:53MST 45.285169 -111.409905   7835  257    3.09 
 2023-01-16T09:53:56MST 45.285166 -111.409959   7838  269    3.40 
 2023-01-16T09:53:59MST 45.285156 -111.410024   7842  262    3.24 
 2023-01-16T09:54:02MST 45.285145 -111.410086   7842  256    3.62 
 2023-01-16T09:54:05MST 45.285133 -111.410153   7845  263    3.36 
 2023-01-16T09:54:08MST 45.285125 -111.410214   7848  268    3.49 
 2023-01-16T09:54:11MST 45.285121 -111.410278   7851  267    3.36 
 2023-01-16T09:54:14MST 45.285120 -111.410348   7858  267    3.74 
 2023-01-16T09:54:17MST 45.285115 -111.410409   7861  264    3.74 
 2023-01-16T09:54:20MST 45.285112 -111.410475   7865  263    3.58 
 2023-01-16T09:54:23MST 45.285106 -111.410538   7868  267    3.33 
 2023-01-16T09:54:26MST 45.285100 -111.410596   7871  269    3.00 
 2023-01-16T09:54:29MST 45.285094 -111.410652   7878  261    2.86 
 2023-01-16T09:54:32MST 45.285091 -111.410709   7878  268    2.53 
 2023-01-16T09:54:35MST 45.285080 -111.410759   7884  259    2.80 
 2023-01-16T09:54:38MST 45.285073 -111.410818   7884  267    3.33 
 2023-01-16T09:54:41MST 45.285067 -111.410869   7888  267    2.55 
 2023-01-16T09:54:44MST 45.285058 -111.410919   7891  262    2.80 
 2023-01-16T09:54:47MST 45.285050 -111.410985   7894  260    3.53 
 2023-01-16T09:54:50MST 45.285041 -111.411045   7894  261    3.94 
 2023-01-16T09:54:53MST 45.285032 -111.411109   7897  263    3.51 
 2023-01-16T09:54:56MST 45.285021 -111.411176   7901  261    3.80 
 2023-01-16T09:54:59MST 45.285008 -111.411242   7904  258    4.05 
 2023-01-16T09:55:02MST 45.284996 -111.411313   7904  256    3.89 
 2023-01-16T09:55:05MST 45.284988 -111.411375   7907  263    3.42 
 2023-01-16T09:55:08MST 45.284984 -111.411437   7911  263    3.27 
 2023-01-16T09:55:11MST 45.284979 -111.411498   7914  263    3.38 
 2023-01-16T09:55:14MST 45.284969 -111.411559   7917  261    3.31 
 2023-01-16T09:55:17MST 45.284964 -111.411617   7920  265    3.42 
 2023-01-16T09:55:20MST 45.284960 -111.411679   7924  265    3.51 
 2023-01-16T09:55:23MST 45.284954 -111.411745   7927  260    3.51 
 2023-01-16T09:55:26MST 45.284940 -111.411805   7930  252    3.62 
 2023-01-16T09:55:29MST 45.284929 -111.411870   7930  257    3.33 
 2023-01-16T09:55:32MST 45.284918 -111.411930   7933  263    3.74 
 2023-01-16T09:55:35MST 45.284911 -111.411993   7937  260    3.00 
 2023-01-16T09:55:38MST 45.284901 -111.412049   7937  253    3.24 
 2023-01-16T09:55:41MST 45.284891 -111.412103   7940  261    3.31 
 2023-01-16T09:55:44MST 45.284884 -111.412164   7943  264    3.76 
 2023-01-16T09:55:47MST 45.284876 -111.412230   7947  258    3.53 
 2023-01-16T09:55:50MST 45.284869 -111.412291   7947  261    3.31 
 2023-01-16T09:55:53MST 45.284859 -111.412350   7950  263    3.51 
 2023-01-16T09:55:56MST 45.284852 -111.412416   7950  262    3.29 
 2023-01-16T09:55:59MST 45.284846 -111.412476   7953  263    3.47 
 2023-01-16T09:56:02MST 45.284839 -111.412538   7956  262    3.38 
 2023-01-16T09:56:05MST 45.284831 -111.412599   7960  261    3.85 
 2023-01-16T09:56:08MST 45.284823 -111.412665   7960  262    3.27 
 2023-01-16T09:56:11MST 45.284819 -111.412723   7963  261    3.24 
 2023-01-16T09:56:14MST 45.284812 -111.412776   7966  261    3.56 
 2023-01-16T09:56:17MST 45.284804 -111.412844   7970  260    3.44 
 2023-01-16T09:56:20MST 45.284795 -111.412906   7970  260    3.94 
 2023-01-16T09:56:23MST 45.284787 -111.412968   7970  261    3.89 
 2023-01-16T09:56:26MST 45.284780 -111.413037   7973  262    3.65 
 2023-01-16T09:56:29MST 45.284770 -111.413102   7976  258    4.03 
 2023-01-16T09:56:32MST 45.284764 -111.413167   7976  262    3.42 
 2023-01-16T09:56:35MST 45.284758 -111.413228   7979  266    3.49 
 2023-01-16T09:56:38MST 45.284751 -111.413289   7979  261    3.18 
 2023-01-16T09:56:41MST 45.284746 -111.413353   7983  266    4.00 
 2023-01-16T09:56:44MST 45.284738 -111.413424   7983  262    3.38 
 2023-01-16T09:56:47MST 45.284725 -111.413489   7986  254    3.78 
 2023-01-16T09:56:50MST 45.284713 -111.413549   7989  256    2.98 
 2023-01-16T09:56:53MST 45.284709 -111.413605   7989  260    3.11 
 2023-01-16T09:56:56MST 45.284700 -111.413664   7993  262    3.47 
 2023-01-16T09:56:59MST 45.284687 -111.413721   7993  255    3.47 
 2023-01-16T09:57:02MST 45.284679 -111.413780   7996  260    3.18 
 2023-01-16T09:57:05MST 45.284673 -111.413840   7999  264    3.44 
 2023-01-16T09:57:08MST 45.284663 -111.413900   7999  255    0.07 
 2023-01-16T09:57:11MST 45.284651 -111.413966   7999  257    3.60 
 2023-01-16T09:57:14MST 45.284643 -111.414027   8006  259    3.62 
 2023-01-16T09:57:17MST 45.284637 -111.414075   8006  263    2.95 
 2023-01-16T09:57:20MST 45.284635 -111.414131   8006  264    2.89 
 2023-01-16T09:57:23MST 45.284632 -111.414188   8012  264    3.04 
 2023-01-16T09:57:26MST 45.284628 -111.414244   8012  264    3.20 
 2023-01-16T09:57:29MST 45.284623 -111.414302   8016  262    3.15 
 2023-01-16T09:57:32MST 45.284616 -111.414359   8019  263    3.49 
 2023-01-16T09:57:35MST 45.284606 -111.414424   8019  258    3.18 
 2023-01-16T09:57:38MST 45.284600 -111.414485   8022  267    2.59 
 2023-01-16T09:57:41MST 45.284598 -111.414540   8022  268    3.33 
 2023-01-16T09:57:44MST 45.284590 -111.414596   8025  266    2.10 
 2023-01-16T09:57:47MST 45.284595 -111.414645   8029  273    2.33 
 2023-01-16T09:57:50MST 45.284597 -111.414696   8035  268    2.42 
 2023-01-16T09:57:53MST 45.284591 -111.414748   8038  261    2.80 
 2023-01-16T09:57:56MST 45.284587 -111.414801   8038  264    2.82 
 2023-01-16T09:57:59MST 45.284583 -111.414858   8038  260    2.84 
 2023-01-16T09:58:02MST 45.284578 -111.414913   8042  261    2.57 
 2023-01-16T09:58:05MST 45.284573 -111.414965   8045  260    2.77 
 2023-01-16T09:58:08MST 45.284567 -111.415028   8045  264    3.44 
 2023-01-16T09:58:11MST 45.284564 -111.415087   8048  267    3.00 
 2023-01-16T09:58:14MST 45.284561 -111.415155   8052  270    3.13 
 2023-01-16T09:58:17MST 45.284553 -111.415219   8055  258    2.98 
 2023-01-16T09:58:20MST 45.284543 -111.415275   8058  250    2.21 
 2023-01-16T09:58:23MST 45.284532 -111.415329   8061  266    2.62 
 2023-01-16T09:58:26MST 45.284523 -111.415393   8061  265    3.56 
 2023-01-16T09:58:29MST 45.284516 -111.415465   8065  264    3.22 
 2023-01-16T09:58:32MST 45.284505 -111.415540   8071  261    3.58 
 2023-01-16T09:58:35MST 45.284495 -111.415613   8075  260    3.58 
 2023-01-16T09:58:38MST 45.284487 -111.415684   8078  266    2.26 
 2023-01-16T09:58:41MST 45.284480 -111.415743   8081  267    2.30 
 2023-01-16T09:58:44MST 45.284475 -111.415780   8084  262    1.79 
 2023-01-16T09:58:47MST 45.284472 -111.415832   8084  270    3.00 
 2023-01-16T09:58:50MST 45.284479 -111.415941   8084  277    8.14 
 2023-01-16T09:58:53MST 45.284504 -111.416053   8081  288    2.59 
 2023-01-16T09:58:56MST 45.284529 -111.416085   8084  320    1.10 
 2023-01-16T09:58:59MST 45.284528 -111.416101   8088    0    0.00 
 2023-01-16T09:59:02MST 45.284538 -111.416113   8091  322    0.69 
 2023-01-16T09:59:05MST 45.284538 -111.416127   8091    0    0.00 
 2023-01-16T09:59:08MST 45.284540 -111.416158   8098  321    0.07 
 2023-01-16T09:59:11MST 45.284542 -111.416173   8098    0    0.00 
 2023-01-16T09:59:23MST 45.284542 -111.416173   8098    0    0.00 
 2023-01-16T09:59:26MST 45.284535 -111.416178   8107  321    0.40 
 2023-01-16T09:59:29MST 45.284537 -111.416181   8111    0    0.00 
 2023-01-16T09:59:32MST 45.284537 -111.416181   8111    0    0.00 
 2023-01-16T09:59:35MST 45.284547 -111.416169   8111   17    1.86 
 2023-01-16T09:59:38MST 45.284580 -111.416146   8111   26    4.79 
 2023-01-16T09:59:41MST 45.284657 -111.416116   8114   15    7.25 
 2023-01-16T09:59:44MST 45.284770 -111.416074   8117   17   12.15 
 2023-01-16T09:59:47MST 45.284890 -111.415925   8117   42   17.25 
 2023-01-16T09:59:50MST 45.285039 -111.415792   8117   27   16.93 
 2023-01-16T09:59:53MST 45.285045 -111.415523   8114   79   14.61 
 2023-01-16T09:59:56MST 45.285143 -111.415292   8104   83   16.87 
 2023-01-16T09:59:59MST 45.285160 -111.414925   8094   75   23.02 
 2023-01-16T10:00:02MST 45.285140 -111.414457   8081  104   27.18 
 2023-01-16T10:00:05MST 45.285125 -111.414028   8068   90   21.43 
 2023-01-16T10:00:08MST 45.285099 -111.413618   8058   98   21.00 
 2023-01-16T10:00:11MST 45.285114 -111.413268   8045   67   19.19 
 2023-01-16T10:00:14MST 45.285184 -111.412981   8035   72   16.67 
 2023-01-16T10:00:17MST 45.285218 -111.412712   8032   83   15.93 
 2023-01-16T10:00:20MST 45.285228 -111.412437   8022   85   15.05 
 2023-01-16T10:00:23MST 45.285249 -111.412205   8012   83   14.74 
 2023-01-16T10:00:26MST 45.285269 -111.411960   8002   83   13.51 
 2023-01-16T10:00:29MST 45.285297 -111.411714   7996   78   13.42 
 2023-01-16T10:00:32MST 45.285305 -111.411470   7989   76   13.89 
 2023-01-16T10:00:35MST 45.285312 -111.411223   7983   89   12.68 
 2023-01-16T10:00:38MST 45.285331 -111.410998   7976   82   13.56 
 2023-01-16T10:00:41MST 45.285369 -111.410728   7963   76   13.44 
 2023-01-16T10:00:44MST 45.285213 -111.410511   7956  149   18.03 
 2023-01-16T10:00:47MST 45.285344 -111.410212   7943   39   17.05 
 2023-01-16T10:00:50MST 45.285299 -111.410018   7930  129   17.65 
 2023-01-16T10:00:53MST 45.285283 -111.409754   7917   81   18.72 
 2023-01-16T10:00:56MST 45.285376 -111.409526   7897   59   16.17 
 2023-01-16T10:00:59MST 45.285274 -111.409177   7878  114   24.00 
 2023-01-16T10:01:02MST 45.285312 -111.408803   7865   94   21.61 
 2023-01-16T10:01:05MST 45.285218 -111.408438   7845  109   22.73 
 2023-01-16T10:01:08MST 45.285187 -111.408084   7835   97   16.82 
 2023-01-16T10:01:11MST 45.285203 -111.407817   7822   81   15.10 
 2023-01-16T10:01:14MST 45.285317 -111.407532   7806   67   19.93 
 2023-01-16T10:01:17MST 45.285398 -111.407172   7799   79   21.07 
 2023-01-16T10:01:20MST 45.285447 -111.406798   7789   75   22.48 
 2023-01-16T10:01:23MST 45.285465 -111.406416   7779   92   20.56 
 2023-01-16T10:01:26MST 45.285528 -111.406073   7766   69   16.26 
 2023-01-16T10:01:29MST 45.285514 -111.405793   7756   81   15.75 
 2023-01-16T10:01:32MST 45.285559 -111.405515   7743   70   16.37 
 2023-01-16T10:01:35MST 45.285601 -111.405209   7733   82   19.15 
 2023-01-16T10:01:38MST 45.285625 -111.404897   7727   81   15.61 
 2023-01-16T10:01:41MST 45.285656 -111.404691   7717   71   10.45 
 2023-01-16T10:01:44MST 45.285690 -111.404493   7710   74   14.41 
 2023-01-16T10:01:47MST 45.285644 -111.404299   7701  133    9.33 
 2023-01-16T10:01:50MST 45.285609 -111.404121   7691  101   11.14 
 2023-01-16T10:01:53MST 45.285676 -111.403996   7674   45    9.15 
 2023-01-16T10:01:56MST 45.285641 -111.403793   7668   93   17.47 
 2023-01-16T10:01:59MST 45.285723 -111.403597   7651   42   10.33 
 2023-01-16T10:02:02MST 45.285757 -111.403495   7651  101    6.51 
 2023-01-16T10:02:05MST 45.285754 -111.403414   7638   91    5.75 
 2023-01-16T10:02:08MST 45.285820 -111.403279   7632   42   12.66 
 2023-01-16T10:02:11MST 45.285976 -111.403143   7622   16   13.18 
 2023-01-16T10:02:14MST 45.286111 -111.403055   7615   33   12.24 
 2023-01-16T10:02:17MST 45.286142 -111.402810   7609   74   16.73 
 2023-01-16T10:02:20MST 45.286211 -111.402537   7599   63   11.95 
 2023-01-16T10:02:23MST 45.286212 -111.402344   7592   77    6.55 
 2023-01-16T10:02:26MST 45.286183 -111.402248   7586  109    4.00 
 2023-01-16T10:02:29MST 45.286167 -111.402201   7582  140    1.23 
 2023-01-16T10:02:35MST 45.286176 -111.402181   7576  150    1.41 
 2023-01-16T10:02:38MST 45.286176 -111.402162   7576    0    0.00 
 2023-01-16T10:02:41MST 45.286172 -111.402143   7566  150    0.22 
 2023-01-16T10:02:44MST 45.286169 -111.402138   7566    0    0.00 
