date     time        lat         lon     alt-ft  crs    mph
 2023-01-19T08:59:19MST 45.285892 -111.401367   7582   30    2.15 
 2023-01-19T08:59:22MST 45.285716 -111.400353   7359  259    4.83 
 2023-01-19T08:59:25MST 45.286046 -111.401812   7546  223    0.94 
 2023-01-19T08:59:28MST 45.285905 -111.401531   7569  200    0.49 
 2023-01-19T08:59:31MST 45.285713 -111.401231   7514  289    1.83 
 2023-01-19T08:59:34MST 45.286037 -111.401702   7559  294    3.40 
 2023-01-19T08:59:37MST 45.285973 -111.401403   7553  289    0.85 
 2023-01-19T08:59:40MST 45.286019 -111.401429   7540    0    0.00 
 2023-01-19T08:59:43MST 45.286035 -111.401328   7523  285    0.47 
 2023-01-19T08:59:46MST 45.286042 -111.401358   7523  299    2.62 
 2023-01-19T08:59:49MST 45.286065 -111.401344   7523  350    1.79 
 2023-01-19T08:59:52MST 45.286080 -111.401322   7520    5    1.81 
 2023-01-19T08:59:55MST 45.286115 -111.401274   7520   31    2.59 
 2023-01-19T08:59:58MST 45.286149 -111.401276   7520    9    2.68 
 2023-01-19T09:00:01MST 45.286153 -111.401315   7520  328    1.86 
 2023-01-19T09:00:04MST 45.286144 -111.401355   7527  308    1.88 
 2023-01-19T09:00:10MST 45.286175 -111.401381   7533  324    1.97 
 2023-01-19T09:00:13MST 45.286191 -111.401398   7540  342    2.04 
 2023-01-19T09:00:16MST 45.286144 -111.401456   7550  255    2.51 
 2023-01-19T09:00:19MST 45.286134 -111.401518   7550  234    2.89 
 2023-01-19T09:00:22MST 45.286117 -111.401558   7550  226    2.17 
 2023-01-19T09:00:25MST 45.286098 -111.401571   7550  232    1.54 
 2023-01-19T09:00:31MST 45.286130 -111.401634   7543  284    2.84 
 2023-01-19T09:00:34MST 45.286138 -111.401628   7543    0    0.00 
 2023-01-19T09:00:37MST 45.286073 -111.401592   7540  188    1.39 
 2023-01-19T09:00:40MST 45.285974 -111.401492   7533  167    5.70 
 2023-01-19T09:00:43MST 45.285890 -111.401490   7527  193    4.52 
 2023-01-19T09:00:46MST 45.285881 -111.401495   7527  200    0.18 
 2023-01-19T09:00:49MST 45.285905 -111.401464   7520    0    0.00 
 2023-01-19T09:00:52MST 45.285925 -111.401437   7520  200    0.67 
 2023-01-19T09:00:55MST 45.285954 -111.401435   7523    0    0.00 
 2023-01-19T09:00:58MST 45.285991 -111.401415   7523  200    0.56 
 2023-01-19T09:01:01MST 45.286014 -111.401409   7523    0    0.00 
 2023-01-19T09:01:04MST 45.286038 -111.401430   7527  200    1.43 
 2023-01-19T09:01:07MST 45.286067 -111.401449   7523    0    0.00 
 2023-01-19T09:01:10MST 45.286063 -111.401462   7523  200    0.27 
 2023-01-19T09:01:13MST 45.286071 -111.401478   7523    0    0.00 
 2023-01-19T09:01:22MST 45.286071 -111.401478   7523    0    0.00 
 2023-01-19T09:01:25MST 45.286082 -111.401499   7523  200    1.07 
 2023-01-19T09:01:28MST 45.286089 -111.401511   7523    0    0.00 
 2023-01-19T09:01:31MST 45.286089 -111.401511   7523    0    0.00 
 2023-01-19T09:01:34MST 45.286101 -111.401551   7523  200    1.48 
 2023-01-19T09:01:37MST 45.286109 -111.401572   7523    0    0.00 
 2023-01-19T09:01:40MST 45.286117 -111.401625   7520  200    1.86 
 2023-01-19T09:01:43MST 45.286119 -111.401666   7517    0    0.00 
 2023-01-19T09:01:46MST 45.286128 -111.401709   7517  200    1.74 
 2023-01-19T09:01:49MST 45.286129 -111.401744   7517  200    2.10 
 2023-01-19T09:01:52MST 45.286141 -111.401781   7517    0    0.00 
 2023-01-19T09:01:55MST 45.286152 -111.401813   7517  200    1.90 
 2023-01-19T09:01:58MST 45.286166 -111.401841   7517    0    0.00 
 2023-01-19T09:02:01MST 45.286180 -111.401865   7517  200    1.50 
 2023-01-19T09:02:04MST 45.286193 -111.401892   7517    0    0.00 
 2023-01-19T09:02:07MST 45.286199 -111.401911   7520  200    0.85 
 2023-01-19T09:02:10MST 45.286209 -111.401941   7520  200    1.97 
 2023-01-19T09:02:13MST 45.286210 -111.401954   7520    0    0.00 
 2023-01-19T09:02:16MST 45.286216 -111.402004   7520  200    1.72 
 2023-01-19T09:02:19MST 45.286216 -111.402016   7520    0    0.00 
 2023-01-19T09:02:22MST 45.286229 -111.402047   7520  200    1.28 
 2023-01-19T09:02:25MST 45.286233 -111.402052   7520    0    0.00 
 2023-01-19T09:02:28MST 45.286233 -111.402052   7520    0    0.00 
 2023-01-19T09:02:31MST 45.286230 -111.402093   7523  200    0.29 
 2023-01-19T09:02:34MST 45.286231 -111.402096   7523    0    0.00 
 2023-01-19T09:02:43MST 45.286231 -111.402096   7523    0    0.00 
 2023-01-19T09:02:46MST 45.286217 -111.402116   7527  200    0.36 
 2023-01-19T09:02:49MST 45.286209 -111.402126   7527    0    0.00 
 2023-01-19T09:02:52MST 45.286209 -111.402126   7527    0    0.00 
 2023-01-19T09:02:55MST 45.286196 -111.402139   7530  200    0.56 
 2023-01-19T09:02:59MST 45.286179 -111.402145   7527  200    0.18 
 2023-01-19T09:03:02MST 45.286185 -111.402140   7530    0    0.00 
 2023-01-19T09:03:05MST 45.286185 -111.402140   7530    0    0.00 
 2023-01-19T09:03:08MST 45.286182 -111.402161   7530  200    0.29 
 2023-01-19T09:03:11MST 45.286182 -111.402159   7530  200    0.36 
 2023-01-19T09:03:14MST 45.286182 -111.402157   7530    0    0.00 
 2023-01-19T09:03:23MST 45.286182 -111.402157   7530    0    0.00 
 2023-01-19T09:03:26MST 45.286184 -111.402153   7533  200    0.67 
 2023-01-19T09:03:29MST 45.286169 -111.402160   7533  200    0.65 
 2023-01-19T09:03:32MST 45.286166 -111.402161   7533    0    0.00 
 2023-01-19T09:03:35MST 45.286150 -111.402171   7537  200    0.81 
 2023-01-19T09:03:38MST 45.286145 -111.402171   7537    0    0.00 
 2023-01-19T09:03:41MST 45.286130 -111.402167   7537  200    1.45 
 2023-01-19T09:03:44MST 45.286106 -111.402165   7537    0    0.00 
 2023-01-19T09:03:47MST 45.286090 -111.402165   7537  200    1.05 
 2023-01-19T09:03:50MST 45.286084 -111.402167   7537    0    0.00 
 2023-01-19T09:03:53MST 45.286069 -111.402177   7537  200    0.43 
 2023-01-19T09:03:56MST 45.286064 -111.402188   7540    0    0.00 
 2023-01-19T09:03:59MST 45.286064 -111.402191   7540  200    0.74 
 2023-01-19T09:04:02MST 45.286058 -111.402200   7540  200    1.48 
 2023-01-19T09:04:05MST 45.286038 -111.402224   7543    0    0.00 
 2023-01-19T09:04:11MST 45.286038 -111.402224   7543    0    0.00 
 2023-01-19T09:04:14MST 45.286029 -111.402274   7540  256    2.10 
 2023-01-19T09:04:17MST 45.286021 -111.402334   7540  275    4.05 
 2023-01-19T09:04:20MST 45.286013 -111.402405   7540  267    4.07 
 2023-01-19T09:04:23MST 45.286000 -111.402486   7540  271    4.74 
 2023-01-19T09:04:26MST 45.285980 -111.402552   7543  259    4.81 
 2023-01-19T09:04:29MST 45.285968 -111.402613   7543  251    3.74 
 2023-01-19T09:04:32MST 45.285973 -111.402661   7546  261    2.80 
 2023-01-19T09:04:35MST 45.285982 -111.402708   7550  289    3.33 
 2023-01-19T09:04:38MST 45.285985 -111.402768   7553  270    2.33 
 2023-01-19T09:04:41MST 45.285983 -111.402813   7556  260    4.03 
 2023-01-19T09:04:44MST 45.285967 -111.402887   7556  249    3.04 
 2023-01-19T09:04:47MST 45.285958 -111.402934   7559  245    3.65 
 2023-01-19T09:04:51MST 45.285948 -111.403013   7559  265    3.56 
 2023-01-19T09:04:54MST 45.285936 -111.403086   7563  257    3.44 
 2023-01-19T09:04:57MST 45.285925 -111.403153   7566  251    3.00 
 2023-01-19T09:05:00MST 45.285923 -111.403227   7569  269    4.27 
 2023-01-19T09:05:03MST 45.285911 -111.403296   7576  254    3.49 
 2023-01-19T09:05:06MST 45.285893 -111.403351   7576  236    3.53 
 2023-01-19T09:05:09MST 45.285887 -111.403420   7579  262    3.53 
 2023-01-19T09:05:12MST 45.285878 -111.403473   7582  263    3.40 
 2023-01-19T09:05:15MST 45.285875 -111.403535   7586  266    3.42 
 2023-01-19T09:05:18MST 45.285870 -111.403607   7589  251    3.40 
 2023-01-19T09:05:21MST 45.285859 -111.403668   7592  264    3.15 
 2023-01-19T09:05:24MST 45.285849 -111.403721   7596  270    3.31 
 2023-01-19T09:05:27MST 45.285857 -111.403772   7599  275    3.78 
 2023-01-19T09:05:30MST 45.285843 -111.403829   7599  258    3.69 
 2023-01-19T09:05:33MST 45.285839 -111.403887   7605  255    3.87 
 2023-01-19T09:05:36MST 45.285829 -111.403947   7609  260    3.22 
 2023-01-19T09:05:39MST 45.285829 -111.404000   7612  267    2.80 
 2023-01-19T09:05:42MST 45.285816 -111.404057   7615  257    2.91 
 2023-01-19T09:05:45MST 45.285812 -111.404111   7622  261    2.71 
 2023-01-19T09:05:48MST 45.285797 -111.404164   7625  257    3.33 
 2023-01-19T09:05:51MST 45.285782 -111.404222   7628  250    3.00 
 2023-01-19T09:05:54MST 45.285767 -111.404294   7635  258    3.33 
 2023-01-19T09:05:57MST 45.285755 -111.404349   7638  253    3.42 
 2023-01-19T09:06:00MST 45.285740 -111.404416   7641  261    3.44 
 2023-01-19T09:06:03MST 45.285736 -111.404482   7651  264    3.53 
 2023-01-19T09:06:06MST 45.285729 -111.404548   7655  265    3.38 
 2023-01-19T09:06:09MST 45.285726 -111.404604   7664  263    3.40 
 2023-01-19T09:06:12MST 45.285714 -111.404658   7668  255    3.69 
 2023-01-19T09:06:15MST 45.285701 -111.404726   7674  253    3.78 
 2023-01-19T09:06:18MST 45.285698 -111.404791   7681  261    2.93 
 2023-01-19T09:06:21MST 45.285698 -111.404844   7687  270    3.62 
 2023-01-19T09:06:24MST 45.285695 -111.404893   7687  267    3.29 
 2023-01-19T09:06:27MST 45.285684 -111.404957   7687  257    3.44 
 2023-01-19T09:06:30MST 45.285680 -111.405026   7694  260    3.85 
 2023-01-19T09:06:33MST 45.285670 -111.405096   7697  256    3.31 
 2023-01-19T09:06:36MST 45.285660 -111.405163   7697  256    3.18 
 2023-01-19T09:06:39MST 45.285654 -111.405228   7701  257    3.74 
 2023-01-19T09:06:42MST 45.285647 -111.405289   7701  254    3.98 
 2023-01-19T09:06:45MST 45.285640 -111.405350   7704  258    3.40 
 2023-01-19T09:06:48MST 45.285633 -111.405413   7704  252    2.73 
 2023-01-19T09:06:51MST 45.285625 -111.405465   7707  256    2.82 
 2023-01-19T09:06:54MST 45.285625 -111.405520   7707  262    3.71 
 2023-01-19T09:06:57MST 45.285619 -111.405586   7707  263    3.18 
 2023-01-19T09:07:00MST 45.285614 -111.405644   7707  265    3.51 
 2023-01-19T09:07:03MST 45.285605 -111.405706   7710  258    3.29 
 2023-01-19T09:07:06MST 45.285597 -111.405767   7710  262    3.09 
 2023-01-19T09:07:09MST 45.285588 -111.405827   7710  259    4.09 
 2023-01-19T09:07:12MST 45.285584 -111.405895   7714  262    3.24 
 2023-01-19T09:07:15MST 45.285582 -111.405959   7717  262    3.60 
 2023-01-19T09:07:18MST 45.285578 -111.406012   7717  261    2.44 
 2023-01-19T09:07:21MST 45.285576 -111.406061   7717  273    3.06 
 2023-01-19T09:07:24MST 45.285573 -111.406120   7720  272    3.15 
 2023-01-19T09:07:27MST 45.285566 -111.406183   7720  264    3.29 
 2023-01-19T09:07:30MST 45.285562 -111.406249   7724  264    3.53 
 2023-01-19T09:07:33MST 45.285549 -111.406316   7727  255    3.69 
 2023-01-19T09:07:36MST 45.285538 -111.406384   7727  261    3.38 
 2023-01-19T09:07:39MST 45.285534 -111.406450   7730  258    3.40 
 2023-01-19T09:07:42MST 45.285523 -111.406503   7730  257    2.68 
 2023-01-19T09:07:45MST 45.285529 -111.406564   7733  273    3.78 
 2023-01-19T09:07:48MST 45.285520 -111.406633   7733  264    4.03 
 2023-01-19T09:07:51MST 45.285507 -111.406695   7737  260    4.09 
 2023-01-19T09:07:54MST 45.285501 -111.406755   7737  258    3.15 
 2023-01-19T09:07:57MST 45.285495 -111.406814   7740  259    3.20 
 2023-01-19T09:08:00MST 45.285489 -111.406876   7740  261    3.60 
 2023-01-19T09:08:03MST 45.285476 -111.406942   7743  260    3.91 
 2023-01-19T09:08:06MST 45.285461 -111.407011   7743  260    3.62 
 2023-01-19T09:08:09MST 45.285460 -111.407063   7746  264    3.02 
 2023-01-19T09:08:12MST 45.285453 -111.407121   7746  258    3.51 
 2023-01-19T09:08:15MST 45.285453 -111.407186   7750  265    2.95 
 2023-01-19T09:08:18MST 45.285454 -111.407244   7753  271    3.24 
 2023-01-19T09:08:21MST 45.285442 -111.407307   7753  259    3.36 
 2023-01-19T09:08:24MST 45.285433 -111.407367   7756  260    3.44 
 2023-01-19T09:08:27MST 45.285426 -111.407430   7756  261    3.58 
 2023-01-19T09:08:30MST 45.285413 -111.407489   7760  252    3.89 
 2023-01-19T09:08:33MST 45.285402 -111.407550   7760  256    3.42 
 2023-01-19T09:08:36MST 45.285394 -111.407603   7763  260    3.47 
 2023-01-19T09:08:39MST 45.285385 -111.407669   7763  261    3.51 
 2023-01-19T09:08:42MST 45.285374 -111.407728   7766  256    3.24 
 2023-01-19T09:08:45MST 45.285367 -111.407783   7769  259    3.33 
 2023-01-19T09:08:48MST 45.285354 -111.407842   7773  259    2.95 
 2023-01-19T09:08:51MST 45.285355 -111.407899   7776  274    2.80 
 2023-01-19T09:08:54MST 45.285359 -111.407942   7779    0    0.00 
 2023-01-19T09:08:57MST 45.285355 -111.407996   7779  293    3.62 
 2023-01-19T09:09:00MST 45.285341 -111.408066   7783  257    4.00 
 2023-01-19T09:09:03MST 45.285337 -111.408135   7786  268    3.51 
 2023-01-19T09:09:06MST 45.285335 -111.408200   7786  267    3.53 
 2023-01-19T09:09:09MST 45.285320 -111.408269   7789  255    3.49 
 2023-01-19T09:09:12MST 45.285306 -111.408334   7789  257    4.03 
 2023-01-19T09:09:15MST 45.285295 -111.408402   7792  261    3.51 
 2023-01-19T09:09:18MST 45.285282 -111.408469   7792  261    3.24 
 2023-01-19T09:09:21MST 45.285278 -111.408529   7796  263    3.36 
 2023-01-19T09:09:24MST 45.285267 -111.408586   7796  255    3.27 
 2023-01-19T09:09:27MST 45.285261 -111.408647   7799  263    2.89 
 2023-01-19T09:09:30MST 45.285257 -111.408712   7799  266    3.31 
 2023-01-19T09:09:33MST 45.285251 -111.408776   7802  263    3.31 
 2023-01-19T09:09:36MST 45.285237 -111.408842   7802  253    3.98 
 2023-01-19T09:09:39MST 45.285226 -111.408907   7806  255    3.49 
 2023-01-19T09:09:42MST 45.285216 -111.408966   7809  262    3.27 
 2023-01-19T09:09:45MST 45.285214 -111.409024   7812  267    2.95 
 2023-01-19T09:09:48MST 45.285207 -111.409085   7815  262    0.04 
 2023-01-19T09:09:51MST 45.285203 -111.409144   7819  260    3.47 
 2023-01-19T09:09:54MST 45.285195 -111.409205   7822  254    3.78 
 2023-01-19T09:09:57MST 45.285187 -111.409273   7825  260    3.13 
 2023-01-19T09:10:00MST 45.285178 -111.409333   7825  258    3.09 
 2023-01-19T09:10:03MST 45.285168 -111.409395   7828  257    3.53 
 2023-01-19T09:10:06MST 45.285156 -111.409464   7832  253    4.25 
 2023-01-19T09:10:09MST 45.285145 -111.409532   7835  260    3.40 
 2023-01-19T09:10:12MST 45.285138 -111.409597   7838  259    3.60 
 2023-01-19T09:10:15MST 45.285131 -111.409658   7838  257    3.69 
 2023-01-19T09:10:18MST 45.285114 -111.409721   7842  249    3.56 
 2023-01-19T09:10:21MST 45.285104 -111.409779   7845  256    3.71 
 2023-01-19T09:10:24MST 45.285093 -111.409847   7845  257    3.71 
 2023-01-19T09:10:27MST 45.285089 -111.409907   7851  265    3.11 
 2023-01-19T09:10:30MST 45.285083 -111.409961   7855  261    2.82 
 2023-01-19T09:10:33MST 45.285085 -111.410009   7858  275    2.28 
 2023-01-19T09:10:36MST 45.285079 -111.410066   7858  257    3.67 
 2023-01-19T09:10:39MST 45.285070 -111.410122   7861  253    3.29 
 2023-01-19T09:10:42MST 45.285065 -111.410177   7865  259    2.98 
 2023-01-19T09:10:45MST 45.285062 -111.410234   7868  264    3.24 
 2023-01-19T09:10:48MST 45.285056 -111.410296   7871  261    3.22 
 2023-01-19T09:10:51MST 45.285050 -111.410362   7874  262    3.76 
 2023-01-19T09:10:54MST 45.285043 -111.410425   7874  258    3.04 
 2023-01-19T09:10:57MST 45.285040 -111.410483   7878  265    3.29 
 2023-01-19T09:11:00MST 45.285039 -111.410536   7881  273    3.20 
 2023-01-19T09:11:03MST 45.285037 -111.410594   7884  270    2.91 
 2023-01-19T09:11:06MST 45.285030 -111.410655   7888  259    3.33 
 2023-01-19T09:11:09MST 45.285019 -111.410717   7891  257    3.53 
 2023-01-19T09:11:12MST 45.285012 -111.410779   7894  259    2.68 
 2023-01-19T09:11:15MST 45.285011 -111.410828   7894  272    2.86 
 2023-01-19T09:11:18MST 45.285011 -111.410882   7897  274    2.77 
 2023-01-19T09:11:21MST 45.285009 -111.410932   7901  274    2.21 
 2023-01-19T09:11:24MST 45.285004 -111.410990   7904  263    3.74 
 2023-01-19T09:11:27MST 45.284992 -111.411053   7907  255    3.09 
 2023-01-19T09:11:30MST 45.284981 -111.411118   7911  261    3.94 
 2023-01-19T09:11:33MST 45.284970 -111.411183   7914  257    3.51 
 2023-01-19T09:11:36MST 45.284958 -111.411249   7914  257    3.78 
 2023-01-19T09:11:39MST 45.284947 -111.411315   7917  260    3.36 
 2023-01-19T09:11:42MST 45.284943 -111.411378   7920  265    3.65 
 2023-01-19T09:11:45MST 45.284935 -111.411449   7920  262    3.06 
 2023-01-19T09:11:48MST 45.284929 -111.411512   7924  262    3.31 
 2023-01-19T09:11:51MST 45.284922 -111.411576   7927  259    4.00 
 2023-01-19T09:11:54MST 45.284909 -111.411650   7927  256    3.56 
 2023-01-19T09:11:57MST 45.284897 -111.411722   7930  260    3.67 
 2023-01-19T09:12:00MST 45.284889 -111.411786   7933  262    3.24 
 2023-01-19T09:12:03MST 45.284882 -111.411846   7937  258    3.31 
 2023-01-19T09:12:06MST 45.284874 -111.411906   7937  259    3.76 
 2023-01-19T09:12:09MST 45.284865 -111.411970   7940  262    3.60 
 2023-01-19T09:12:12MST 45.284856 -111.412029   7943  260    2.93 
 2023-01-19T09:12:15MST 45.284851 -111.412088   7947  265    3.83 
 2023-01-19T09:12:18MST 45.284834 -111.412157   7950  252    3.80 
 2023-01-19T09:12:21MST 45.284823 -111.412222   7950  256    3.18 
 2023-01-19T09:12:24MST 45.284822 -111.412284   7953  265    3.36 
 2023-01-19T09:12:27MST 45.284821 -111.412338   7956  267    3.60 
 2023-01-19T09:12:30MST 45.284816 -111.412401   7960  262    4.03 
 2023-01-19T09:12:33MST 45.284809 -111.412464   7963  260    3.65 
 2023-01-19T09:12:36MST 45.284799 -111.412528   7966  260    3.47 
 2023-01-19T09:12:39MST 45.284788 -111.412595   7970  259    3.60 
 2023-01-19T09:12:42MST 45.284778 -111.412658   7970  259    4.05 
 2023-01-19T09:12:45MST 45.284775 -111.412716   7973  271    3.00 
 2023-01-19T09:12:48MST 45.284765 -111.412781   7976  263    3.27 
 2023-01-19T09:12:51MST 45.284761 -111.412843   7976  263    2.71 
 2023-01-19T09:12:54MST 45.284758 -111.412895   7979  269    3.06 
 2023-01-19T09:12:57MST 45.284754 -111.412951   7983  263    3.49 
 2023-01-19T09:13:00MST 45.284737 -111.413017   7986  254    3.56 
 2023-01-19T09:13:03MST 45.284730 -111.413077   7989  257    2.95 
 2023-01-19T09:13:06MST 45.284726 -111.413137   7989  264    3.85 
 2023-01-19T09:13:09MST 45.284714 -111.413203   7993  254    3.83 
 2023-01-19T09:13:12MST 45.284706 -111.413263   7996  256    4.41 
 2023-01-19T09:13:15MST 45.284698 -111.413329   7996  262    3.60 
 2023-01-19T09:13:18MST 45.284694 -111.413389   7999  266    3.36 
 2023-01-19T09:13:21MST 45.284687 -111.413449   7999  265    3.27 
 2023-01-19T09:13:24MST 45.284682 -111.413511   8002  270    0.07 
 2023-01-19T09:13:27MST 45.284679 -111.413576   8009  265    0.04 
 2023-01-19T09:13:30MST 45.284675 -111.413627   8009  264    2.95 
 2023-01-19T09:13:33MST 45.284667 -111.413699   8016  257    4.29 
 2023-01-19T09:13:36MST 45.284669 -111.413753   8019  269    3.15 
 2023-01-19T09:13:39MST 45.284663 -111.413810   8019  266    3.98 
 2023-01-19T09:13:42MST 45.284662 -111.413866   8022  267    2.62 
 2023-01-19T09:13:45MST 45.284655 -111.413920   8022  263    3.18 
 2023-01-19T09:13:48MST 45.284645 -111.413978   8025  258    3.49 
 2023-01-19T09:13:51MST 45.284636 -111.414040   8029  263    3.78 
 2023-01-19T09:13:54MST 45.284626 -111.414101   8029  259    3.78 
 2023-01-19T09:13:57MST 45.284620 -111.414164   8035  257    3.85 
 2023-01-19T09:14:00MST 45.284607 -111.414228   8035  255    3.85 
 2023-01-19T09:14:03MST 45.284605 -111.414284   8042  259    3.36 
 2023-01-19T09:14:06MST 45.284596 -111.414343   8045  264    3.04 
 2023-01-19T09:14:09MST 45.284580 -111.414409   8045  255    4.38 
 2023-01-19T09:14:12MST 45.284564 -111.414478   8048  258    4.00 
 2023-01-19T09:14:15MST 45.284556 -111.414540   8052  260    2.82 
 2023-01-19T09:14:18MST 45.284551 -111.414599   8055  260    3.15 
 2023-01-19T09:14:21MST 45.284546 -111.414657   8058  258    2.37 
 2023-01-19T09:14:24MST 45.284540 -111.414718   8061  263    3.42 
 2023-01-19T09:14:27MST 45.284531 -111.414783   8065  258    3.76 
 2023-01-19T09:14:30MST 45.284528 -111.414848   8068  261    3.71 
 2023-01-19T09:14:33MST 45.284525 -111.414896   8071  267    3.11 
 2023-01-19T09:14:36MST 45.284524 -111.414957   8075  270    2.93 
 2023-01-19T09:14:39MST 45.284511 -111.415017   8075  261    2.84 
 2023-01-19T09:14:42MST 45.284513 -111.415082   8084  263    3.22 
 2023-01-19T09:14:45MST 45.284509 -111.415146   8088  265    3.20 
 2023-01-19T09:14:48MST 45.284501 -111.415204   8088  264    3.15 
 2023-01-19T09:14:51MST 45.284494 -111.415260   8091  264    2.86 
 2023-01-19T09:14:54MST 45.284491 -111.415318   8094  275    2.68 
 2023-01-19T09:14:57MST 45.284491 -111.415372   8098  279    2.82 
 2023-01-19T09:15:00MST 45.284485 -111.415438   8101  264    3.13 
 2023-01-19T09:15:03MST 45.284478 -111.415508   8104  266    3.58 
 2023-01-19T09:15:06MST 45.284475 -111.415564   8107  268    2.55 
 2023-01-19T09:15:09MST 45.284467 -111.415621   8107  261    3.65 
 2023-01-19T09:15:12MST 45.284456 -111.415677   8111  262    2.62 
 2023-01-19T09:15:15MST 45.284452 -111.415722   8114  267    3.00 
 2023-01-19T09:15:18MST 45.284448 -111.415771   8114  271    2.46 
 2023-01-19T09:15:21MST 45.284452 -111.415828   8114  286    2.66 
 2023-01-19T09:15:24MST 45.284456 -111.415878   8114  292    3.89 
 2023-01-19T09:15:27MST 45.284476 -111.416012   8114  284   10.96 
 2023-01-19T09:15:30MST 45.284511 -111.416179   8130  324    3.29 
 2023-01-19T09:15:36MST 45.284521 -111.416197   8130   53    1.14 
 2023-01-19T09:15:39MST 45.284521 -111.416201   8134    0    0.00 
 2023-01-19T09:15:42MST 45.284508 -111.416247   8137   53    2.10 
 2023-01-19T09:15:45MST 45.284493 -111.416264   8137   53    0.63 
 2023-01-19T09:15:48MST 45.284488 -111.416280   8140   53    0.04 
 2023-01-19T09:15:51MST 45.284493 -111.416280   8143    0    0.00 
 2023-01-19T09:15:57MST 45.284493 -111.416280   8143    0    0.00 
 2023-01-19T09:16:00MST 45.284491 -111.416292   8143   53    1.03 
 2023-01-19T09:16:06MST 45.284492 -111.416262   8143   53    0.56 
 2023-01-19T09:16:09MST 45.284492 -111.416257   8147    0    0.00 
 2023-01-19T09:16:12MST 45.284491 -111.416270   8147   53    0.74 
 2023-01-19T09:16:15MST 45.284493 -111.416272   8147    0    0.00 
 2023-01-19T09:16:41MST 45.284493 -111.416272   8147    0    0.00 
 2023-01-19T09:16:44MST 45.284499 -111.416259   8147   71    2.33 
 2023-01-19T09:16:47MST 45.284507 -111.416237   8143    0    0.00 
 2023-01-19T09:16:50MST 45.284549 -111.416196   8143   21    6.08 
 2023-01-19T09:16:53MST 45.284632 -111.416120   8140   40   10.85 
 2023-01-19T09:16:56MST 45.284804 -111.416007   8124   15   18.48 
 2023-01-19T09:16:59MST 45.285030 -111.415890   8101   19   21.18 
 2023-01-19T09:17:02MST 45.285263 -111.415798   8088   19   21.09 
 2023-01-19T09:17:05MST 45.285481 -111.415675   8081    8   16.26 
 2023-01-19T09:17:08MST 45.285677 -111.415582   8078   18   14.41 
 2023-01-19T09:17:11MST 45.285787 -111.415514   8078   15    5.28 
 2023-01-19T09:17:14MST 45.285844 -111.415462   8081   36    6.02 
 2023-01-19T09:17:17MST 45.285910 -111.415433   8081    9    5.57 
 2023-01-19T09:17:20MST 45.285976 -111.415414   8081   17    4.90 
 2023-01-19T09:17:23MST 45.286058 -111.415362   8078   27    9.04 
 2023-01-19T09:17:26MST 45.286172 -111.415284   8068   25   12.17 
 2023-01-19T09:17:29MST 45.286290 -111.415198   8065   37   10.02 
 2023-01-19T09:17:32MST 45.286258 -111.414934   8058  114   20.78 
 2023-01-19T09:17:35MST 45.286131 -111.414543   8052  112   25.39 
 2023-01-19T09:17:38MST 45.286206 -111.414063   8038   73   28.25 
 2023-01-19T09:17:41MST 45.286173 -111.413567   8025   90   30.71 
 2023-01-19T09:17:44MST 45.286370 -111.413157   8006   39   29.89 
 2023-01-19T09:17:47MST 45.286545 -111.412857   7986   65   20.62 
 2023-01-19T09:17:50MST 45.286457 -111.412505   7973  128   21.74 
 2023-01-19T09:17:53MST 45.286292 -111.412402   7966  161    6.80 
 2023-01-19T09:17:56MST 45.286280 -111.412361   7966  140    1.39 
 2023-01-19T09:17:59MST 45.286304 -111.412302   7963   53    7.05 
 2023-01-19T09:18:02MST 45.286418 -111.412188   7950   29   10.22 
 2023-01-19T09:18:05MST 45.286502 -111.411950   7934   77   14.12 
 2023-01-19T09:18:08MST 45.286421 -111.411745   7934  147    3.53 
 2023-01-19T09:18:11MST 45.286443 -111.411667   7930   37    7.02 
 2023-01-19T09:18:14MST 45.286591 -111.411526   7924   35   17.52 
 2023-01-19T09:18:17MST 45.286698 -111.411205   7911   77   23.69 
 2023-01-19T09:18:20MST 45.286764 -111.410785   7894   71   26.78 
 2023-01-19T09:18:23MST 45.286726 -111.410333   7878  105   27.36 
 2023-01-19T09:18:26MST 45.286669 -111.409876   7868   90   24.94 
 2023-01-19T09:18:29MST 45.286695 -111.409489   7855   82   19.62 
 2023-01-19T09:18:32MST 45.286635 -111.409169   7848  113   19.80 
 2023-01-19T09:18:35MST 45.286491 -111.408876   7842  122   21.65 
 2023-01-19T09:18:38MST 45.286548 -111.408559   7832   51   20.20 
 2023-01-19T09:18:41MST 45.286700 -111.408343   7829   40   16.02 
 2023-01-19T09:18:44MST 45.286821 -111.408139   7819   52   16.73 
 2023-01-19T09:18:47MST 45.286975 -111.407884   7806   42   22.79 
 2023-01-19T09:18:50MST 45.287189 -111.407618   7789   43   21.50 
 2023-01-19T09:18:53MST 45.287219 -111.407213   7773  102   30.76 
 2023-01-19T09:18:56MST 45.287196 -111.406687   7760   85   28.68 
 2023-01-19T09:18:59MST 45.287187 -111.406303   7750   99   20.04 
 2023-01-19T09:19:02MST 45.287026 -111.406105   7737  135   19.10 
 2023-01-19T09:19:05MST 45.287037 -111.405894   7727   58    9.95 
 2023-01-19T09:19:08MST 45.287031 -111.405707   7720   93   10.87 
