date     time        lat         lon     alt-ft  crs    mph
 2023-01-20T08:53:03MST 45.285909 -111.401625   7592  130    0.11 
 2023-01-20T08:53:06MST 45.285872 -111.401651   7668  157    0.07 
 2023-01-20T08:53:09MST 45.285824 -111.401505   7615    0    0.00 
 2023-01-20T08:53:12MST 45.285841 -111.401472   7612    0    0.00 
 2023-01-20T08:53:15MST 45.285862 -111.401376   7596    0    0.00 
 2023-01-20T08:53:18MST 45.285837 -111.401355   7579    0    0.00 
 2023-01-20T08:53:21MST 45.285809 -111.401279   7556    0    0.00 
 2023-01-20T08:53:27MST 45.285770 -111.401287   7550    0    0.00 
 2023-01-20T08:53:30MST 45.285776 -111.401260   7543    0    0.00 
 2023-01-20T08:53:33MST 45.285806 -111.401228   7546    0    0.00 
 2023-01-20T08:53:45MST 45.285827 -111.401225   7536    0    0.00 
 2023-01-20T08:54:21MST 45.285839 -111.401209   7517    0    0.00 
 2023-01-20T08:54:24MST 45.285836 -111.401207   7517  192    0.47 
 2023-01-20T08:54:27MST 45.285821 -111.401187   7514  192    0.81 
 2023-01-20T08:54:30MST 45.285794 -111.401178   7514  189    3.44 
 2023-01-20T08:54:33MST 45.285752 -111.401174   7514  187    3.42 
 2023-01-20T08:54:36MST 45.285690 -111.401186   7514  186    6.42 
 2023-01-20T08:54:39MST 45.285636 -111.401208   7517  192    4.50 
 2023-01-20T08:54:51MST 45.285654 -111.401165   7514   75    1.19 
 2023-01-20T08:54:54MST 45.285671 -111.401125   7514   59    1.79 
 2023-01-20T08:54:57MST 45.285727 -111.401145   7510  343    5.55 
 2023-01-20T08:55:00MST 45.285808 -111.401201   7510  327    8.50 
 2023-01-20T08:55:03MST 45.285938 -111.401275   7507  332    9.08 
 2023-01-20T08:55:06MST 45.286023 -111.401312   7510  338    4.83 
 2023-01-20T08:55:09MST 45.286052 -111.401323   7507  352    0.76 
 2023-01-20T08:55:12MST 45.286025 -111.401333   7510  326    0.65 
 2023-01-20T08:55:15MST 45.285974 -111.401339   7510  215    1.32 
 2023-01-20T08:55:21MST 45.285951 -111.401360   7514  166    1.81 
 2023-01-20T08:55:27MST 45.285978 -111.401375   7514  300    1.36 
 2023-01-20T08:55:30MST 45.285931 -111.401371   7517  195    0.51 
 2023-01-20T08:55:36MST 45.285907 -111.401366   7523  133    0.85 
 2023-01-20T08:55:39MST 45.285897 -111.401332   7523  133    0.25 
 2023-01-20T08:55:42MST 45.285879 -111.401295   7523  133    1.01 
 2023-01-20T08:55:45MST 45.285846 -111.401232   7520  135    1.92 
 2023-01-20T08:55:48MST 45.285817 -111.401157   7517  122    2.75 
 2023-01-20T08:55:51MST 45.285857 -111.401118   7517   71    1.59 
 2023-01-20T08:56:00MST 45.285868 -111.401175   7514  158    1.66 
 2023-01-20T08:56:06MST 45.285889 -111.401197   7514  307    1.10 
 2023-01-20T08:56:09MST 45.285898 -111.401160   7510   53    3.96 
 2023-01-20T08:56:12MST 45.285921 -111.401120   7510   87    2.93 
 2023-01-20T08:56:15MST 45.285972 -111.401097   7514   44    4.36 
 2023-01-20T08:56:18MST 45.286025 -111.401106   7514  355    3.40 
 2023-01-20T08:56:21MST 45.286020 -111.401141   7517  318    0.49 
 2023-01-20T08:56:27MST 45.286014 -111.401171   7517  282    0.49 
 2023-01-20T08:56:30MST 45.286047 -111.401177   7517  330    2.24 
 2023-01-20T08:56:33MST 45.286084 -111.401173   7520  336    0.96 
 2023-01-20T08:56:36MST 45.286094 -111.401214   7514    0    0.00 
 2023-01-20T08:56:39MST 45.286075 -111.401246   7510   49    1.23 
 2023-01-20T08:56:45MST 45.286091 -111.401233   7523   98    0.85 
 2023-01-20T08:56:48MST 45.286080 -111.401283   7527    0    0.00 
 2023-01-20T08:56:51MST 45.286089 -111.401319   7527  341    1.28 
 2023-01-20T08:56:54MST 45.286106 -111.401353   7523  342    1.52 
 2023-01-20T08:56:57MST 45.286122 -111.401373   7527  340    1.12 
 2023-01-20T08:57:00MST 45.286133 -111.401424   7523  329    1.36 
 2023-01-20T08:57:03MST 45.286143 -111.401483   7527  281    2.42 
 2023-01-20T08:57:06MST 45.286148 -111.401542   7527  266    2.19 
 2023-01-20T08:57:09MST 45.286151 -111.401584   7527  269    2.01 
 2023-01-20T08:57:12MST 45.286157 -111.401627   7527  287    1.83 
 2023-01-20T08:57:15MST 45.286160 -111.401663   7527  302    2.04 
 2023-01-20T08:57:18MST 45.286164 -111.401699   7527  295    1.63 
 2023-01-20T08:57:21MST 45.286157 -111.401744   7527  267    1.74 
 2023-01-20T08:57:24MST 45.286153 -111.401784   7527  253    1.03 
 2023-01-20T08:57:27MST 45.286142 -111.401820   7527  228    2.77 
 2023-01-20T08:57:30MST 45.286136 -111.401859   7530  221    0.98 
 2023-01-20T08:57:36MST 45.286127 -111.401922   7530  241    1.03 
 2023-01-20T08:57:39MST 45.286121 -111.401957   7530  271    1.30 
 2023-01-20T08:57:42MST 45.286118 -111.401995   7533  274    1.45 
 2023-01-20T08:57:45MST 45.286118 -111.402024   7537  271    1.12 
 2023-01-20T08:57:48MST 45.286114 -111.402035   7540  271    0.25 
 2023-01-20T08:57:51MST 45.286114 -111.402038   7543    0    0.00 
 2023-01-20T08:58:03MST 45.286114 -111.402038   7543    0    0.00 
 2023-01-20T08:58:06MST 45.286105 -111.402050   7543  271    0.51 
 2023-01-20T08:58:09MST 45.286095 -111.402057   7543    0    0.00 
 2023-01-20T08:58:33MST 45.286095 -111.402057   7543    0    0.00 
 2023-01-20T08:58:36MST 45.286109 -111.402064   7546  255    0.47 
 2023-01-20T08:58:39MST 45.286117 -111.402079   7546  274    0.20 
 2023-01-20T08:58:42MST 45.286113 -111.402084   7550    0    0.00 
 2023-01-20T08:58:51MST 45.286113 -111.402084   7550    0    0.00 
 2023-01-20T08:58:54MST 45.286103 -111.402091   7543  274    0.11 
 2023-01-20T08:58:57MST 45.286100 -111.402091   7543    0    0.00 
 2023-01-20T08:59:06MST 45.286100 -111.402091   7543    0    0.00 
 2023-01-20T08:59:09MST 45.286106 -111.402107   7543  303    0.22 
 2023-01-20T08:59:12MST 45.286105 -111.402107   7543    0    0.00 
 2023-01-20T08:59:45MST 45.286105 -111.402107   7543    0    0.00 
 2023-01-20T08:59:48MST 45.286096 -111.402133   7550  300    0.74 
 2023-01-20T08:59:51MST 45.286094 -111.402133   7550    0    0.00 
 2023-01-20T08:59:54MST 45.286094 -111.402133   7550    0    0.00 
 2023-01-20T08:59:57MST 45.286084 -111.402148   7550  286    0.85 
 2023-01-20T09:00:03MST 45.286069 -111.402160   7553  289    0.54 
 2023-01-20T09:00:06MST 45.286061 -111.402179   7553    0    0.00 
 2023-01-20T09:00:12MST 45.286061 -111.402179   7553    0    0.00 
 2023-01-20T09:00:15MST 45.286062 -111.402213   7556  267    2.89 
 2023-01-20T09:00:18MST 45.286068 -111.402253   7556  279    3.71 
 2023-01-20T09:00:21MST 45.286062 -111.402328   7556  274    3.71 
 2023-01-20T09:00:24MST 45.286054 -111.402398   7559  270    4.59 
 2023-01-20T09:00:27MST 45.286052 -111.402482   7563  273    3.80 
 2023-01-20T09:00:30MST 45.286040 -111.402546   7563  269    2.19 
 2023-01-20T09:00:33MST 45.286025 -111.402606   7566  267    2.57 
 2023-01-20T09:00:36MST 45.286009 -111.402667   7566  261    3.18 
 2023-01-20T09:00:39MST 45.285998 -111.402732   7566  264    2.95 
 2023-01-20T09:00:42MST 45.285992 -111.402785   7569  260    2.86 
 2023-01-20T09:00:45MST 45.285979 -111.402857   7573  260    3.58 
 2023-01-20T09:00:48MST 45.285962 -111.402926   7576  258    3.20 
 2023-01-20T09:00:51MST 45.285962 -111.402983   7579  270    2.13 
 2023-01-20T09:00:54MST 45.285964 -111.403027   7579  272    2.89 
 2023-01-20T09:00:57MST 45.285964 -111.403078   7582  264    3.20 
 2023-01-20T09:01:00MST 45.285958 -111.403129   7586  267    2.75 
 2023-01-20T09:01:03MST 45.285950 -111.403188   7592  256    3.58 
 2023-01-20T09:01:06MST 45.285932 -111.403254   7599  251    3.62 
 2023-01-20T09:01:09MST 45.285916 -111.403319   7599  255    4.07 
 2023-01-20T09:01:12MST 45.285907 -111.403378   7602  265    2.80 
 2023-01-20T09:01:15MST 45.285907 -111.403427   7602  274    3.00 
 2023-01-20T09:01:18MST 45.285899 -111.403494   7605  265    3.60 
 2023-01-20T09:01:21MST 45.285892 -111.403556   7609  259    2.82 
 2023-01-20T09:01:24MST 45.285895 -111.403610   7612  272    3.40 
 2023-01-20T09:01:27MST 45.285892 -111.403670   7615  268    3.02 
 2023-01-20T09:01:30MST 45.285887 -111.403726   7615  269    3.04 
 2023-01-20T09:01:33MST 45.285879 -111.403790   7619  271    2.91 
 2023-01-20T09:01:36MST 45.285877 -111.403853   7622  276    2.75 
 2023-01-20T09:01:39MST 45.285861 -111.403911   7628  258    2.91 
 2023-01-20T09:01:42MST 45.285847 -111.403974   7632  254    3.69 
 2023-01-20T09:01:45MST 45.285836 -111.404034   7635  259    2.66 
 2023-01-20T09:01:48MST 45.285824 -111.404093   7635  257    3.02 
 2023-01-20T09:01:51MST 45.285810 -111.404161   7641  256    3.56 
 2023-01-20T09:01:54MST 45.285801 -111.404219   7645  265    1.36 
 2023-01-20T09:01:57MST 45.285797 -111.404263   7648  263    3.02 
 2023-01-20T09:02:00MST 45.285783 -111.404326   7651  257    3.51 
 2023-01-20T09:02:03MST 45.285773 -111.404394   7655  258    3.47 
 2023-01-20T09:02:06MST 45.285760 -111.404458   7658  253    3.29 
 2023-01-20T09:02:09MST 45.285759 -111.404509   7661  269    2.71 
 2023-01-20T09:02:12MST 45.285759 -111.404562   7664  281    2.62 
 2023-01-20T09:02:15MST 45.285750 -111.404621   7671  266    2.82 
 2023-01-20T09:02:18MST 45.285747 -111.404675   7674  270    3.02 
 2023-01-20T09:02:21MST 45.285739 -111.404741   7681  262    2.68 
 2023-01-20T09:02:24MST 45.285736 -111.404807   7681  266    3.62 
 2023-01-20T09:02:27MST 45.285728 -111.404865   7684  261    3.36 
 2023-01-20T09:02:30MST 45.285721 -111.404928   7687  262    3.71 
 2023-01-20T09:02:33MST 45.285707 -111.405002   7691  260    3.67 
 2023-01-20T09:02:36MST 45.285696 -111.405068   7694  259    3.96 
 2023-01-20T09:02:39MST 45.285682 -111.405133   7697  257    3.65 
 2023-01-20T09:02:42MST 45.285673 -111.405196   7701  258    3.74 
 2023-01-20T09:02:45MST 45.285664 -111.405264   7701  258    3.58 
 2023-01-20T09:02:48MST 45.285652 -111.405328   7704  259    3.53 
 2023-01-20T09:02:51MST 45.285645 -111.405391   7707  256    3.78 
 2023-01-20T09:02:54MST 45.285634 -111.405459   7710  260    3.78 
 2023-01-20T09:02:57MST 45.285628 -111.405518   7714  258    3.29 
 2023-01-20T09:03:00MST 45.285628 -111.405576   7714  265    2.89 
 2023-01-20T09:03:03MST 45.285633 -111.405627   7714  271    2.82 
 2023-01-20T09:03:06MST 45.285626 -111.405688   7717  258    3.69 
 2023-01-20T09:03:09MST 45.285609 -111.405756   7724  257    3.65 
 2023-01-20T09:03:12MST 45.285598 -111.405827   7727  259    3.74 
 2023-01-20T09:03:15MST 45.285586 -111.405893   7730  254    3.38 
 2023-01-20T09:03:18MST 45.285577 -111.405959   7733  258    3.31 
 2023-01-20T09:03:21MST 45.285565 -111.406026   7740  255    3.47 
 2023-01-20T09:03:24MST 45.285556 -111.406097   7743  260    3.67 
 2023-01-20T09:03:27MST 45.285548 -111.406167   7746  260    3.80 
 2023-01-20T09:03:30MST 45.285544 -111.406224   7750  257    3.65 
 2023-01-20T09:03:33MST 45.285543 -111.406288   7753  264    3.71 
 2023-01-20T09:03:36MST 45.285530 -111.406351   7756  256    3.58 
 2023-01-20T09:03:39MST 45.285524 -111.406411   7756  264    3.40 
 2023-01-20T09:03:42MST 45.285521 -111.406473   7760  267    3.87 
 2023-01-20T09:03:45MST 45.285515 -111.406533   7760  258    3.38 
 2023-01-20T09:03:48MST 45.285498 -111.406594   7760  244    4.36 
 2023-01-20T09:03:51MST 45.285484 -111.406656   7763  257    3.74 
 2023-01-20T09:03:54MST 45.285481 -111.406723   7763  261    3.89 
 2023-01-20T09:03:57MST 45.285483 -111.406792   7766  265    3.49 
 2023-01-20T09:04:00MST 45.285480 -111.406842   7769  264    2.86 
 2023-01-20T09:04:03MST 45.285468 -111.406884   7766  259    2.28 
 2023-01-20T09:04:06MST 45.285470 -111.406915   7769  270    1.57 
 2023-01-20T09:04:09MST 45.285470 -111.406941   7773  267    1.66 
 2023-01-20T09:04:15MST 45.285464 -111.406986   7776  253    1.19 
 2023-01-20T09:04:18MST 45.285462 -111.406994   7776    0    0.00 
 2023-01-20T09:04:21MST 45.285460 -111.407035   7776  268    1.36 
 2023-01-20T09:04:24MST 45.285461 -111.407047   7776    0    0.00 
 2023-01-20T09:04:27MST 45.285460 -111.407101   7779  268    1.88 
 2023-01-20T09:04:30MST 45.285459 -111.407133   7779  267    2.01 
 2023-01-20T09:04:33MST 45.285454 -111.407181   7779  267    2.55 
 2023-01-20T09:04:36MST 45.285451 -111.407238   7779  265    3.22 
 2023-01-20T09:04:39MST 45.285445 -111.407308   7783  264    3.40 
 2023-01-20T09:04:42MST 45.285436 -111.407366   7783  261    3.78 
 2023-01-20T09:04:45MST 45.285431 -111.407425   7783  263    3.02 
 2023-01-20T09:04:48MST 45.285425 -111.407486   7786  265    3.29 
 2023-01-20T09:04:51MST 45.285416 -111.407546   7789  264    3.47 
 2023-01-20T09:04:54MST 45.285410 -111.407602   7789  263    2.84 
 2023-01-20T09:04:57MST 45.285403 -111.407661   7789  259    3.51 
 2023-01-20T09:05:00MST 45.285398 -111.407723   7792  266    3.04 
 2023-01-20T09:05:03MST 45.285391 -111.407780   7796  274    2.73 
 2023-01-20T09:05:06MST 45.285386 -111.407830   7796  268    2.66 
 2023-01-20T09:05:09MST 45.285380 -111.407881   7799  266    2.24 
 2023-01-20T09:05:12MST 45.285373 -111.407930   7799  260    3.40 
 2023-01-20T09:05:15MST 45.285360 -111.408001   7802  259    4.12 
 2023-01-20T09:05:18MST 45.285355 -111.408062   7802  265    3.29 
 2023-01-20T09:05:21MST 45.285349 -111.408123   7806  265    3.51 
 2023-01-20T09:05:24MST 45.285344 -111.408183   7806  266    3.44 
 2023-01-20T09:05:27MST 45.285340 -111.408245   7806  265    2.93 
 2023-01-20T09:05:30MST 45.285335 -111.408305   7806  261    3.18 
 2023-01-20T09:05:33MST 45.285324 -111.408366   7806  256    3.44 
 2023-01-20T09:05:36MST 45.285317 -111.408436   7806  265    3.60 
 2023-01-20T09:05:39MST 45.285311 -111.408497   7809  260    3.33 
 2023-01-20T09:05:42MST 45.285301 -111.408558   7809  264    3.58 
 2023-01-20T09:05:45MST 45.285294 -111.408623   7809  262    3.80 
 2023-01-20T09:05:48MST 45.285284 -111.408694   7812  258    4.05 
 2023-01-20T09:05:51MST 45.285277 -111.408762   7815  259    3.47 
 2023-01-20T09:05:54MST 45.285276 -111.408825   7815  269    3.91 
 2023-01-20T09:05:57MST 45.285273 -111.408887   7819  261    3.47 
 2023-01-20T09:06:00MST 45.285262 -111.408952   7822  253    3.69 
 2023-01-20T09:06:03MST 45.285254 -111.409013   7822  257    3.49 
 2023-01-20T09:06:06MST 45.285242 -111.409079   7825  261    3.80 
 2023-01-20T09:06:09MST 45.285233 -111.409145   7828  256    3.83 
 2023-01-20T09:06:12MST 45.285224 -111.409213   7828  256    3.89 
 2023-01-20T09:06:15MST 45.285216 -111.409267   7832  258    3.18 
 2023-01-20T09:06:18MST 45.285212 -111.409334   7835  263    3.94 
 2023-01-20T09:06:21MST 45.285206 -111.409396   7838  263    3.06 
 2023-01-20T09:06:24MST 45.285200 -111.409447   7842  255    3.11 
 2023-01-20T09:06:27MST 45.285193 -111.409503   7845  255    3.24 
 2023-01-20T09:06:30MST 45.285180 -111.409565   7848  252    3.98 
 2023-01-20T09:06:33MST 45.285168 -111.409629   7848  255    3.76 
 2023-01-20T09:06:36MST 45.285157 -111.409694   7851  254    3.58 
 2023-01-20T09:06:39MST 45.285151 -111.409751   7855  263    3.27 
 2023-01-20T09:06:42MST 45.285148 -111.409808   7855  268    3.04 
 2023-01-20T09:06:45MST 45.285145 -111.409858   7858  263    2.98 
 2023-01-20T09:06:48MST 45.285147 -111.409907   7861  272    2.57 
 2023-01-20T09:06:51MST 45.285147 -111.409957   7861  272    2.01 
 2023-01-20T09:06:54MST 45.285138 -111.410014   7865  258    3.98 
 2023-01-20T09:06:57MST 45.285134 -111.410076   7868  266    3.15 
 2023-01-20T09:07:00MST 45.285128 -111.410136   7871  265    3.53 
 2023-01-20T09:07:03MST 45.285123 -111.410200   7874  264    3.47 
 2023-01-20T09:07:06MST 45.285111 -111.410265   7874  257    3.69 
 2023-01-20T09:07:09MST 45.285100 -111.410331   7878  256    3.67 
 2023-01-20T09:07:12MST 45.285090 -111.410391   7878  257    3.24 
 2023-01-20T09:07:15MST 45.285087 -111.410456   7881  268    3.29 
 2023-01-20T09:07:18MST 45.285084 -111.410507   7884  265    2.64 
 2023-01-20T09:07:21MST 45.285085 -111.410553   7884  271    2.39 
 2023-01-20T09:07:24MST 45.285082 -111.410606   7888  270    2.89 
 2023-01-20T09:07:27MST 45.285079 -111.410663   7891  270    2.77 
 2023-01-20T09:07:30MST 45.285079 -111.410711   7891  279    1.99 
 2023-01-20T09:07:33MST 45.285077 -111.410754   7894  276    2.30 
 2023-01-20T09:07:36MST 45.285074 -111.410799   7894  277    1.92 
 2023-01-20T09:07:39MST 45.285070 -111.410842   7897  276    2.48 
 2023-01-20T09:07:42MST 45.285062 -111.410909   7897  261    3.53 
 2023-01-20T09:07:45MST 45.285052 -111.410980   7901  262    3.53 
 2023-01-20T09:07:48MST 45.285043 -111.411049   7904  261    3.60 
 2023-01-20T09:07:51MST 45.285032 -111.411118   7904  258    3.60 
 2023-01-20T09:07:54MST 45.285020 -111.411189   7907  258    3.89 
 2023-01-20T09:07:57MST 45.285009 -111.411259   7911  261    3.42 
 2023-01-20T09:08:00MST 45.285000 -111.411323   7911  260    3.38 
 2023-01-20T09:08:03MST 45.284988 -111.411390   7914  258    3.42 
 2023-01-20T09:08:06MST 45.284979 -111.411451   7914  259    3.42 
 2023-01-20T09:08:09MST 45.284974 -111.411507   7917  267    2.93 
 2023-01-20T09:08:12MST 45.284965 -111.411568   7917  260    3.15 
 2023-01-20T09:08:15MST 45.284954 -111.411635   7920  258    3.47 
 2023-01-20T09:08:18MST 45.284943 -111.411700   7924  262    3.29 
 2023-01-20T09:08:21MST 45.284937 -111.411763   7924  261    3.51 
 2023-01-20T09:08:24MST 45.284931 -111.411822   7927  262    2.93 
 2023-01-20T09:08:27MST 45.284929 -111.411876   7930  267    3.22 
 2023-01-20T09:08:30MST 45.284925 -111.411925   7930  274    2.17 
 2023-01-20T09:08:33MST 45.284921 -111.411977   7933  263    2.75 
 2023-01-20T09:08:36MST 45.284913 -111.412033   7937  259    3.40 
 2023-01-20T09:08:39MST 45.284902 -111.412099   7937  258    3.40 
 2023-01-20T09:08:42MST 45.284893 -111.412171   7940  263    3.67 
 2023-01-20T09:08:45MST 45.284886 -111.412242   7943  261    3.53 
 2023-01-20T09:08:48MST 45.284875 -111.412314   7943  258    3.56 
 2023-01-20T09:08:51MST 45.284865 -111.412377   7947  258    3.85 
 2023-01-20T09:08:54MST 45.284856 -111.412442   7950  259    3.49 
 2023-01-20T09:08:57MST 45.284845 -111.412505   7953  254    3.67 
 2023-01-20T09:09:00MST 45.284835 -111.412565   7953  257    3.49 
 2023-01-20T09:09:03MST 45.284827 -111.412628   7956  261    3.11 
 2023-01-20T09:09:06MST 45.284825 -111.412682   7956  268    2.55 
 2023-01-20T09:09:09MST 45.284824 -111.412733   7960  273    2.59 
 2023-01-20T09:09:12MST 45.284820 -111.412793   7963  264    3.62 
 2023-01-20T09:09:15MST 45.284814 -111.412862   7963  262    3.69 
 2023-01-20T09:09:18MST 45.284804 -111.412931   7966  260    3.80 
 2023-01-20T09:09:21MST 45.284796 -111.412998   7970  260    3.71 
 2023-01-20T09:09:24MST 45.284786 -111.413063   7973  257    3.87 
 2023-01-20T09:09:27MST 45.284780 -111.413129   7979  263    3.91 
 2023-01-20T09:09:30MST 45.284774 -111.413191   7979  261    3.69 
 2023-01-20T09:09:33MST 45.284763 -111.413254   7983  258    3.56 
 2023-01-20T09:09:36MST 45.284756 -111.413314   7986  260    3.33 
 2023-01-20T09:09:39MST 45.284749 -111.413380   7989  262    3.85 
 2023-01-20T09:09:42MST 45.284744 -111.413446   7993  263    3.22 
 2023-01-20T09:09:45MST 45.284738 -111.413508   7996  262    3.74 
 2023-01-20T09:09:48MST 45.284732 -111.413570   7999  259    2.73 
 2023-01-20T09:09:51MST 45.284726 -111.413631   8002  264    3.56 
 2023-01-20T09:09:54MST 45.284720 -111.413694   8006  265    3.49 
 2023-01-20T09:09:57MST 45.284717 -111.413756   8009  265    3.58 
 2023-01-20T09:10:00MST 45.284708 -111.413817   8012  266    2.95 
 2023-01-20T09:10:03MST 45.284709 -111.413871   8016  266    3.22 
 2023-01-20T09:10:06MST 45.284699 -111.413934   8019  253    3.27 
 2023-01-20T09:10:09MST 45.284691 -111.413992   8022  257    3.33 
 2023-01-20T09:10:12MST 45.284682 -111.414057   8025  265    3.31 
 2023-01-20T09:10:15MST 45.284671 -111.414127   8029  265    3.20 
 2023-01-20T09:10:18MST 45.284657 -111.414190   8032  259    3.47 
 2023-01-20T09:10:21MST 45.284654 -111.414244   8032  270    2.93 
 2023-01-20T09:10:24MST 45.284649 -111.414300   8035  268    3.00 
 2023-01-20T09:10:27MST 45.284639 -111.414362   8038  256    3.74 
 2023-01-20T09:10:30MST 45.284630 -111.414423   8042  259    3.40 
 2023-01-20T09:10:33MST 45.284622 -111.414493   8045  269    3.53 
 2023-01-20T09:10:36MST 45.284616 -111.414550   8045  263    2.95 
 2023-01-20T09:10:39MST 45.284607 -111.414610   8048  255    3.31 
 2023-01-20T09:10:42MST 45.284599 -111.414669   8052  262    2.98 
 2023-01-20T09:10:45MST 45.284598 -111.414716   8055  270    2.42 
 2023-01-20T09:10:48MST 45.284594 -111.414769   8058  262    3.33 
 2023-01-20T09:10:51MST 45.284583 -111.414832   8061  260    3.27 
 2023-01-20T09:10:54MST 45.284577 -111.414892   8061  263    3.49 
 2023-01-20T09:10:57MST 45.284571 -111.414951   8065  263    3.13 
 2023-01-20T09:11:00MST 45.284563 -111.415015   8068  262    3.67 
 2023-01-20T09:11:03MST 45.284559 -111.415079   8071  266    3.15 
 2023-01-20T09:11:06MST 45.284555 -111.415142   8075  267    3.09 
 2023-01-20T09:11:09MST 45.284546 -111.415196   8078  265    2.80 
 2023-01-20T09:11:12MST 45.284540 -111.415258   8081  270    2.86 
 2023-01-20T09:11:15MST 45.284537 -111.415311   8084  271    2.42 
 2023-01-20T09:11:18MST 45.284524 -111.415381   8088  257    3.62 
 2023-01-20T09:11:21MST 45.284513 -111.415448   8091  263    3.24 
 2023-01-20T09:11:24MST 45.284506 -111.415510   8094  260    3.80 
 2023-01-20T09:11:27MST 45.284501 -111.415575   8094  261    3.31 
 2023-01-20T09:11:30MST 45.284489 -111.415636   8098  259    2.84 
 2023-01-20T09:11:33MST 45.284477 -111.415697   8101  256    3.20 
 2023-01-20T09:11:36MST 45.284469 -111.415753   8104  267    2.24 
 2023-01-20T09:11:39MST 45.284463 -111.415798   8104  257    2.21 
 2023-01-20T09:11:42MST 45.284454 -111.415850   8107  259    3.00 
 2023-01-20T09:11:45MST 45.284467 -111.415938   8107  289    6.96 
 2023-01-20T09:11:48MST 45.284516 -111.415994   8107  346    4.23 
 2023-01-20T09:11:51MST 45.284531 -111.416011   8111   40    0.47 
 2023-01-20T09:11:54MST 45.284542 -111.416039   8111    0    0.00 
 2023-01-20T09:11:57MST 45.284550 -111.416065   8114  342    1.45 
 2023-01-20T09:12:00MST 45.284556 -111.416103   8114  282    1.32 
 2023-01-20T09:12:03MST 45.284560 -111.416111   8117    0    0.00 
 2023-01-20T09:12:06MST 45.284560 -111.416128   8117  284    0.29 
 2023-01-20T09:12:09MST 45.284561 -111.416142   8120    0    0.00 
 2023-01-20T09:12:30MST 45.284561 -111.416142   8120    0    0.00 
 2023-01-20T09:12:33MST 45.284555 -111.416172   8127  280    0.56 
 2023-01-20T09:12:36MST 45.284559 -111.416172   8127    0    0.00 
 2023-01-20T09:12:39MST 45.284559 -111.416172   8127    0    0.00 
 2023-01-20T09:12:42MST 45.284557 -111.416199   8134  279    0.60 
 2023-01-20T09:12:45MST 45.284563 -111.416224   8130    0    0.00 
 2023-01-20T09:12:48MST 45.284563 -111.416224   8130    0    0.00 
 2023-01-20T09:12:51MST 45.284567 -111.416230   8134  279    0.16 
 2023-01-20T09:12:54MST 45.284572 -111.416226   8137    0    0.00 
 2023-01-20T09:13:00MST 45.284572 -111.416226   8137    0    0.00 
 2023-01-20T09:13:03MST 45.284571 -111.416227   8140  278    0.81 
 2023-01-20T09:13:06MST 45.284570 -111.416236   8140    0    0.00 
 2023-01-20T09:13:12MST 45.284570 -111.416236   8140    0    0.00 
 2023-01-20T09:13:15MST 45.284593 -111.416221   8140   15    3.91 
 2023-01-20T09:13:18MST 45.284643 -111.416157   8143   37    8.16 
 2023-01-20T09:13:21MST 45.284769 -111.416068   8147   20   14.79 
 2023-01-20T09:13:24MST 45.284974 -111.415894   8130   24   22.70 
 2023-01-20T09:13:27MST 45.285239 -111.415772   8124   21   21.99 
 2023-01-20T09:13:30MST 45.285485 -111.415646   8117   12   18.79 
 2023-01-20T09:13:33MST 45.285682 -111.415545   8111   18   16.06 
 2023-01-20T09:13:36MST 45.285891 -111.415439   8107   19   16.24 
 2023-01-20T09:13:39MST 45.286049 -111.415425   8104  353   11.61 
 2023-01-20T09:13:42MST 45.286166 -111.415357   8101   28   12.28 
 2023-01-20T09:13:45MST 45.286281 -111.415187   8094   48   14.61 
 2023-01-20T09:13:48MST 45.286292 -111.414897   8078  106   20.22 
 2023-01-20T09:13:51MST 45.286129 -111.414728   8065  176    2.57 
 2023-01-20T09:13:54MST 45.286107 -111.414698   8061   87    3.53 
 2023-01-20T09:13:57MST 45.286087 -111.414543   8055  108   12.86 
 2023-01-20T09:14:00MST 45.286057 -111.414262   8045   91   18.50 
 2023-01-20T09:14:03MST 45.286110 -111.413908   8032   59   21.85 
 2023-01-20T09:14:06MST 45.286200 -111.413577   8019   88   23.78 
 2023-01-20T09:14:09MST 45.286230 -111.413194   8009   75   23.78 
 2023-01-20T09:14:12MST 45.286411 -111.412894   7996   56   19.51 
 2023-01-20T09:14:15MST 45.286452 -111.412556   7986   77   19.22 
 2023-01-20T09:14:18MST 45.286581 -111.412252   7979   69   20.20 
 2023-01-20T09:14:21MST 45.286559 -111.411883   7960   96   26.73 
 2023-01-20T09:14:24MST 45.286658 -111.411407   7937   63   30.53 
 2023-01-20T09:14:27MST 45.286790 -111.410888   7917   75   34.38 
 2023-01-20T09:14:30MST 45.286677 -111.410321   7897  108   33.42 
 2023-01-20T09:14:33MST 45.286649 -111.409738   7881   81   32.32 
 2023-01-20T09:14:36MST 45.286658 -111.409254   7868  101   25.10 
 2023-01-20T09:14:39MST 45.286546 -111.408872   7855  108   25.97 
 2023-01-20T09:14:42MST 45.286570 -111.408456   7838   69   25.48 
 2023-01-20T09:14:45MST 45.286748 -111.408141   7832   41   20.71 
 2023-01-20T09:14:48MST 45.286941 -111.408004   7822   24   15.90 
 2023-01-20T09:14:51MST 45.287105 -111.407864   7809   41   17.07 
 2023-01-20T09:14:54MST 45.287192 -111.407568   7783   81   22.39 
 2023-01-20T09:14:57MST 45.287253 -111.407102   7753   80   28.59 
