21.955556 -159.527500 :ALEH1/ALEXANDER RESERVOIR NEAR KALAHEO
20.074167 -155.673611 :ALKH1/ALAKAHI STREAM NEAR KAUUELA
20.962500 -156.589444 :HKSH1/HONOKOHAU STREAM NEAR HONOKOHAU MAUI
22.181667 -159.421389 :HLAH1/HALAULANI STREAM AT ALTITUDE 400 FT NR KILAUEA
22.183611 -159.468889 :HLEH1/HANALEI RIVER NEAR HANALEI HI
21.158611 -156.764722 :HLWH1/HALAWA STREAM NEAR HALAWA
20.810278 -156.116667 :HNWH1/HANAWI STREAM NEAR NAHIKU
20.888889 -156.255556 :HPOH1/HONOPOU STREAM NEAR HUELO
21.958056 -159.553611 :HPPH1/HANAPEPE RIVER BELOW MANUAHI STREAM NEAR ELEELE
21.289444 -157.815556 :HSDH1/H-1 STORM DRAIN AT KAPIOLANI AVENUE OAHU HI
22.178889 -159.379444 :KLKH1/KALOKO RESERVOIR NEAR KILAUEA
21.588889 -157.910833 :KLSH1/KALUANUI STREAM NEAR PUNALUU
21.398056 -157.751944 :KMSH1/KAWAINUI MARSH NR LEVEE STATION 15+00
21.543611 -157.885278 :KNAH1/KAHANA STREAM AT ALT. 30 FT. NEAR KAHANA
21.519167 -157.948056 :KNFH1/NORTH FORK KAUKONAHUA STREAM ABOVE RB
21.638889 -158.057500 :KNNH1/KAMANANUI STREAM AT MANAWAI
21.470278 -157.961111 :KPPH1/KIPAPA STREAM NEAR WAHIAWA OAHU HI
21.492222 -157.998333 :KSFH1/SOUTH FORK KAUKONAHUA STREAM AT EAST PUMP RES.
22.186111 -159.399722 :KUEH1/PUU KAELE RESERVOIR NEAR KILAUEA
21.072778 -156.950833 :KWGH1/KAWELA GULCH NEAR MOKU MOLOKAI
22.135833 -159.622778 :KWKH1/KAWAIKOI STREAM NEAR WAIMEA
22.120278 -159.603333 :MCRH1/1083.0 MOHIHI CROSSING RAIN GAGE NEAR WAIMEA
21.504444 -158.183056 :MKHH1/MAKAHA STREAM NEAR MAKAHA
21.975278 -159.648611 :MKLH1/MAKAWELI RIVER NEAR WAIMEA
19.766667 -155.154444 :NLIH1/HONOLII STREAM NEAR PAPAIKOU
20.671389 -156.054722 :OHGH1/OHEO GULCH AT DAM NEAR KIPAHULU
22.078889 -159.398611 :OLBH1/LEFT BRANCH OPAEKAA STREAM NEAR KAPAA
20.890833 -156.586389 :PKKH1/PUU KUKUI RAINGAGE AT ALTITUTDE 5771 FT MAUI
21.536389 -157.940000 :POMH1/POAMOHO RAIN GAGE NO. 2 NEAR WAHIAWA OAHU
22.071944 -159.418056 :WEBH1/EAST BRANCH OF NORTH FORK WAILUA RIVER NR. LIHUE
20.939167 -156.549722 :WHRH1/WAIHEE RIVER AT DAM NEAR WAIHEE
22.088889 -159.571667 :WIEH1/WAIALAE STREAM AT ALTITUDE 3820 FT NEAR WAIMEA
20.842500 -156.008889 :WKMH1/WAIOKAMILO STREAM AT DAM 3 NEAR KEANAE MAUI HI
20.043611 -155.663889 :WKOH1/WAIKOLOA STR AT MARINE DAM NR KAMUELA HI
21.386389 -158.013611 :WKSH1/WAIKELE STREAM AT WAIPAHU
21.478889 -158.051944 :WKWH1/WAIKELE STR AT WHEELER FIELD OAHU HI
22.074167 -159.500556 :WLLH1/MOUNT WAIALEALE RAINGAGE NEAR LIHUE KAUAI
22.138889 -159.560556 :WNIH1/WAINIHA RIVER NEAR HANALEI HI
21.496389 -158.050278 :WRSH1/WAHIAWA RESERVOIR AT SPILLWAY AT WAHIAWA
22.040000 -159.382778 :WSFH1/SOUTH FORK WAILUA RIVER NEAR LIHUE
20.821111 -156.143611 :WWKH1/WEST WAILUAIKI STREAM NEAR KEANAE
21.435278 -157.847222 :AHUH1/AHUIMANU LOOP 839.12
21.400000 -157.916667 :AIHH1/AIEA HEIGHTS 764.6
21.283333 -157.833333 : /ALAWAI YACHT HARBOR
21.950000 -159.533333 :ALEH1/ALEXANDER RESV 983
21.303889 -157.862500 :ALOH1/ALOHA TOWER 704.8
22.133333 -159.300000 :AHAH1/ANAHOLA 1114
22.133333 -159.316667 :ANHH1/ANAHOLA NO 2 1111.4
20.624444 -156.331111 :AUWH1/AUWAHI 252
21.643056 -157.931667 :BYUH1/B Y U LAIE 903.1
21.316667 -157.850000 :BEPH1/BERETANIA PUMP STN 705
21.933333 -159.533333 :BRYH1/BRYDESWOOD STA 985
21.950000 -129.850000 : /C G GROUP NAWILIWILI
21.427778 -158.061111 :CAAH1/CAMP 84 807
21.583333 -158.233333 :CPEH1/CAMP ERDMAN 841.16
21.316667 -158.116667 :CAMH1/CAMPBELL IND PK 702.5
21.433611 -157.787222 :COCH1/COCONUT ISLAND 840.1
21.337222 -157.834444 :DOWH1/DOWSETT 775.4
21.916667 -159.500000 : /EAST LAWAI 934
21.900000 -159.583333 : /ELEELE 927
21.933333 -159.533333 :ELIH1/ELIMA RESV 985.2
21.332778 -158.045556 :EWAH1/EWA PLANTATION 741
20.988889 -156.627500 :FIEH1/FIELD 46 474
19.516667 -155.166667 :GLNH1/GLENWOOD 54.2
20.950000 -156.600000 :HAEH1/HAELAAU 477
20.933333 -156.333333 :AIKH1/HAIKU 448.7
21.503611 -157.857500 :HAKH1/HAKIPUU MAUKA 886.8
22.116667 -159.316667 :KLIH1/HALAULA 1110
21.381111 -157.904167 :HAHH1/HALAWA SHAFT 771.2
20.766667 -156.250000 :HALH1/HALEAKALA R S 338
20.833333 -156.316667 :HADH1/HALEAKALA RANCH 432
20.916667 -156.283333 :HLHH1/HALEHAKU 492.2
19.405000 -155.281944 :HMMH1/HALEMAUMAU 52
21.966667 -159.433333 :HAGH1/HALENANAHO 1006
19.764444 -155.458889 :HPKH1/HALEPOHAKU 111
20.866667 -156.350000 : /HALIIMAILE 423
20.926389 -156.343056 :HAMH1/HAMAKUAPOKO 485
20.800000 -156.016389 :HNAH1/HANA AIRPORT 355
20.750000 -155.983333 : /HANA DISPLAY STATION
22.050000 -159.416667 :HHNH1/HANAHANAPUNI 1055.2
22.200000 -159.500000 :HNIH1/HANALEI 1117.8
21.933333 -159.583333 :HNPH1/HANAPEPE 966.4
19.116667 -155.783333 :HAWH1/HAW'N OCN VIEW EST 3.9
21.299167 -157.664722 :HAJH1/HAWAII KAI G C 724.19
19.433056 -155.259722 :HIVH1/HAWAII VOLCNS NP HQ 54
19.533333 -154.916667 :HBEH1/HAWAIIAN BEACHES 91.12
20.250000 -155.833333 :HWIH1/HAWI 168
21.450000 -157.816667 : /HEEIA 2
19.733333 -155.066667 : /HILO # 2
19.716667 -155.066667 :ITO /HILO WSO AP 87
21.390556 -158.099722 :HOKH1/HOKULOA 725.2
20.750000 -156.216667 :HOLH1/HOLUA CABIN 259.5
19.633333 -155.916667 :HLUH1/HOLUALOA 70
19.416667 -155.883333 :HOCH1/HONAUNAU 27
19.466667 -155.883333 :HAUH1/HONAUNAU NO 2
20.083333 -155.483333 :HOTH1/HONOKAA TOWN 215
20.966667 -156.600000 :HKHH1/HONOKOHAU 480
19.683333 -156.016389 :HNHH1/HONOKOHAU HARBOR 68.14
21.000000 -156.666667 :HONH1/HONOKOHUA 493
21.014167 -156.637500 :HOAH1/HONOLUA FIELD 49 494
21.283333 -157.833333 : /HONOLULU
21.283333 -157.850000 : /HONOLULU KEWALO BASIN
21.315000 -157.999167 :PTWH1/HONOLULU OBSERV 702.2
21.333333 -157.916667 :HNL /HONOLULU WSFO AP 703
20.777778 -156.231111 :HOBH1/HONOMANU GULCH 341
19.673611 -155.879722 :HOEH1/HONUAULA 71
19.700000 -155.866667 :HUAH1/HUALALAI 72
19.756667 -155.974444 :HUEH1/HUEHUE 92.1
21.982778 -159.683056 :HUKH1/HUKIPO 945
22.152778 -159.568056 :WNAH1/INTAKE WAINIHA 1086
19.495278 -155.919444 :KARH1/KAAWALOA 29
21.560833 -158.238889 :KAEH1/KAENA POINT 841.3
20.950000 -156.533333 :KHKH1/KAHAKULOA 482.4
20.983333 -156.550000 :KHLH1/KAHAKULOA MAUKA 482.3
21.516667 -157.900000 : /KAHANA 883
20.904722 -156.625833 :KAGH1/KAHOMA INTAKE 374
20.556944 -156.575000 :KRTH1/KAHOOLAWE 499.6
20.133333 -155.800000 :KASH1/KAHUA RANCH HQTRS 176.3
21.700556 -157.989167 :KAHH1/KAHUKU 912
19.068611 -115.680556 :KMIH1/KAHUKU MILL CAMP 6.3
20.900000 -156.466667 : /KAHULUI HARBOR
20.900000 -156.433333 :OGG /KAHULUI WSO AP 398
19.866667 -155.150000 :KFLH1/KAHUNA FALLS 138.2
20.850000 -156.266667 :KAMH1/KAILIILI 436
20.900000 -156.216667 :KAIH1/KAILUA 446
21.400000 -157.750000 : /KAILUA FIRE STATION 791
19.650000 -156.016389 :K53 /KAILUA KONA 68.3
19.533333 -155.933333 :KNLH1/KAINALIU 73.2
19.533333 -155.900000 :KNUH1/KAINALIU UPPER 73.29
21.917778 -159.526944 :KHEU1/KALAHEO 986.2
21.207222 -156.996667 :KADH1/KALAUPAPA 563
21.383333 -157.833333 :KALH1/KALIHI RES SITE 777
19.966667 -155.683333 :KMKH1/KAMAKOA 192.6
19.013611 -155.661944 :KBMH1/KAMAOA PUUEO 5.1
21.316667 -157.683333 :KMHH1/KAMEHAME 724.7
20.050000 -155.650000 :KMUH1/KAMUELA 1 201.2
20.033333 -155.666667 :KUUH1/KAMUELA UPPER 192.7
22.129722 -159.658611 :KANH1/KANALOHULUHULU 1075
22.133333 -159.366667 :KNEH1/KANEHA RESERVOIR 1092
21.423056 -157.801111 :KNDH1/KANEOHE 838.1
21.416667 -157.816667 : /KANEOHE MAUKA 781
21.433333 -157.766667 : /KANEOHE MCAS
21.416667 -157.766667 : /KANEOHE YACHT CLUB
20.866667 -157.000000 :KBNH1/KANEPUU 690
22.083333 -159.333333 :KPAH1/KAPAA STABLES 1104
22.100000 -159.383333 :KPIH1/KAPAHI 1094.2
21.603889 -157.901111 :KAPH1/KAPAKA FARM 904.1
21.350000 -157.866667 :KABH1/KAPALAMA 773
20.966389 -156.677222 :JHM /KAPALUA-WEST MAUI AIRPORT 462.
19.278611 -155.453889 :KAYH1/KAPAPALA RANCH 36
19.950000 -155.216667 :KPMH1/KAPEHU MAUKA 132.4
19.495278 -154.822778 :KPHH1/KAPOHO BEACH 93.11
19.500000 -154.866667 :KAWH1/KAPOHO LANDING 93.5
20.881389 -156.626111 :KAJHI/KAUAULA INTAKE 375
19.835556 -155.151389 :PPKH1/KAUKU 140.5
20.783333 -157.000000 :KAFHI/KAUMALAPAU HARBOR 658
19.683333 -155.150000 :KAXH1/KAUMANA 88.1
21.100000 -157.033056 : /KAUNAKAKAI
21.086944 -157.021944 :KAUH1/KAUNAKAKAI 536
21.095000 -157.017778 :KACH1/KAUNAKAKAI MAU 536.5
20.883333 -156.283333 :KPKH1/KAUPAKULUA 435.3
20.650000 -156.133333 :KAKH1/KAUPO RANCH 259
20.033333 -155.833333 :PUKH1/KAWAIHAE 98.2
20.050000 -155.833333 : /KAWAIHAE TERMINAL
21.583333 -158.183333 :KWAH1/KAWAIHAPAI 841
19.733333 -156.066667 :KEPH1/KE-AHOLE POINT 68.13
19.633333 -155.033056 :KAVH1/KEAAU 92
19.646111 -154.987778 :KEAH1/KEAAU BEACH 91.13
20.866667 -156.383333 : /KEAHUA 410
19.238889 -155.483333 :KEDH1/KEAIWA CAMP 22.1
19.513611 -155.924444 :KELH1/KEALAKEKUA 4 74.8
19.516667 -155.916667 :KLEH1/KEALAKEKUA T F 29.12
19.294722 -155.144444 :KLVH1/KEALAKOMO 38.8
20.833333 -156.166667 :KHAH1/KEANAE 346
19.921667 -155.342500 :KEFH1/KEANAKOLU CAMP 124.2
21.316667 -157.900000 : /KEEHI MARINA
21.969444 -159.711111 :KEKH1/KEKAHA 944
21.550000 -158.083333 :KEMH1/KEMOO CAMP 8 855
21.181944 -157.246389 :KPSH1/KEPUHI SHERATON 550.2
20.783333 -156.433333 :KIHH1/KIHEI 311
20.733333 -156.450000 :KHIH1/KIHEI 311.5
21.683333 -157.966667 :KIIH1/KII-KAHUKU 911
21.966667 -159.700000 : /KIKIAOLA BOAT HARBOR
22.210000 -159.408056 :KUEH1/KILAUEA 1134
19.066667 -155.666667 :HIOH1/KIOLAKAA A&F 6
19.066667 -155.666667 : /KIOLAKAA KEAA
20.229444 -155.796111 :KOHH1/KOHALA MISSION 175.1
22.075833 -159.758889 :KLOH1/KOLO 1033
21.908611 -159.461389 :KOLH1/KOLOA 936
21.956667 -159.472500 :KOAH1/KOLOA MAUKA 994
22.183333 -159.383333 :KLKH1/KOLOKO RESERVOIR 1137
19.833333 -155.983333 :KONH1/KONA VILLAGE 93.8
21.500000 -157.966667 : /KOOLAU DAM 833
21.150000 -157.033056 :KUAH1/KUALAPUU 534
21.530833 -157.865000 :KURH1/KUALOA RANCH 885.6
20.900000 -156.300000 :KUHH1/KUIAHA 490.7
20.121389 -155.574444 :KUHH1/KUKUIHAELE 206.1
21.900000 -159.500000 : /KUKUIULA 935
20.761389 -156.324167 :KBSH1/KULA BRANCH STN 324.5
20.700000 -156.366667 :KULH1/KULA HOSPITAL 267
19.553056 -155.303611 :KLNH1/KULANI CAMP 79
19.583333 -155.450000 :KLMH1/KULANI MAUKA 76
21.400000 -158.033056 :KUNH1/KUNIA SUBSTATION 740.4
20.882222 -156.676667 :LNAH1/LAHAINA 361
20.866667 -156.683333 : /LAHAINA WMDC
20.883333 -156.650000 :LAHH1/LAHAINALUNA 361.1
20.016667 -155.683333 :LALH1/LALAMILO FLD OF 191.1
20.800000 -156.950000 :LNY /LANAI AIRPORT 656
20.833333 -156.916667 :LANH1/LANAI CITY 672
20.816667 -156.876944 :LAAH1/LANAIHALE 684
19.666667 -155.966667 :LABH1/LANIHAU 68.2
20.857778 -156.617778 :LAIH1/LAUNIUPOKO INTAKE 376
20.854722 -156.648889 :LAVH1/LAUNIUPOKO VILLAGE 372
19.983333 -155.233333 :LAPH1/LAUPAHOEHOE 133.1
19.983333 -155.233333 :LPHH1/LAUPAHOEHOE PD 133.3
21.983333 -159.366667 :LHUH1/LIHUE 1020
22.016667 -159.383333 :LIHH1/LIHUE VRTY STA 1062.1
21.983333 -159.350000 :HLI /LIHUE WSO AP 1020.1
21.433333 -158.133333 :LUAH1/LUALUALEI 804
21.400000 -157.816667 :LULH1/LULUKU 781.7
20.883333 -156.250000 :LUPH1/LUPI UPPER 442
20.800000 -156.516667 : /MAALAEA HARBOR
19.766667 -156.000000 :MHIH1/MAHAIULA 92.7
20.866389 -156.914444 :MAIH1/MAHANA 694
21.901944 -159.421111 :MAHH1/MAHAULEPU 941.1
20.952222 -156.658333 :MACH1/MAHINAHINA 466
20.966667 -156.666667 :MABH1/MAHINAHINA CAMP 465.1
21.479722 -158.193889 :MAOH1/MAKAHA CTRY CLUB 800.3
19.976944 -155.550278 :MHLH1/MAKAHALAU 103
21.866667 -159.450000 : /MAKAHUENA POINT 940.1
21.316667 -157.666667 : /MAKAPOO LIGHT
21.916667 -159.633333 :MAKH1/MAKAWELI 965
20.645000 -156.443333 :MREH1/MAKENA GOLF CRS 249.1
20.766667 -156.916667 :MALH1/MALAUEA 676
22.030000 -159.762778 :MANH1/MANA 1026
21.325556 -157.823333 :MDAH1/MANOA 712.1
21.333333 -157.800000 :MNLH1/MANOA LYON ARBORETUM
21.333333 -157.800000 :MAAH1/MANOA TUN 2 716
19.116667 -155.833333 :MADH1/MANUKA 2
21.301389 -157.833611 :MHSH1/MARYKNOLL SCHOOL 707.4
19.166667 -155.700000 :MAEH1/MAUKA RESERVOIR 3.11
19.539444 -155.579167 :MLBH1/MAUNA LOA SLOPE OBS
21.350000 -157.766667 :MAUH1/MAUNAWILI 787.1
20.100000 -155.833333 :MIDH1/MIDDLE PEN 147.1
21.466667 -158.000000 :MITH1/MILILANI 820.6
19.200000 -155.883333 :MILH1/MILOLII 2.34
21.350000 -157.900000 :MNAH1/MOANALUA 770
21.383333 -157.883333 :MOAH1/MOANALUA STREAM 772.5
19.750000 -155.966667 :MONH1/MOANUIAHEA 69.24
22.116667 -159.600000 : /MOHIHI UPR CROSS 1083
22.183056 -159.332778 :MOLH1/MOLOAA 1145
21.163333 -157.105833 :PHMK /MOLOKAI AP 524
21.502500 -158.148889 :WINH1/MOUNT KAALA 844
22.066667 -159.500000 : /MOUNT WAIALEALE 1047
19.533333 -155.133333 :MTWH1/MOUNTAIN VIEW #3 91.9
19.552500 -155.112778 :MTVH1/MOUNTAIN VIEW 91
22.066667 -159.466667 :NOWH1/N WAILUA DITCH 1051
19.067778 -155.591389 :NAAH1/NAALEHU 14
21.028056 -156.603889 :NAKH1/NAKALELE FIELD 60 497
19.466667 -155.916667 :NAPH1/NAPOOPOO 28
21.950000 -159.350000 : /NAWILIWILI
22.033056 -159.740556 :NIRH1/NIU RIDGE 1035
21.300000 -157.733333 :NUIH1/NIU VALLEY 723.8
21.350000 -157.816667 : /NUUANU RES 4 783
21.350000 -157.833333 :NUAH1/NUUANU RES 5 775
21.349167 -157.822222 :NUUH1/NUUANU UPPER 782.3
20.664722 -156.047222 :OHEH1/OHE'O 258.6
20.800000 -156.283333 :OLIH1/OLINDA #1 332
21.378056 -157.750833 :OFSH1/OLOMANA FIRE STN 790.7
20.816389 -156.619167 :OLOH1/OLOWALU 296.1
21.916667 -159.500000 :OMAH1/OMAO 992.1
21.566667 -158.033056 :OPLH1/OPAEULA 870
19.273889 -155.877500 :OPIH1/OPIHIHALE 2 24.1
20.816944 -156.121944 :PAAH1/PAAKEA 350
20.066667 -155.450000 :PAMH1/PAAUHAU MAUKA 217.2
20.050000 -155.366667 :PUIH1/PAAUILO 221
21.433333 -157.933333 : /PAC PALISADES 834.12
19.200000 -155.483333 :PPLH1/PAHALA
19.216667 -155.500000 : /PAHALA MAUKA 21.3
19.517778 -154.966944 :PHOH1/PAHOA 65
19.550000 -154.983333 :PHAH1/PAHOA BEACON 91.9
19.493889 -154.945556 :PAHH1/PAHOA SCHOOL SITE 64
20.909444 -156.376944 :PAIH1/PAIA 406
21.283333 -157.733333 :PKOH1/PAIKO DRIVE 723.4
21.383333 -157.783333 : /PALI GOLF COURSE 788.1
21.433333 -157.950000 :PACH1/PALISADES RES 835.2
21.300000 -157.800000 :PFSH1/PALOLO FIRE STN 721.2
21.333333 -157.766667 :PLLH1/PALOLO VALLEY 718
20.683333 -156.133333 :PANH1/PANILEIHULU 259.2
19.787222 -155.093056 :PPAH1/PAPAIKOU 144.1
19.800000 -155.116667 :PAPH1/PAPAIKOU MAUKA NO 2 140.4
21.350000 -157.800000 :PDEH1/PAUOA FLATS 784
21.400000 -157.933333 : /PEARL CTRY CLUB 760.2
22.200000 -159.566667 :WNHH1/PH WAINIHA 1115
19.716667 -155.133333 :PIIH1/PIIHONUA KPUA 89.11
21.550000 -158.100000 :POAH1/POAMOHO EXP FARM 855.2
20.818611 -156.510000 :POHH1/POHAKEA BRIDGE 307.2
19.752778 -155.529444 :PHKH1/POHAKULOA 107
19.950000 -155.183333 :POKH1/POHAKUPUKA 132.3
20.683333 -156.333333 :POLH1/POLIPOLI SPRINGS 267.2
20.206944 -155.737778 :PLUH1/POLOLU LOOKOUT 179.3
21.896111 -159.602778 :PAKH1/PORT ALLEN AP 926.10
22.216667 -159.450000 :PRIH1/PRINCEVILLE AP 1117.8
22.216667 -159.483333 :PRVH1/PRINCEVILLE RANCH 1117
22.032222 -159.692778 :PUEH1/PUEHU RIDGE 1040
21.966667 -159.400000 :PUHH1/PUHI 1013
20.833333 -156.333333 : /PUKALANI 426.6
19.616667 -155.083333 :PMOH1/PUNA MACADAMIA O 91.11
21.583333 -157.900000 :PUNH1/PUNALUU PUMP 905.2
21.316667 -157.850000 :PUDH1/PUNCHBOWL CRATER 709
20.833333 -156.216667 :PUOH1/PUOHOKAMOA 2 343
21.640833 -158.036389 :PUPH1/PUPUKEA HEIGHTS 896.4
20.900000 -156.583333 :PUBH1/PUU KUKUI 380
21.376667 -158.101944 :PUMH1/PUU MANAWAHUA 725.6
20.766667 -156.050000 :PUCH1/PUU PAKI 352
19.783333 -155.850000 :PUGH1/PUU WAAWAA 94.1
21.160000 -156.741111 :PUAH1/PUU-O-HOKU RANCH 542.1
19.416667 -155.916667 :PUFH1/PUUHONUA-O-HONAUNAU 27.4
20.033333 -155.833333 :PKHH1/PUUKOHOLA HEIAU 98.1
20.933056 -156.674444 :PKIH1/PUUKOLII 457.1
20.874722 -156.456944 :PUUH1/PUUNENE 396
19.466667 -155.133333 : /S GLENWOOD
22.216667 -159.466667 : /SANBORNS HOUSE
19.133333 -155.516667 :SEAH1/SEA MOUNTAIN 12.15
19.100000 -155.783333 :SKOH1/SOUTH KONA 2 2.32
19.000000 -155.666667 :SOPH1/SOUTH POINT 5.2
20.897222 -156.413056 :SPRH1/SPRECKELSVILLE 400
21.328333 -157.823611 :TANH1/TANTALUS 2 780.5
20.793333 -156.249444 :UKUH1/UKULELE 333
20.805833 -156.585278 :UKAH1/UKUMEHAME 301
20.650000 -156.400000 :ULUH1/ULUPALAKUA RANCH 250
21.300000 -157.816667 : /UNIV OF HAWAII 713
21.503056 -158.008056 :UPPH1/UPPER WAHIAWA 874.3
19.433333 -155.250000 : /VOLCANO OBSERVATORY
21.900000 -159.566667 :WHAH1/WAHIAWA 930
21.500000 -158.050000 : /WAHIAWA DAM 863
20.900000 -156.665556 :WKLH1/WAHIKULI 364
20.900000 -156.666667 : /WAHIKULI 364
19.633333 -155.950000 :WIHH1/WAIAHA STREAM 70.16
22.016667 -159.466667 :WAUH1/WAIAHI UPPER 1052
21.466667 -157.883333 :WHLH1/WAIAHOLE 837
19.661389 -155.135000 :WARH1/WAIAKEA SCD 88.2
19.666667 -155.133333 :WKAH1/WAIAKEA UKA 85.2
20.783333 -156.866667 :WKKH1/WAIAKEAKUA 685
21.273333 -157.780278 :WADH1/WAIALAE KAHALA 715
21.583333 -158.116667 :WIAH1/WAIALUA 847
21.441111 -158.177778 :WNEH1/WAIANAE 798
21.456944 -158.180278 :WAIH1/WAIANAE KAIWIWI 801.1
21.466667 -157.933333 :WWAH1/WAIAWA 836
21.994444 -159.731389 :WAAH1/WAIAWA 943
21.450000 -157.966667 :WAWH1/WAIAWA CF 834.13
20.918889 -156.512500 :WAEH1/WAIEHU CAMP 484
21.466667 -157.850000 :WHEH1/WAIHEE 837.5
21.450000 -157.866667 :WOOH1/WAIHEE PUMP 839.8
20.947222 -156.526389 :WEEH1/WAIHEE VALLEY 482
20.866667 -156.200000 :WAMH1/WAIKAMOI 449
20.816667 -156.233333 :WANH1/WAIKAMOI DAM 336
20.852222 -156.512222 :WAOH1/WAIKAPU 390
20.833333 -156.516667 :WCCH1/WAIKAPU CC 390.4
21.266667 -157.816667 :WAKH1/WAIKIKI 717.2
19.916667 -155.800000 :WBOH1/WAIKOLOA 95.8
19.916667 -155.883333 :WBRH1/WAIKOLOA BEACH RT 95.9
21.133333 -156.916667 :WIKH1/WAIKOLU 540
20.800000 -156.150000 :WAPH1/WAILUA IKI 348
22.033333 -159.350000 :WLUH1/WAILUA KAI 1065
22.066667 -159.383333 :WUHH1/WAILUA UH EXP STN 1061.5
20.900000 -156.516667 :WLKH1/WAILUKU 386
20.900000 -156.516667 :WUKH1/WAILUKU AHOS 386.6
21.300000 -157.750000 :WAGH1/WAILUPE VALLEY SCH 723.6
21.335556 -157.711944 :WMNH1/WAIMANALO EXP F 795.1
21.335556 -157.711389 :WMLH1/WAIMANALO NONOKIO 795.2
20.000000 -155.683333 : /WAIMEA
21.633333 -158.066667 : /WAIMEA 892
21.966667 -159.683333 :WMEH1/WAIMEA 947
21.635556 -158.053611 :WAHH1/WAIMEA ARBORETUM 892.2
20.633611 -156.207222 :WAQH1/WAIOPAI RANCH 256
21.383333 -158.016389 :WPAH1/WAIPAHU 750
21.383333 -158.000000 : /WAIPIO
21.419722 -158.005556 :PECH1/WAIPIO HEIGHTS 824.2
21.900000 -159.516667 : /WEST LAWAI 931
21.483333 -158.033056 :HHI /WHEELER AFB 810.1
21.298889 -157.784722 :WILH1/WILHELMINA RISE 721
21.377222 -157.816389 :WITH1/WILSON TUNNEL 777.3
position taken from:
http://www.weather.gov/oh/hads/USGS/HI_USGS-HADS_SITES.txt
http://www.wrcc.dri.edu/inventory/coop51.html (ca. 1998)
Send comments and suggestions to:
Michael - mms@hawaiilink.net