Mon Dec 30 04:10:15 HST 2024
map only
text only
map and text
present position text
* 👉 update interval > 1.5 hr (data is culled when not underway [velocity=0.0])
v 👉 non-zero velocity
Date-Time(UTC) Hawaiʻi-Standard-Time Nautical-Time Latitude Longitude Course Speed Vessel
YYYY-MM-DDThh:mm:ss YYYY-MM-DDThh:mm:ss-10:00 YYYY-MM-DDThh:mm:ss.HH:MM degrees degrees degrees knots delta_hrs
1 2024-12-30T13:36:40UTC 2024-12-30T03:36:40-10:00 2024-12-30T02:36:40-11:00 21.31293 -157.88873 0 0.0 Hokulea 271.90 * (11.3 days)
2 2024-12-19T05:42:22UTC 2024-12-18T19:42:22-10:00 2024-12-18T18:42:22-11:00 21.31295 -157.88886 210 0.0 Hokulea 1.10
3 2024-12-19T04:36:20UTC 2024-12-18T18:36:20-10:00 2024-12-18T17:36:20-11:00 21.31309 -157.88877 318 2.7 Hokulea 2.01 *v arr-METC
4 2024-12-19T02:35:48UTC 2024-12-18T16:35:48-10:00 2024-12-18T15:35:48-11:00 21.24611 -157.82356 263 7.7 Hokulea 1.00 v
5 2024-12-19T01:35:49UTC 2024-12-18T15:35:49-10:00 2024-12-18T14:35:49-11:00 21.26298 -157.68685 180 4.3 Hokulea 0.99 v
6 2024-12-19T00:36:20UTC 2024-12-18T14:36:20-10:00 2024-12-18T13:36:20-11:00 21.33452 -157.68707 312 0.4 Hokulea 0.91 v dep-Waimanalo
7 2024-12-18T23:41:55UTC 2024-12-18T13:41:55-10:00 2024-12-18T12:41:55-11:00 21.33000 -157.68173 212 0.0 Hokulea 2.10 *
8 2024-12-18T21:35:51UTC 2024-12-18T11:35:51-10:00 2024-12-18T10:35:51-11:00 21.32990 -157.68162 128 0.0 Hokulea 1.01
9 2024-12-18T20:35:11UTC 2024-12-18T10:35:11-10:00 2024-12-18T09:35:11-11:00 21.33007 -157.68185 142 1.6 Hokulea 0.99 v arr-Waimanalo
10 2024-12-18T19:35:44UTC 2024-12-18T09:35:44-10:00 2024-12-18T08:35:44-11:00 21.35044 -157.69887 195 2.3 Hokulea 1.00 v
11 2024-12-18T18:35:49UTC 2024-12-18T08:35:49-10:00 2024-12-18T07:35:49-11:00 21.38811 -157.68791 106 2.2 Hokulea 0.99 v dep-Kailua
12 2024-12-18T17:36:18UTC 2024-12-18T07:36:18-10:00 2024-12-18T06:36:18-11:00 21.39801 -157.72460 0 0.0 Hokulea 39.01 * (1.6 days)
13 2024-12-17T02:35:47UTC 2024-12-16T16:35:47-10:00 2024-12-16T15:35:47-11:00 21.39802 -157.72490 132 0.0 Hokulea 1.00
14 2024-12-17T01:35:55UTC 2024-12-16T15:35:55-10:00 2024-12-16T14:35:55-11:00 21.39820 -157.72511 214 2.1 Hokulea 0.80 v arr-Kailua
15 2024-12-17T00:48:04UTC 2024-12-16T14:48:04-10:00 2024-12-16T13:48:04-11:00 21.42196 -157.70831 132 3.5 Hokulea 1.21 v
16 2024-12-16T23:35:38UTC 2024-12-16T13:35:38-10:00 2024-12-16T12:35:38-11:00 21.46911 -157.76331 61 3.0 Hokulea 1.00 v dep-Heeia Kea
17 2024-12-16T22:35:47UTC 2024-12-16T12:35:47-10:00 2024-12-16T11:35:47-11:00 21.44455 -157.80991 137 0.0 Hokulea 233.99 * (9.7 days)
18 2024-12-07T04:36:17UTC 2024-12-06T18:36:17-10:00 2024-12-06T17:36:17-11:00 21.44472 -157.81002 284 0.0 Hokulea 1.00
19 2024-12-07T03:36:14UTC 2024-12-06T17:36:14-10:00 2024-12-06T16:36:14-11:00 21.44471 -157.80998 157 3.0 Hokulea 1.01 v arr-Heeia Kea
20 2024-12-07T02:35:44UTC 2024-12-06T16:35:44-10:00 2024-12-06T15:35:44-11:00 21.49120 -157.83120 169 5.2 Hokulea 1.00 v
21 2024-12-07T01:35:50UTC 2024-12-06T15:35:50-10:00 2024-12-06T14:35:50-11:00 21.57589 -157.84832 153 6.5 Hokulea 1.01 v
22 2024-12-07T00:35:20UTC 2024-12-06T14:35:20-10:00 2024-12-06T13:35:20-11:00 21.67382 -157.90225 126 5.8 Hokulea 0.99 v
23 2024-12-06T23:35:48UTC 2024-12-06T13:35:48-10:00 2024-12-06T12:35:48-11:00 21.72988 -157.98554 54 5.9 Hokulea 1.00 v
24 2024-12-06T22:35:43UTC 2024-12-06T12:35:43-10:00 2024-12-06T11:35:43-11:00 21.67150 -158.07004 26 1.8 Hokulea 0.85 v
25 2024-12-06T21:44:45UTC 2024-12-06T11:44:45-10:00 2024-12-06T10:44:45-11:00 21.64868 -158.08202 213 4.6 Hokulea 1.14 v at Waimea Bay(Eddie)
26 2024-12-06T20:36:17UTC 2024-12-06T10:36:17-10:00 2024-12-06T09:36:17-11:00 21.72142 -158.03069 279 6.1 Hokulea 1.01 v
27 2024-12-06T19:35:51UTC 2024-12-06T09:35:51-10:00 2024-12-06T08:35:51-11:00 21.70544 -157.92216 327 7.0 Hokulea 1.00 v
28 2024-12-06T18:35:41UTC 2024-12-06T08:35:41-10:00 2024-12-06T07:35:41-11:00 21.60688 -157.85324 329 6.9 Hokulea 1.00 v
29 2024-12-06T17:35:49UTC 2024-12-06T07:35:49-10:00 2024-12-06T06:35:49-11:00 21.50730 -157.79021 340 4.4 Hokulea 0.99 v dep-Mokapu
30 2024-12-06T16:36:18UTC 2024-12-06T06:36:18-10:00 2024-12-06T05:36:18-11:00 21.43841 -157.76318 0 0.0 Hokulea 299.01 * (12.5 days)
31 2024-11-24T05:35:38UTC 2024-11-23T19:35:38-10:00 2024-11-23T18:35:38-11:00 21.43852 -157.76322 6 0.0 Hokulea 2.00 *
32 2024-11-24T03:35:47UTC 2024-11-23T17:35:47-10:00 2024-11-23T16:35:47-11:00 21.43791 -157.76329 109 2.1 Hokulea 0.99 v arr-Mokapu
33 2024-11-24T02:36:18UTC 2024-11-23T16:36:18-10:00 2024-11-23T15:36:18-11:00 21.44918 -157.79861 166 6.0 Hokulea 1.01 v
34 2024-11-24T01:35:51UTC 2024-11-23T15:35:51-10:00 2024-11-23T14:35:51-11:00 21.54767 -157.82538 104 2.7 Hokulea 1.00 v dep-Kahana Bay
35 2024-11-24T00:35:59UTC 2024-11-23T14:35:59-10:00 2024-11-23T13:35:59-11:00 21.55875 -157.87225 164 0.0 Hokulea 1.01
36 2024-11-23T23:35:38UTC 2024-11-23T13:35:38-10:00 2024-11-23T12:35:38-11:00 21.55946 -157.87246 160 6.4 Hokulea 0.99 v arr-Kahana Bay
37 2024-11-23T22:36:10UTC 2024-11-23T12:36:10-10:00 2024-11-23T11:36:10-11:00 21.66013 -157.91100 72 0.9 Hokulea 1.01 v
38 2024-11-23T21:35:47UTC 2024-11-23T11:35:47-10:00 2024-11-23T10:35:47-11:00 21.65533 -157.92643 133 0.0 Hokulea 1.00
39 2024-11-23T20:35:57UTC 2024-11-23T10:35:57-10:00 2024-11-23T09:35:57-11:00 21.65540 -157.92651 276 1.5 Hokulea 1.00 v arr-Laie arr-Laie
40 2024-11-23T19:35:51UTC 2024-11-23T09:35:51-10:00 2024-11-23T08:35:51-11:00 21.65256 -157.89956 318 6.8 Hokulea 0.99 v
41 2024-11-23T18:36:21UTC 2024-11-23T08:36:21-10:00 2024-11-23T07:36:21-11:00 21.56788 -157.81877 313 8.1 Hokulea 1.01 v
42 2024-11-23T17:35:47UTC 2024-11-23T07:35:47-10:00 2024-11-23T06:35:47-11:00 21.47512 -157.71168 337 7.5 Hokulea 1.00 v
43 2024-11-23T16:35:40UTC 2024-11-23T06:35:40-10:00 2024-11-23T05:35:40-11:00 21.35918 -157.65834 10 5.5 Hokulea 0.99 v
44 2024-11-23T15:36:13UTC 2024-11-23T05:36:13-10:00 2024-11-23T04:36:13-11:00 21.26932 -157.67475 79 7.1 Hokulea 1.01 v
45 2024-11-23T14:35:39UTC 2024-11-23T04:35:39-10:00 2024-11-23T03:35:39-11:00 21.24680 -157.79983 128 6.4 Hokulea 1.00 v dep-METC
46 2024-11-23T13:35:41UTC 2024-11-23T03:35:41-10:00 2024-11-23T02:35:41-11:00 21.31318 -157.88881 0 0.0 Hokulea 32.00 * (1.3 days)
47 2024-11-22T05:35:49UTC 2024-11-21T19:35:49-10:00 2024-11-21T18:35:49-11:00 21.31318 -157.88881 10 0.0 Hokulea 0.99
48 2024-11-22T04:36:27UTC 2024-11-21T18:36:27-10:00 2024-11-21T17:36:27-11:00 21.31307 -157.88883 51 1.4 Hokulea 2.01 *v arr-METC
49 2024-11-22T02:35:38UTC 2024-11-21T16:35:38-10:00 2024-11-21T15:35:38-11:00 21.28380 -157.92774 86 7.3 Hokulea 1.00 v
50 2024-11-22T01:35:50UTC 2024-11-21T15:35:50-10:00 2024-11-21T14:35:50-11:00 21.27437 -158.05646 131 4.8 Hokulea 0.99 v
51 2024-11-22T00:36:22UTC 2024-11-21T14:36:22-10:00 2024-11-21T13:36:22-11:00 21.32665 -158.12038 65 0.5 Hokulea 1.01 v
52 2024-11-21T23:35:40UTC 2024-11-21T13:35:40-10:00 2024-11-21T12:35:40-11:00 21.32285 -158.12895 244 0.5 Hokulea 1.00 v dep-Koolina
53 2024-11-21T22:35:51UTC 2024-11-21T12:35:51-10:00 2024-11-21T11:35:51-11:00 21.32667 -158.12045 327 0.0 Hokulea 1.02
54 2024-11-21T21:34:40UTC 2024-11-21T11:34:40-10:00 2024-11-21T10:34:40-11:00 21.32664 -158.12043 121 1.2 Hokulea 0.97 v arr-Koolina
55 2024-11-21T20:36:12UTC 2024-11-21T10:36:12-10:00 2024-11-21T09:36:12-11:00 21.33719 -158.13882 298 1.2 Hokulea 1.01 v dep-Koolina 1.2nm 301deg from Koolina
56 2024-11-21T19:35:49UTC 2024-11-21T09:35:49-10:00 2024-11-21T08:35:49-11:00 21.32769 -158.11950 317 0.0 Hokulea 14.99 *
57 2024-11-21T04:36:18UTC 2024-11-20T18:36:18-10:00 2024-11-20T17:36:18-11:00 21.32776 -158.11940 108 0.0 Hokulea 1.01
58 2024-11-21T03:35:47UTC 2024-11-20T17:35:47-10:00 2024-11-20T16:35:47-11:00 21.32794 -158.12000 305 0.1 Hokulea 1.00 v arr-Koolina
59 2024-11-21T02:35:46UTC 2024-11-20T16:35:46-10:00 2024-11-20T15:35:46-11:00 21.32738 -158.11916 70 0.8 Hokulea 1.00 v
60 2024-11-21T01:35:50UTC 2024-11-20T15:35:50-10:00 2024-11-20T14:35:50-11:00 21.32283 -158.13274 252 0.3 Hokulea 1.01 v 0.7nm 251deg from Koolina
61 2024-11-21T00:35:17UTC 2024-11-20T14:35:17-10:00 2024-11-20T13:35:17-11:00 21.32462 -158.12682 92 0.3 Hokulea 0.99 v
62 2024-11-20T23:35:45UTC 2024-11-20T13:35:45-10:00 2024-11-20T12:35:45-11:00 21.32481 -158.13221 264 0.6 Hokulea 1.00 v
63 2024-11-20T22:35:41UTC 2024-11-20T12:35:41-10:00 2024-11-20T11:35:41-11:00 21.32588 -158.12077 204 0.0 Hokulea 1.00
64 2024-11-20T21:35:50UTC 2024-11-20T11:35:50-10:00 2024-11-20T10:35:50-11:00 21.32663 -158.12041 132 1.9 Hokulea 0.84 v
65 2024-11-20T20:45:19UTC 2024-11-20T10:45:19-10:00 2024-11-20T09:45:19-11:00 21.34509 -158.14193 313 1.4 Hokulea 1.16 v 1.6nm 312deg from Koolina
66 2024-11-20T19:35:26UTC 2024-11-20T09:35:26-10:00 2024-11-20T08:35:26-11:00 21.32658 -158.12047 236 0.0 Hokulea 65.99 * (2.7 days)
67 2024-11-18T01:35:49UTC 2024-11-17T15:35:49-10:00 2024-11-17T14:35:49-11:00 21.32664 -158.12038 270 0.0 Hokulea 1.00
68 2024-11-18T00:35:50UTC 2024-11-17T14:35:50-10:00 2024-11-17T13:35:50-11:00 21.32664 -158.12034 351 2.3 Hokulea 1.02 v arr-Koolina
69 2024-11-17T23:34:52UTC 2024-11-17T13:34:52-10:00 2024-11-17T12:34:52-11:00 21.28856 -158.11365 276 6.3 Hokulea 0.99 v
70 2024-11-17T22:35:16UTC 2024-11-17T12:35:16-10:00 2024-11-17T11:35:16-11:00 21.27848 -158.00278 267 5.3 Hokulea 0.99 v
71 2024-11-17T21:35:55UTC 2024-11-17T11:35:55-10:00 2024-11-17T10:35:55-11:00 21.28264 -157.90896 212 2.4 Hokulea 0.88 v dep-METC
72 2024-11-17T20:43:05UTC 2024-11-17T10:43:05-10:00 2024-11-17T09:43:05-11:00 21.31299 -157.88883 128 0.0 Hokulea 102.97 * (4.3 days)
73 2024-11-13T13:44:46UTC 2024-11-13T03:44:46-10:00 2024-11-13T02:44:46-11:00 21.31314 -157.88924 292 0.0 Hokulea 1.15
74 2024-11-13T12:35:49UTC 2024-11-13T02:35:49-10:00 2024-11-13T01:35:49-11:00 21.31298 -157.88881 24 1.2 Hokulea 1.00 v arr-METC
75 2024-11-13T11:35:41UTC 2024-11-13T01:35:41-10:00 2024-11-13T00:35:41-11:00 21.29477 -157.89744 309 4.9 Hokulea 0.99 v
76 2024-11-13T10:36:18UTC 2024-11-13T00:36:18-10:00 2024-11-12T23:36:18-11:00 21.24370 -157.83008 285 8.6 Hokulea 1.01 v
77 2024-11-13T09:35:48UTC 2024-11-12T23:35:48-10:00 2024-11-12T22:35:48-11:00 21.20558 -157.68076 284 8.3 Hokulea 1.00 v
78 2024-11-13T08:35:46UTC 2024-11-12T22:35:46-10:00 2024-11-12T21:35:46-11:00 21.17211 -157.53665 291 8.2 Hokulea 0.86 v
79 2024-11-13T07:44:01UTC 2024-11-12T21:44:01-10:00 2024-11-12T21:44:01-10:00 21.12947 -157.41859 289 5.3 Hokulea 1.14 v
80 2024-11-13T06:35:41UTC 2024-11-12T20:35:41-10:00 2024-11-12T20:35:41-10:00 21.09653 -157.31712 303 5.0 Hokulea 1.00 v
81 2024-11-13T05:35:40UTC 2024-11-12T19:35:40-10:00 2024-11-12T19:35:40-10:00 21.05070 -157.24227 286 4.9 Hokulea 0.99 v
82 2024-11-13T04:36:22UTC 2024-11-12T18:36:22-10:00 2024-11-12T18:36:22-10:00 21.02794 -157.15979 288 7.5 Hokulea 1.01 v
83 2024-11-13T03:35:51UTC 2024-11-12T17:35:51-10:00 2024-11-12T17:35:51-10:00 20.98875 -157.03173 287 8.7 Hokulea 1.00 v
84 2024-11-13T02:35:47UTC 2024-11-12T16:35:47-10:00 2024-11-12T16:35:47-10:00 20.94564 -156.88359 297 9.1 Hokulea 1.00 v
85 2024-11-13T01:35:49UTC 2024-11-12T15:35:49-10:00 2024-11-12T15:35:49-10:00 20.87725 -156.73978 314 6.6 Hokulea 1.01 v
86 2024-11-13T00:35:15UTC 2024-11-12T14:35:15-10:00 2024-11-12T14:35:15-10:00 20.80018 -156.65418 290 5.3 Hokulea 0.99 v
87 2024-11-12T23:35:46UTC 2024-11-12T13:35:46-10:00 2024-11-12T13:35:46-10:00 20.77096 -156.56644 324 6.0 Hokulea 1.00 v
88 2024-11-12T22:35:49UTC 2024-11-12T12:35:49-10:00 2024-11-12T12:35:49-10:00 20.68957 -156.50269 336 5.9 Hokulea 1.00 v
89 2024-11-12T21:35:49UTC 2024-11-12T11:35:49-10:00 2024-11-12T11:35:49-10:00 20.59875 -156.45947 291 7.6 Hokulea 1.01 v
90 2024-11-12T20:35:20UTC 2024-11-12T10:35:20-10:00 2024-11-12T10:35:20-10:00 20.55376 -156.33161 288 9.9 Hokulea 0.99 v
91 2024-11-12T19:35:50UTC 2024-11-12T09:35:50-10:00 2024-11-12T09:35:50-10:00 20.50417 -156.16480 298 8.3 Hokulea 1.00 v
92 2024-11-12T18:35:50UTC 2024-11-12T08:35:50-10:00 2024-11-12T08:35:50-10:00 20.43888 -156.03536 319 8.7 Hokulea 0.99 v
93 2024-11-12T17:36:11UTC 2024-11-12T07:36:11-10:00 2024-11-12T07:36:11-10:00 20.33053 -155.93499 345 6.4 Hokulea 1.01 v
94 2024-11-12T16:35:51UTC 2024-11-12T06:35:51-10:00 2024-11-12T06:35:51-10:00 20.22574 -155.90584 351 8.7 Hokulea 0.81 v
95 2024-11-12T15:47:03UTC 2024-11-12T05:47:03-10:00 2024-11-12T05:47:03-10:00 20.10910 -155.88709 325 4.6 Hokulea 1.18 v dep-Kawaihae
96 2024-11-12T14:36:12UTC 2024-11-12T04:36:12-10:00 2024-11-12T04:36:12-10:00 20.03495 -155.83205 124 0.0 Hokulea 59.01 * (2.5 days)
97 2024-11-10T03:35:47UTC 2024-11-09T17:35:47-10:00 2024-11-09T17:35:47-10:00 20.03497 -155.83214 285 0.0 Hokulea 1.00
98 2024-11-10T02:35:45UTC 2024-11-09T16:35:45-10:00 2024-11-09T16:35:45-10:00 20.03496 -155.83210 200 0.2 Hokulea 1.00 v
99 2024-11-10T01:35:49UTC 2024-11-09T15:35:49-10:00 2024-11-09T15:35:49-10:00 20.03795 -155.83094 11 3.6 Hokulea 0.99 v arr-Kawaihae
100 2024-11-10T00:36:27UTC 2024-11-09T14:36:27-10:00 2024-11-09T14:36:27-10:00 19.97999 -155.84334 39 5.7 Hokulea 1.01 v
101 2024-11-09T23:35:48UTC 2024-11-09T13:35:48-10:00 2024-11-09T13:35:48-10:00 19.90432 -155.90754 49 5.7 Hokulea 1.00 v
102 2024-11-09T22:35:52UTC 2024-11-09T12:35:52-10:00 2024-11-09T12:35:52-10:00 19.84216 -155.98425 48 5.9 Hokulea 1.00 v
103 2024-11-09T21:35:49UTC 2024-11-09T11:35:49-10:00 2024-11-09T11:35:49-10:00 19.77522 -156.06156 347 6.9 Hokulea 1.01 v
104 2024-11-09T20:35:12UTC 2024-11-09T10:35:12-10:00 2024-11-09T10:35:12-10:00 19.66207 -156.03405 329 6.8 Hokulea 0.99 v
105 2024-11-09T19:35:49UTC 2024-11-09T09:35:49-10:00 2024-11-09T09:35:49-10:00 19.56513 -155.97372 289 0.7 Hokulea 1.00 v dep-Keauhou
106 2024-11-09T18:35:46UTC 2024-11-09T08:35:46-10:00 2024-11-09T08:35:46-10:00 19.56151 -155.96266 308 0.0 Hokulea 187.00 * (7.8 days)
107 2024-11-01T23:35:38UTC 2024-11-01T13:35:38-10:00 2024-11-01T13:35:38-10:00 19.56157 -155.96256 70 0.0 Hokulea 0.99
108 2024-11-01T22:36:18UTC 2024-11-01T12:36:18-10:00 2024-11-01T12:36:18-10:00 19.56154 -155.96262 354 3.9 Hokulea 1.01 v arr-Keauhou
109 2024-11-01T21:35:50UTC 2024-11-01T11:35:50-10:00 2024-11-01T11:35:50-10:00 19.49576 -155.95477 331 5.9 Hokulea 0.84 v dep-Honaunau
110 2024-11-01T20:45:35UTC 2024-11-01T10:45:35-10:00 2024-11-01T10:45:35-10:00 19.42414 -155.91217 0 0.0 Hokulea 45.16 * (1.9 days)
111 2024-10-30T23:35:48UTC 2024-10-30T13:35:48-10:00 2024-10-30T13:35:48-10:00 19.42387 -155.91209 198 0.0 Hokulea 1.00 arr-Honaunau
112 2024-10-30T22:35:49UTC 2024-10-30T12:35:49-10:00 2024-10-30T12:35:49-10:00 19.42418 -155.91198 350 6.2 Hokulea 1.00 v
113 2024-10-30T21:35:41UTC 2024-10-30T11:35:41-10:00 2024-10-30T11:35:41-10:00 19.32102 -155.89318 7 6.8 Hokulea 1.01 v
114 2024-10-30T20:35:19UTC 2024-10-30T10:35:19-10:00 2024-10-30T10:35:19-10:00 19.20722 -155.90808 359 1.3 Hokulea 0.99 v dep-Milolii
115 2024-10-30T19:35:44UTC 2024-10-30T09:35:44-10:00 2024-10-30T09:35:44-10:00 19.18504 -155.90765 212 0.0 Hokulea 86.99 * (3.6 days)
116 2024-10-27T04:36:11UTC 2024-10-26T18:36:11-10:00 2024-10-26T18:36:11-10:00 19.18511 -155.90756 104 0.0 Hokulea 1.01
117 2024-10-27T03:35:46UTC 2024-10-26T17:35:46-10:00 2024-10-26T17:35:46-10:00 19.18512 -155.90760 152 4.1 Hokulea 1.00 v arr-Milolii
118 2024-10-27T02:35:50UTC 2024-10-26T16:35:50-10:00 2024-10-26T16:35:50-10:00 19.24584 -155.94125 149 9.5 Hokulea 1.00 v
119 2024-10-27T01:35:49UTC 2024-10-26T15:35:49-10:00 2024-10-26T15:35:49-10:00 19.38230 -156.02654 151 9.4 Hokulea 1.01 v
120 2024-10-27T00:35:21UTC 2024-10-26T14:35:21-10:00 2024-10-26T14:35:21-10:00 19.52112 -156.10755 152 9.7 Hokulea 0.99 v
121 2024-10-26T23:35:45UTC 2024-10-26T13:35:45-10:00 2024-10-26T13:35:45-10:00 19.66336 -156.18799 144 4.9 Hokulea 1.00 v
122 2024-10-26T22:35:42UTC 2024-10-26T12:35:42-10:00 2024-10-26T12:35:42-10:00 19.73041 -156.23934 151 9.7 Hokulea 1.00 v
123 2024-10-26T21:35:52UTC 2024-10-26T11:35:52-10:00 2024-10-26T11:35:52-10:00 19.87164 -156.32191 150 9.4 Hokulea 1.01 v
124 2024-10-26T20:35:19UTC 2024-10-26T10:35:19-10:00 2024-10-26T10:35:19-10:00 20.01004 -156.40523 150 9.1 Hokulea 0.99 v
125 2024-10-26T19:35:51UTC 2024-10-26T09:35:51-10:00 2024-10-26T09:35:51-10:00 20.14092 -156.48464 153 6.3 Hokulea 1.00 v
126 2024-10-26T18:35:50UTC 2024-10-26T08:35:50-10:00 2024-10-26T08:35:50-10:00 20.23445 -156.53490 152 8.3 Hokulea 1.00 v
127 2024-10-26T17:35:47UTC 2024-10-26T07:35:47-10:00 2024-10-26T07:35:47-10:00 20.35667 -156.60395 155 6.8 Hokulea 0.99 v
128 2024-10-26T16:36:10UTC 2024-10-26T06:36:10-10:00 2024-10-26T06:36:10-10:00 20.45876 -156.65498 153 3.5 Hokulea 1.01 v dep-Honokanaia
129 2024-10-26T15:35:47UTC 2024-10-26T05:35:47-10:00 2024-10-26T05:35:47-10:00 20.51136 -156.68356 108 0.0 Hokulea 19.81 *
130 2024-10-25T19:47:05UTC 2024-10-25T09:47:05-10:00 2024-10-25T09:47:05-10:00 20.51139 -156.68362 180 0.0 Hokulea 1.18
131 2024-10-25T18:36:22UTC 2024-10-25T08:36:22-10:00 2024-10-25T08:36:22-10:00 20.51148 -156.68362 94 2.1 Hokulea 1.01 v arr-Honokanaia
132 2024-10-25T17:35:47UTC 2024-10-25T07:35:47-10:00 2024-10-25T07:35:47-10:00 20.51401 -156.72100 194 3.3 Hokulea 1.00 v
133 2024-10-25T16:35:41UTC 2024-10-25T06:35:41-10:00 2024-10-25T06:35:41-10:00 20.56842 -156.70695 203 4.5 Hokulea 0.97 v
134 2024-10-25T15:37:19UTC 2024-10-25T05:37:19-10:00 2024-10-25T05:37:19-10:00 20.63555 -156.67669 225 5.6 Hokulea 1.02 v
135 2024-10-25T14:35:53UTC 2024-10-25T04:35:53-10:00 2024-10-25T04:35:53-10:00 20.70380 -156.60543 229 5.8 Hokulea 1.00 v
136 2024-10-25T13:35:50UTC 2024-10-25T03:35:50-10:00 2024-10-25T03:35:50-10:00 20.76802 -156.52689 212 1.7 Hokulea 0.99 v dep-Maalaea
137 2024-10-25T12:36:16UTC 2024-10-25T02:36:16-10:00 2024-10-25T02:36:16-10:00 20.79212 -156.51059 148 0.0 Hokulea 279.03 * (11.6 days)
138 2024-10-13T21:34:21UTC 2024-10-13T11:34:21-10:00 2024-10-13T11:34:21-10:00 20.79218 -156.51059 42 0.0 Hokulea 0.99
139 2024-10-13T20:35:06UTC 2024-10-13T10:35:06-10:00 2024-10-13T10:35:06-10:00 20.79216 -156.51061 76 2.3 Hokulea 1.02 v arr-Maalaea
140 2024-10-13T19:33:43UTC 2024-10-13T09:33:43-10:00 2024-10-13T09:33:43-10:00 20.78238 -156.55166 90 8.5 Hokulea 0.99 v
141 2024-10-13T18:34:29UTC 2024-10-13T08:34:29-10:00 2024-10-13T08:34:29-10:00 20.78303 -156.70122 76 8.6 Hokulea 1.00 v
142 2024-10-13T17:34:32UTC 2024-10-13T07:34:32-10:00 2024-10-13T07:34:32-10:00 20.74734 -156.84874 82 2.3 Hokulea 0.99 v dep-Manele
143 2024-10-13T16:34:50UTC 2024-10-13T06:34:50-10:00 2024-10-13T06:34:50-10:00 20.74213 -156.88850 0 0.0 Hokulea 156.01 * (6.5 days)
144 2024-10-07T04:34:18UTC 2024-10-06T18:34:18-10:00 2024-10-06T18:34:18-10:00 20.74170 -156.88841 307 0.0 Hokulea 1.00
145 2024-10-07T03:34:29UTC 2024-10-06T17:34:29-10:00 2024-10-06T17:34:29-10:00 20.74163 -156.88831 313 0.5 Hokulea 1.01 v arr-Manele
146 2024-10-07T02:33:52UTC 2024-10-06T16:33:52-10:00 2024-10-06T16:33:52-10:00 20.73560 -156.88148 85 3.3 Hokulea 0.99 v
147 2024-10-07T01:34:27UTC 2024-10-06T15:34:27-10:00 2024-10-06T15:34:27-10:00 20.73084 -156.93942 146 5.1 Hokulea 1.00 v
148 2024-10-07T00:34:29UTC 2024-10-06T14:34:29-10:00 2024-10-06T14:34:29-10:00 20.80156 -156.99085 141 6.1 Hokulea 1.00 v
149 2024-10-06T23:34:28UTC 2024-10-06T13:34:28-10:00 2024-10-06T13:34:28-10:00 20.88180 -157.05915 187 4.5 Hokulea 1.01 v
150 2024-10-06T22:33:42UTC 2024-10-06T12:33:42-10:00 2024-10-06T12:33:42-10:00 20.95799 -157.04980 188 8.2 Hokulea 0.86 v
151 2024-10-06T21:41:57UTC 2024-10-06T11:41:57-10:00 2024-10-06T11:41:57-10:00 21.07517 -157.03327 216 0.5 Hokulea 1.13 v dep-Kaunakakai
152 2024-10-06T20:34:20UTC 2024-10-06T10:34:20-10:00 2024-10-06T10:34:20-10:00 21.08298 -157.02718 0 0.0 Hokulea 153.00 * (6.4 days)
153 2024-09-30T11:34:21UTC 2024-09-30T01:34:21-10:00 2024-09-30T01:34:21-10:00 21.08276 -157.02765 212 0.0 Hokulea 0.99
154 2024-09-30T10:34:52UTC 2024-09-30T00:34:52-10:00 2024-09-30T00:34:52-10:00 21.08280 -157.02763 77 2.5 Hokulea 1.01 v arr-Kaunakakai
155 2024-09-30T09:34:23UTC 2024-09-29T23:34:23-10:00 2024-09-29T23:34:23-10:00 21.07368 -157.07083 90 5.5 Hokulea 1.00 v
156 2024-09-30T08:34:29UTC 2024-09-29T22:34:29-10:00 2024-09-29T22:34:29-10:00 21.07438 -157.16857 87 6.2 Hokulea 1.00 v
157 2024-09-30T07:34:28UTC 2024-09-29T21:34:28-10:00 2024-09-29T21:34:28-10:00 21.06888 -157.27954 106 6.2 Hokulea 0.99 v
158 2024-09-30T06:34:54UTC 2024-09-29T20:34:54-10:00 2024-09-29T20:34:54-10:00 21.09759 -157.38529 112 4.2 Hokulea 1.01 v
159 2024-09-30T05:34:29UTC 2024-09-29T19:34:29-10:00 2024-09-29T19:34:29-10:00 21.12404 -157.45558 127 3.2 Hokulea 0.99 v
160 2024-09-30T04:34:50UTC 2024-09-29T18:34:50-10:00 2024-09-29T17:34:50-11:00 21.15662 -157.50107 136 4.6 Hokulea 1.01 v
161 2024-09-30T03:34:31UTC 2024-09-29T17:34:31-10:00 2024-09-29T16:34:31-11:00 21.21205 -157.55770 136 4.8 Hokulea 1.00 v
162 2024-09-30T02:34:29UTC 2024-09-29T16:34:29-10:00 2024-09-29T15:34:29-11:00 21.27049 -157.61692 83 5.4 Hokulea 1.00 v
163 2024-09-30T01:34:28UTC 2024-09-29T15:34:28-10:00 2024-09-29T14:34:28-11:00 21.25928 -157.71275 88 6.3 Hokulea 1.01 v
164 2024-09-30T00:33:40UTC 2024-09-29T14:33:40-10:00 2024-09-29T13:33:40-11:00 21.25600 -157.82654 134 4.9 Hokulea 0.99 v dep-METC
