Fri Dec 1 23:29:06 HST 2023   map only   text only   map and text   present position text
        * 👉 update interval > 1.5 hr (data is culled when not underway)
        v 👉 non-zero velocity
             Date-Time(UTC)       Hawaiʻi-Standard-Time         Nautical-Time        Latitude  Longitude  Course Speed  Vessel
         YYYY-MM-DDThh:mm:ss    YYYY-MM-DDThh:mm:ss-10:00 YYYY-MM-DDThh:mm:ss.HH:MM   degrees    degrees degrees knots           delta_hrs
     1   2023-12-02T09:20:10UTC 2023-12-01T23:20:10-10:00 2023-12-02T01:20:10-08:00  33.76969 -118.21757     243   0.1  Hokulea    1.00  v arr-Matson Long Beach, CA
     2   2023-12-02T08:20:08UTC 2023-12-01T22:20:08-10:00 2023-12-02T00:20:08-08:00  33.77035 -118.21602       7   2.7  Hokulea    1.01  v
     3   2023-12-02T07:19:21UTC 2023-12-01T21:19:21-10:00 2023-12-01T23:19:21-08:00  33.72515 -118.22220     103   2.8  Hokulea    1.01  v dep-San Pedro, Long Beach, CA
     4   2023-12-02T06:19:02UTC 2023-12-01T20:19:02-10:00 2023-12-01T22:19:02-08:00  33.73588 -118.27795       0   0.0  Hokulea    3.98 * 
     5   2023-12-02T02:19:58UTC 2023-12-01T16:19:58-10:00 2023-12-01T18:19:58-08:00  33.73588 -118.27795       0   0.0  Hokulea    1.00   
     6   2023-12-02T01:20:02UTC 2023-12-01T15:20:02-10:00 2023-12-01T17:20:02-08:00  33.73588 -118.27795     318   0.2  Hokulea  378.02 *v (15.8 days)
     7   2023-11-16T07:18:33UTC 2023-11-15T21:18:33-10:00 2023-11-15T23:18:33-08:00  32.72076 -117.17427     318   0.0  Hokulea   77.00 *  (3.2 days)
     8   2023-11-13T02:18:33UTC 2023-11-12T16:18:33-10:00 2023-11-12T18:18:33-08:00  32.72074 -117.17427     222   0.0  Hokulea    0.99   
     9   2023-11-13T01:18:54UTC 2023-11-12T15:18:54-10:00 2023-11-12T17:18:54-08:00  32.72076 -117.17425      84   0.8  Hokulea    1.00  v return to San Diego, CA
    10   2023-11-13T00:18:43UTC 2023-11-12T14:18:43-10:00 2023-11-12T16:18:43-08:00  32.71945 -117.18955      23   4.5  Hokulea    1.01  v
    11   2023-11-12T23:17:56UTC 2023-11-12T13:17:56-10:00 2023-11-12T15:17:56-08:00  32.64889 -117.22468       4   3.5  Hokulea    0.99  v
    12   2023-11-12T22:18:32UTC 2023-11-12T12:18:32-10:00 2023-11-12T14:18:32-08:00  32.59076 -117.22983       5   0.6  Hokulea    1.01  v
    13   2023-11-12T21:17:38UTC 2023-11-12T11:17:38-10:00 2023-11-12T13:17:38-08:00  32.58133 -117.23086      79   2.6  Hokulea    1.00  v
    14   2023-11-12T20:17:43UTC 2023-11-12T10:17:43-10:00 2023-11-12T12:17:43-08:00  32.57308 -117.28073     210   3.2  Hokulea    0.98  v 10nm/brg212 from San Diego
    15   2023-11-12T19:18:42UTC 2023-11-12T09:18:42-10:00 2023-11-12T11:18:42-08:00  32.61898 -117.24899     195   5.7  Hokulea    1.02  v
    16   2023-11-12T18:17:41UTC 2023-11-12T08:17:41-10:00 2023-11-12T10:17:41-08:00  32.71295 -117.21854     258   2.7  Hokulea    0.84  v uw-day sail
    17   2023-11-12T17:27:15UTC 2023-11-12T07:27:15-10:00 2023-11-12T09:27:15-08:00  32.72078 -117.17430     180   0.0  Hokulea   14.15 * 
    18   2023-11-12T03:18:30UTC 2023-11-11T17:18:30-10:00 2023-11-11T19:18:30-08:00  32.72077 -117.17425       0   0.0  Hokulea    1.00    return to San Diego, CA
    19   2023-11-12T02:18:46UTC 2023-11-11T16:18:46-10:00 2023-11-11T18:18:46-08:00  32.72076 -117.17425      74   0.1  Hokulea    1.00  v
    20   2023-11-12T01:18:43UTC 2023-11-11T15:18:43-10:00 2023-11-11T17:18:43-08:00  32.72008 -117.17700      72   2.6  Hokulea    1.00  v
    21   2023-11-12T00:18:41UTC 2023-11-11T14:18:41-10:00 2023-11-11T16:18:41-08:00  32.70643 -117.22657      19   5.7  Hokulea    1.01  v
    22   2023-11-11T23:17:47UTC 2023-11-11T13:17:47-10:00 2023-11-11T15:17:47-08:00  32.61516 -117.26296      57   5.7  Hokulea    0.99  v
    23   2023-11-11T22:18:27UTC 2023-11-11T12:18:27-10:00 2023-11-11T14:18:27-08:00  32.56461 -117.35649     237   4.0  Hokulea    1.00  v 13nm/brg225 from San Diego
    24   2023-11-11T21:18:40UTC 2023-11-11T11:18:40-10:00 2023-11-11T13:18:40-08:00  32.60029 -117.29107      98   1.1  Hokulea    1.01  v
    25   2023-11-11T20:17:51UTC 2023-11-11T10:17:51-10:00 2023-11-11T12:17:51-08:00  32.60270 -117.31227     239   4.4  Hokulea    1.01  v
    26   2023-11-11T19:17:30UTC 2023-11-11T09:17:30-10:00 2023-11-11T11:17:30-08:00  32.64126 -117.23678     206   5.3  Hokulea    0.98  v
    27   2023-11-11T18:18:33UTC 2023-11-11T08:18:33-10:00 2023-11-11T10:18:33-08:00  32.71962 -117.19176     266   0.9  Hokulea    1.01  v uw-day sail
    28   2023-11-11T17:17:46UTC 2023-11-11T07:17:46-10:00 2023-11-11T09:17:46-08:00  32.72076 -117.17430      90   0.0  Hokulea   63.99 *  (2.7 days)
    29   2023-11-09T01:18:35UTC 2023-11-08T15:18:35-10:00 2023-11-08T17:18:35-08:00  32.72074 -117.17425     107   0.0  Hokulea    1.00    arr-San Diego, CA
    30   2023-11-09T00:18:32UTC 2023-11-08T14:18:32-10:00 2023-11-08T16:18:32-08:00  32.72075 -117.17430      70   2.9  Hokulea    0.99  v
    31   2023-11-08T23:18:52UTC 2023-11-08T13:18:52-10:00 2023-11-08T15:18:52-08:00  32.70477 -117.22760      58   2.6  Hokulea    1.02  v
    32   2023-11-08T22:17:33UTC 2023-11-08T12:17:33-10:00 2023-11-08T14:17:33-08:00  32.68111 -117.27294     169   7.5  Hokulea    0.98  v
    33   2023-11-08T21:18:32UTC 2023-11-08T11:18:32-10:00 2023-11-08T13:18:32-08:00  32.80209 -117.30010     191   3.9  Hokulea    1.01  v
    34   2023-11-08T20:17:51UTC 2023-11-08T10:17:51-10:00 2023-11-08T12:17:51-08:00  32.86632 -117.28532     168   6.9  Hokulea    0.99  v
    35   2023-11-08T19:18:38UTC 2023-11-08T09:18:38-10:00 2023-11-08T11:18:38-08:00  32.97744 -117.31281     124   6.4  Hokulea    1.01  v
    36   2023-11-08T18:17:50UTC 2023-11-08T08:17:50-10:00 2023-11-08T10:17:50-08:00  33.03869 -117.41979     155   7.0  Hokulea    1.01  v
    37   2023-11-08T17:17:29UTC 2023-11-08T07:17:29-10:00 2023-11-08T09:17:29-08:00  33.14536 -117.47831     156   7.3  Hokulea    0.98  v
    38   2023-11-08T16:18:35UTC 2023-11-08T06:18:35-10:00 2023-11-08T08:18:35-08:00  33.25395 -117.53607     156   5.9  Hokulea    1.00  v
    39   2023-11-08T15:18:52UTC 2023-11-08T05:18:52-10:00 2023-11-08T07:18:52-08:00  33.34317 -117.58296     140   4.1  Hokulea    1.00  v
    40   2023-11-08T14:18:42UTC 2023-11-08T04:18:42-10:00 2023-11-08T06:18:42-08:00  33.39543 -117.63467     137   5.8  Hokulea    0.87  v
    41   2023-11-08T13:26:13UTC 2023-11-08T03:26:13-10:00 2023-11-08T05:26:13-08:00  33.45813 -117.70327     144   0.2  Hokulea    1.12  v dep-Dana Point, CA
    42   2023-11-08T12:18:51UTC 2023-11-08T02:18:51-10:00 2023-11-08T04:18:51-08:00  33.46132 -117.70606       0   0.0  Hokulea   84.00 *  (3.5 days)
    43   2023-11-05T00:18:34UTC 2023-11-04T14:18:34-10:00 2023-11-04T16:18:34-08:00  33.46127 -117.70606       0   0.0  Hokulea    1.01    arr-Dana Point, CA
    44   2023-11-04T23:17:44UTC 2023-11-04T13:17:44-10:00 2023-11-04T15:17:44-08:00  33.46126 -117.70606     319   1.9  Hokulea    0.99  v
    45   2023-11-04T22:18:37UTC 2023-11-04T12:18:37-10:00 2023-11-04T14:18:37-08:00  33.43730 -117.68098      99   0.2  Hokulea    1.02  v
    46   2023-11-04T21:17:41UTC 2023-11-04T11:17:41-10:00 2023-11-04T13:17:41-08:00  33.43787 -117.68548      98   3.8  Hokulea    1.00  v
    47   2023-11-04T20:17:43UTC 2023-11-04T10:17:43-10:00 2023-11-04T12:17:43-08:00  33.44635 -117.76110     139   6.4  Hokulea    0.99  v
    48   2023-11-04T19:18:27UTC 2023-11-04T09:18:27-10:00 2023-11-04T11:18:27-08:00  33.52571 -117.84363     142   2.5  Hokulea    0.81  v
    49   2023-11-04T18:29:53UTC 2023-11-04T08:29:53-10:00 2023-11-04T10:29:53-08:00  33.55245 -117.86839     167   2.3  Hokulea    1.20  v
    50   2023-11-04T17:17:47UTC 2023-11-04T07:17:47-10:00 2023-11-04T09:17:47-08:00  33.59811 -117.88141     121   2.2  Hokulea    0.99  v dep-Newport Beach, CA
    51   2023-11-04T16:18:24UTC 2023-11-04T06:18:24-10:00 2023-11-04T08:18:24-08:00  33.61672 -117.91905     150   0.0  Hokulea  111.00 *  (4.6 days)
    52   2023-10-31T01:18:33UTC 2023-10-30T15:18:33-10:00 2023-10-30T17:18:33-08:00  33.61668 -117.91888     291   0.0  Hokulea    1.01    arr-Newport Beach, CA
    53   2023-10-31T00:17:48UTC 2023-10-30T14:17:48-10:00 2023-10-30T16:17:48-08:00  33.61666 -117.91881     303   0.9  Hokulea    0.99  v
    54   2023-10-30T23:18:30UTC 2023-10-30T13:18:30-10:00 2023-10-30T15:18:30-08:00  33.60852 -117.90409     330   1.6  Hokulea    1.00  v
    55   2023-10-30T22:18:44UTC 2023-10-30T12:18:44-10:00 2023-10-30T14:18:44-08:00  33.58562 -117.88854     107   7.5  Hokulea    1.02  v
    56   2023-10-30T21:17:41UTC 2023-10-30T11:17:41-10:00 2023-10-30T13:17:41-08:00  33.62273 -118.03400     106   7.6  Hokulea    1.00  v
    57   2023-10-30T20:17:40UTC 2023-10-30T10:17:40-10:00 2023-10-30T12:17:40-08:00  33.65706 -118.17991     107   5.8  Hokulea    0.99  v
    58   2023-10-30T19:18:31UTC 2023-10-30T09:18:31-10:00 2023-10-30T11:18:31-08:00  33.68523 -118.28919     117   3.7  Hokulea    1.01  v
    59   2023-10-30T18:17:57UTC 2023-10-30T08:17:57-10:00 2023-10-30T10:17:57-08:00  33.71299 -118.35533     136   6.7  Hokulea    1.00  v
    60   2023-10-30T17:17:44UTC 2023-10-30T07:17:44-10:00 2023-10-30T09:17:44-08:00  33.79414 -118.44785     172   6.3  Hokulea    0.99  v
    61   2023-10-30T16:18:29UTC 2023-10-30T06:18:29-10:00 2023-10-30T08:18:29-08:00  33.89728 -118.46581     186   2.3  Hokulea    1.00  v
    62   2023-10-30T15:18:36UTC 2023-10-30T05:18:36-10:00 2023-10-30T07:18:36-08:00  33.93503 -118.46122     197   2.6  Hokulea    1.00  v dep-Marina del Rey, Los Angeles, CA
    63   2023-10-30T14:18:46UTC 2023-10-30T04:18:46-10:00 2023-10-30T06:18:46-08:00  33.97613 -118.44590       0   0.0  Hokulea  133.00 *  (5.5 days)
    64   2023-10-25T01:18:33UTC 2023-10-24T15:18:33-10:00 2023-10-24T17:18:33-08:00  33.97611 -118.44590     180   0.0  Hokulea    0.99   
    65   2023-10-25T00:18:51UTC 2023-10-24T14:18:51-10:00 2023-10-24T16:18:51-08:00  33.97613 -118.44590      21   0.2  Hokulea    1.01  v arr-Marina del Rey, Los Angeles, CA
    66   2023-10-24T23:18:31UTC 2023-10-24T13:18:31-10:00 2023-10-24T15:18:31-08:00  33.97261 -118.44749      86   4.2  Hokulea    1.01  v
    67   2023-10-24T22:17:41UTC 2023-10-24T12:17:41-10:00 2023-10-24T14:17:41-08:00  33.96780 -118.53259      96   9.1  Hokulea    1.00  v
    68   2023-10-24T21:17:33UTC 2023-10-24T11:17:33-10:00 2023-10-24T13:17:33-08:00  33.98461 -118.71451     100   8.0  Hokulea    0.98  v
    69   2023-10-24T20:18:46UTC 2023-10-24T10:18:46-10:00 2023-10-24T12:18:46-08:00  34.00732 -118.86941     109   7.5  Hokulea    1.02  v
    70   2023-10-24T19:17:41UTC 2023-10-24T09:17:41-10:00 2023-10-24T11:17:41-08:00  34.04875 -119.01401     114   7.2  Hokulea    0.99  v
    71   2023-10-24T18:18:31UTC 2023-10-24T08:18:31-10:00 2023-10-24T10:18:31-08:00  34.09653 -119.14347     129   7.0  Hokulea    1.01  v
    72   2023-10-24T17:17:49UTC 2023-10-24T07:17:49-10:00 2023-10-24T09:17:49-08:00  34.17164 -119.25346     172   4.5  Hokulea    0.99  v dep-Ventura Harbor, CA (Leg 9 to San Diego)
    73   2023-10-24T16:18:24UTC 2023-10-24T06:18:24-10:00 2023-10-24T08:18:24-08:00  34.24583 -119.26560       0   0.0  Hokulea  135.99 *  (5.7 days)
    74   2023-10-19T00:18:48UTC 2023-10-18T14:18:48-10:00 2023-10-18T16:18:48-08:00  34.24583 -119.26560      90   0.0  Hokulea    1.00   
    75   2023-10-18T23:18:34UTC 2023-10-18T13:18:34-10:00 2023-10-18T15:18:34-08:00  34.24583 -119.26562      89   2.2  Hokulea    1.00  v arr-Ventura Harbor, CA
    76   2023-10-18T22:18:35UTC 2023-10-18T12:18:35-10:00 2023-10-18T14:18:35-08:00  34.24518 -119.31013     102   9.5  Hokulea    1.01  v
    77   2023-10-18T21:17:42UTC 2023-10-18T11:17:42-10:00 2023-10-18T13:17:42-08:00  34.27802 -119.49932      97   9.4  Hokulea    1.00  v
    78   2023-10-18T20:17:43UTC 2023-10-18T10:17:43-10:00 2023-10-18T12:17:43-08:00  34.29859 -119.68699      97   9.2  Hokulea    0.99  v
    79   2023-10-18T19:18:32UTC 2023-10-18T09:18:32-10:00 2023-10-18T11:18:32-08:00  34.31747 -119.86717      96   8.4  Hokulea    1.00  v
    80   2023-10-18T18:18:40UTC 2023-10-18T08:18:40-10:00 2023-10-18T10:18:40-08:00  34.33211 -120.03531     102   7.4  Hokulea    1.02  v
    81   2023-10-18T17:17:40UTC 2023-10-18T07:17:40-10:00 2023-10-18T09:17:40-08:00  34.35778 -120.18369     103   8.7  Hokulea    0.86  v
    82   2023-10-18T16:26:06UTC 2023-10-18T06:26:06-10:00 2023-10-18T08:26:06-08:00  34.38533 -120.33100     101   6.2  Hokulea    1.13  v
    83   2023-10-18T15:18:32UTC 2023-10-18T05:18:32-10:00 2023-10-18T07:18:32-08:00  34.40854 -120.46981     117   5.9  Hokulea    1.00  v
    84   2023-10-18T14:18:31UTC 2023-10-18T04:18:31-10:00 2023-10-18T06:18:31-08:00  34.45293 -120.57648     131   6.8  Hokulea    1.00  v
    85   2023-10-18T13:18:40UTC 2023-10-18T03:18:40-10:00 2023-10-18T05:18:40-08:00  34.52707 -120.68076     139   6.2  Hokulea    1.00  v
    86   2023-10-18T12:18:52UTC 2023-10-18T02:18:52-10:00 2023-10-18T04:18:52-08:00  34.60501 -120.76138     176   6.3  Hokulea    0.99  v
    87   2023-10-18T11:19:29UTC 2023-10-18T01:19:29-10:00 2023-10-18T03:19:29-08:00  34.70909 -120.76936     166   6.7  Hokulea    1.01  v
    88   2023-10-18T10:18:35UTC 2023-10-18T00:18:35-10:00 2023-10-18T02:18:35-08:00  34.81943 -120.80146     168   6.6  Hokulea    1.00  v
    89   2023-10-18T09:18:50UTC 2023-10-17T23:18:50-10:00 2023-10-18T01:18:50-08:00  34.92622 -120.82907     167   6.5  Hokulea    1.00  v
    90   2023-10-18T08:18:36UTC 2023-10-17T22:18:36-10:00 2023-10-18T00:18:36-08:00  35.03225 -120.85849     165   6.9  Hokulea    1.00  v
    91   2023-10-18T07:18:33UTC 2023-10-17T21:18:33-10:00 2023-10-17T23:18:33-08:00  35.14383 -120.89602     169   6.9  Hokulea    1.01  v
    92   2023-10-18T06:17:49UTC 2023-10-17T20:17:49-10:00 2023-10-17T22:17:49-08:00  35.25781 -120.92194     201   6.7  Hokulea    0.99  v
    93   2023-10-18T05:18:26UTC 2023-10-17T19:18:26-10:00 2023-10-17T21:18:26-08:00  35.36070 -120.87379     263   1.0  Hokulea    1.00  v dep-Morro Bay, CA
    94   2023-10-18T04:18:33UTC 2023-10-17T18:18:33-10:00 2023-10-17T20:18:33-08:00  35.36284 -120.85283     180   0.0  Hokulea   97.00 *  (4.0 days)
    95   2023-10-14T03:18:25UTC 2023-10-13T17:18:25-10:00 2023-10-13T19:18:25-08:00  35.36268 -120.85274      29   0.0  Hokulea    0.99   
    96   2023-10-14T02:18:52UTC 2023-10-13T16:18:52-10:00 2023-10-13T18:18:52-08:00  35.36265 -120.85276     349   0.2  Hokulea    1.00  v moveto-Morro Bay, CA Yacht Club
    97   2023-10-14T01:18:40UTC 2023-10-13T15:18:40-10:00 2023-10-13T17:18:40-08:00  35.36008 -120.85214     339   0.0  Hokulea    1.02   
    98   2023-10-14T00:17:34UTC 2023-10-13T14:17:34-10:00 2023-10-13T16:17:34-08:00  35.35956 -120.85191     159   0.1  Hokulea    0.98  v arr-Morro Bay, CA Tidelands Park
    99   2023-10-13T23:18:38UTC 2023-10-13T13:18:38-10:00 2023-10-13T15:18:38-08:00  35.36111 -120.85264     110   2.7  Hokulea    1.02  v
   100   2023-10-13T22:17:34UTC 2023-10-13T12:17:34-10:00 2023-10-13T14:17:34-08:00  35.37676 -120.90636     130   8.2  Hokulea    0.98  v
   101   2023-10-13T21:18:34UTC 2023-10-13T11:18:34-10:00 2023-10-13T13:18:34-08:00  35.46306 -121.03307     131   8.4  Hokulea    1.01  v
   102   2023-10-13T20:17:49UTC 2023-10-13T10:17:49-10:00 2023-10-13T12:17:49-08:00  35.55679 -121.16358     132   7.9  Hokulea    1.00  v
   103   2023-10-13T19:17:32UTC 2023-10-13T09:17:32-10:00 2023-10-13T11:17:32-08:00  35.64635 -121.28447     135   7.4  Hokulea    1.00  v
   104   2023-10-13T18:17:49UTC 2023-10-13T08:17:49-10:00 2023-10-13T10:17:49-08:00  35.73284 -121.39036     142   8.6  Hokulea    0.88  v
   105   2023-10-13T17:25:15UTC 2023-10-13T07:25:15-10:00 2023-10-13T09:25:15-08:00  35.83299 -121.48467     140   6.7  Hokulea    1.11  v
   106   2023-10-13T16:18:39UTC 2023-10-13T06:18:39-10:00 2023-10-13T08:18:39-08:00  35.92814 -121.58267     142   7.3  Hokulea    1.00  v
   107   2023-10-13T15:18:39UTC 2023-10-13T05:18:39-10:00 2023-10-13T07:18:39-08:00  36.02438 -121.67521     143   7.6  Hokulea    1.00  v
   108   2023-10-13T14:18:51UTC 2023-10-13T04:18:51-10:00 2023-10-13T06:18:51-08:00  36.12558 -121.76926     143   7.5  Hokulea    1.00  v
   109   2023-10-13T13:18:40UTC 2023-10-13T03:18:40-10:00 2023-10-13T05:18:40-08:00  36.22612 -121.86121     142   7.0  Hokulea    1.00  v
   110   2023-10-13T12:18:24UTC 2023-10-13T02:18:24-10:00 2023-10-13T04:18:24-08:00  36.31897 -121.95071     171   7.8  Hokulea    0.98  v
   111   2023-10-13T11:19:48UTC 2023-10-13T01:19:48-10:00 2023-10-13T03:19:48-08:00  36.44485 -121.97588     175   7.0  Hokulea    1.04  v
   112   2023-10-13T10:17:37UTC 2023-10-13T00:17:37-10:00 2023-10-13T02:17:37-08:00  36.56556 -121.98996     212   5.9  Hokulea    0.98  v
   113   2023-10-13T09:18:42UTC 2023-10-12T23:18:42-10:00 2023-10-13T01:18:42-08:00  36.64695 -121.92706     326   3.0  Hokulea    1.00  v dep-Monterey Bay, CA
   114   2023-10-13T08:18:26UTC 2023-10-12T22:18:26-10:00 2023-10-13T00:18:26-08:00  36.60554 -121.89235       0   0.0  Hokulea  175.99 *  (7.3 days)
   115   2023-10-06T00:18:50UTC 2023-10-05T14:18:50-10:00 2023-10-05T16:18:50-08:00  36.60551 -121.89258     244   0.0  Hokulea    1.02    arr-Monterey Bay, CA
   116   2023-10-05T23:17:33UTC 2023-10-05T13:17:33-10:00 2023-10-05T15:17:33-08:00  36.60588 -121.89164     162   2.3  Hokulea    0.98  v
   117   2023-10-05T22:18:32UTC 2023-10-05T12:18:32-10:00 2023-10-05T14:18:32-08:00  36.64199 -121.90604     137   8.1  Hokulea    0.99  v
   118   2023-10-05T21:18:56UTC 2023-10-05T11:18:56-10:00 2023-10-05T13:18:56-08:00  36.74077 -122.02019     140   7.8  Hokulea    1.02  v
   119   2023-10-05T20:17:30UTC 2023-10-05T10:17:30-10:00 2023-10-05T12:17:30-08:00  36.84279 -122.12816     141   8.4  Hokulea    0.98  v
   120   2023-10-05T19:18:36UTC 2023-10-05T09:18:36-10:00 2023-10-05T11:18:36-08:00  36.94926 -122.23524     141   7.8  Hokulea    1.01  v
   121   2023-10-05T18:17:52UTC 2023-10-05T08:17:52-10:00 2023-10-05T10:17:52-08:00  37.05214 -122.33862     146   7.9  Hokulea    1.00  v
   122   2023-10-05T17:17:41UTC 2023-10-05T07:17:41-10:00 2023-10-05T09:17:41-08:00  37.16070 -122.43136     160   8.1  Hokulea    0.99  v
   123   2023-10-05T16:18:32UTC 2023-10-05T06:18:32-10:00 2023-10-05T08:18:32-08:00  37.28575 -122.48728     176   7.9  Hokulea    1.00  v
   124   2023-10-05T15:18:38UTC 2023-10-05T05:18:38-10:00 2023-10-05T07:18:38-08:00  37.41744 -122.49981     189   5.1  Hokulea    1.00  v dep-Pillar Point, Half Moon Bay, CA
   125   2023-10-05T14:18:45UTC 2023-10-05T04:18:45-10:00 2023-10-05T06:18:45-08:00  37.50205 -122.48359       0   0.0  Hokulea   86.02 *  (3.6 days)
   126   2023-10-02T00:17:49UTC 2023-10-01T14:17:49-10:00 2023-10-01T16:17:49-08:00  37.50189 -122.48359       0   0.0  Hokulea    1.01    arr-Pillar Point, Half Moon Bay, CA
   127   2023-10-01T23:17:28UTC 2023-10-01T13:17:28-10:00 2023-10-01T15:17:28-08:00  37.50186 -122.48359      39   1.5  Hokulea    0.98  v
   128   2023-10-01T22:18:28UTC 2023-10-01T12:18:28-10:00 2023-10-01T14:18:28-08:00  37.48288 -122.50260     147   4.2  Hokulea    1.01  v
   129   2023-10-01T21:17:40UTC 2023-10-01T11:17:40-10:00 2023-10-01T13:17:40-08:00  37.54321 -122.55114     179   3.9  Hokulea    1.00  v
   130   2023-10-01T20:17:34UTC 2023-10-01T10:17:34-10:00 2023-10-01T12:17:34-08:00  37.60797 -122.55221     179   2.6  Hokulea    1.00  v
   131   2023-10-01T19:17:44UTC 2023-10-01T09:17:44-10:00 2023-10-01T11:17:44-08:00  37.65133 -122.55294     188   2.9  Hokulea    1.00  v
   132   2023-10-01T18:17:34UTC 2023-10-01T08:17:34-10:00 2023-10-01T10:17:34-08:00  37.69891 -122.54444     190   3.1  Hokulea    0.98  v
   133   2023-10-01T17:18:32UTC 2023-10-01T07:18:32-10:00 2023-10-01T09:18:32-08:00  37.74905 -122.53363     200   3.1  Hokulea    0.99  v
   134   2023-10-01T16:18:51UTC 2023-10-01T06:18:51-10:00 2023-10-01T08:18:51-08:00  37.79821 -122.51131     256   4.9  Hokulea    0.86  v
   135   2023-10-01T15:27:21UTC 2023-10-01T05:27:21-10:00 2023-10-01T07:27:21-08:00  37.81578 -122.42548     332   0.4  Hokulea    1.00  v dep-Hyde St,SanFrancisco,CA (Leg 8 to Ventura)
   136   2023-10-01T14:27:36UTC 2023-10-01T04:27:36-10:00 2023-10-01T06:27:36-08:00  37.81033 -122.42181     180   0.0  Hokulea  156.15 *  (6.5 days)
   137   2023-09-25T02:18:48UTC 2023-09-24T16:18:48-10:00 2023-09-24T18:18:48-08:00  37.81035 -122.42175     212   0.0  Hokulea    1.00    arr-Hyde St,SanFrancisco,CA
   138   2023-09-25T01:18:34UTC 2023-09-24T15:18:34-10:00 2023-09-24T17:18:34-08:00  37.81062 -122.42153      34   0.2  Hokulea    1.01  v
   139   2023-09-25T00:17:49UTC 2023-09-24T14:17:49-10:00 2023-09-24T16:17:49-08:00  37.80803 -122.42370       0   0.0  Hokulea    2.99 * 
   140   2023-09-24T21:18:37UTC 2023-09-24T11:18:37-10:00 2023-09-24T13:18:37-08:00  37.80799 -122.42372     173   0.0  Hokulea    1.01    arr-Aquatic Park Cove,SanFrancisco,CA
   141   2023-09-24T20:17:52UTC 2023-09-24T10:17:52-10:00 2023-09-24T12:17:52-08:00  37.80812 -122.42374     174   0.2  Hokulea    1.00  v
   142   2023-09-24T19:17:40UTC 2023-09-24T09:17:40-10:00 2023-09-24T11:17:40-08:00  37.81096 -122.42413      85   4.4  Hokulea    0.98  v
   143   2023-09-24T18:18:41UTC 2023-09-24T08:18:41-10:00 2023-09-24T10:18:41-08:00  37.80457 -122.51528     212   3.7  Hokulea    1.01  v
   144   2023-09-24T17:17:53UTC 2023-09-24T07:17:53-10:00 2023-09-24T09:17:53-08:00  37.85704 -122.47402      84   0.2  Hokulea    0.99  v dep-Sausalito Yacht Club,CA
   145   2023-09-24T16:18:29UTC 2023-09-24T06:18:29-10:00 2023-09-24T08:18:29-08:00  37.85673 -122.47788     270   0.0  Hokulea   14.01 * 
   146   2023-09-24T02:17:44UTC 2023-09-23T16:17:44-10:00 2023-09-23T18:17:44-08:00  37.85674 -122.47784     237   0.0  Hokulea    0.99   
   147   2023-09-24T01:18:32UTC 2023-09-23T15:18:32-10:00 2023-09-23T17:18:32-08:00  37.85675 -122.47782     124   1.0  Hokulea    0.87  v moveto-Sausalito Yacht Club,CA
   148   2023-09-24T00:26:25UTC 2023-09-23T14:26:25-10:00 2023-09-23T16:26:25-08:00  37.86508 -122.49353       0   0.0  Hokulea  185.13 *  (7.7 days)
   149   2023-09-16T07:18:25UTC 2023-09-15T21:18:25-10:00 2023-09-15T23:18:25-08:00  37.86501 -122.49348     180   0.0  Hokulea    1.00    arr-Sausalito,CA
   150   2023-09-16T06:18:33UTC 2023-09-15T20:18:33-10:00 2023-09-15T22:18:33-08:00  37.86502 -122.49348     282   0.5  Hokulea    1.00  v
   151   2023-09-16T05:18:49UTC 2023-09-15T19:18:49-10:00 2023-09-15T21:18:49-08:00  37.86318 -122.48267      21   3.2  Hokulea    1.00  v
   152   2023-09-16T04:18:35UTC 2023-09-15T18:18:35-10:00 2023-09-15T20:18:35-08:00  37.81276 -122.50672     105   6.9  Hokulea    1.02  v
   153   2023-09-16T03:17:32UTC 2023-09-15T17:17:32-10:00 2023-09-15T19:17:32-08:00  37.84388 -122.64864     114   6.2  Hokulea    0.98  v
   154   2023-09-16T02:18:45UTC 2023-09-15T16:18:45-10:00 2023-09-15T18:18:45-08:00  37.88576 -122.76559     118   6.0  Hokulea    1.00  v
   155   2023-09-16T01:18:36UTC 2023-09-15T15:18:36-10:00 2023-09-15T17:18:36-08:00  37.93255 -122.87723     116   5.8  Hokulea    1.00  v
   156   2023-09-16T00:18:40UTC 2023-09-15T14:18:40-10:00 2023-09-15T16:18:40-08:00  37.97481 -122.98817     148   4.9  Hokulea    1.00  v
   157   2023-09-15T23:18:35UTC 2023-09-15T13:18:35-10:00 2023-09-15T15:18:35-08:00  38.04472 -123.04239     184   5.5  Hokulea    1.01  v
   158   2023-09-15T22:17:51UTC 2023-09-15T12:17:51-10:00 2023-09-15T14:17:51-08:00  38.13811 -123.03443     179   5.9  Hokulea    0.99  v
   159   2023-09-15T21:18:38UTC 2023-09-15T11:18:38-10:00 2023-09-15T13:18:38-08:00  38.23457 -123.03619     177   3.6  Hokulea    0.90  v
   160   2023-09-15T20:24:25UTC 2023-09-15T10:24:25-10:00 2023-09-15T12:24:25-08:00  38.28848 -123.03921      88   0.4  Hokulea    1.10  v pause-off Bodega Head,CA
