Page updated: 2020-06-13T19:40:51 UTC ( 2020-06-13T09:40:51 HST )
  Jump to: Map   Top of Page   Distances   Track Data   Planned Ports of Call   Nearby Port   Notes   Google Earth   Bottom of Page
  Great Circle Distances:
  Last reported position of Hōkūleʻa at 2020-06-08T14:54:00Z, latitude: 21.31304, longitude: -157.88869 is:
  Distance to last port:        0.0 km (        0.0 nm )  Māmala/METC - Oʻahu, Hawaiʻi 
  Distance to next port:        0.0 km (        0.0 nm )  Māmala/METC - Oʻahu, Hawaiʻi 
  Rough estimate of elapsed time to next port Hōkūleʻa not available.


  Last reported position of Hikianalia at 2019-05-01T01:50:00Z, latitude: 21.31317, longitude: -157.88857 is:
  Distance to last port:        0.1 km (        0.0 nm )  Māmala/METC - Oʻahu, Hawaiʻi 
  Distance to next port:        0.1 km (        0.0 nm )  Māmala/METC - Oʻahu, Hawaiʻi 
  Rough estimate of elapsed time to next port Hikianalia not available.


  Jump to: Map   Top of Page   Distances   Track Data   Planned Ports of Call   Nearby Port   Notes   Google Earth   Bottom of Page
  Track data: (most recent on top)
  Each circular icon on the map marks a measurement point in this list.
              Date-Time(UTC)   Hawaiʻi-Standard-Time    Approximate-Local-Time    Latitude  Longitude  Course Speed Vessel
        YYYY-MM-DDThh:mm:ssZ YYYY-MM-DDThh:mm:ss-10:00 YYYY-MM-DDThh:mm:ss∓HH:MM   degrees    degrees degrees knots 
        2020-06-08T14:54:00Z 2020-06-08T04:54:00-10:00 2020-06-08T03:54:00-11:00  21.31304 -157.88869       0   0.0 Hōkūleʻa
        2020-06-08T10:04:00Z 2020-06-08T00:04:00-10:00 2020-06-07T23:04:00-11:00  21.31304 -157.88869      19   0.2 Hōkūleʻa
        2020-06-08T08:54:00Z 2020-06-07T22:54:00-10:00 2020-06-07T21:54:00-11:00  21.30903 -157.89015     199   0.2 Hōkūleʻa
        2020-06-08T05:42:00Z 2020-06-07T19:42:00-10:00 2020-06-07T18:42:00-11:00  21.31365 -157.88845     137   0.1 Hōkūleʻa
        2020-06-08T04:38:00Z 2020-06-07T18:38:00-10:00 2020-06-07T17:38:00-11:00  21.31462 -157.88942       3   4.1 Hōkūleʻa
        2020-06-08T03:36:00Z 2020-06-07T17:36:00-10:00 2020-06-07T16:36:00-11:00  21.24330 -157.89307     351   4.4 Hōkūleʻa
        2020-06-08T02:34:00Z 2020-06-07T16:34:00-10:00 2020-06-07T15:34:00-11:00  21.16895 -157.88067     178   6.0 Hōkūleʻa
        2020-06-08T01:28:00Z 2020-06-07T15:28:00-10:00 2020-06-07T14:28:00-11:00  21.27902 -157.88420     170   2.3 Hōkūleʻa
        2020-06-08T00:26:00Z 2020-06-07T14:26:00-10:00 2020-06-07T13:26:00-11:00  21.31730 -157.89173     335   0.3 Hōkūleʻa
        2020-06-07T13:54:00Z 2020-06-07T03:54:00-10:00 2020-06-07T02:54:00-11:00  21.31304 -157.88881     170   0.1 Hōkūleʻa
        2020-06-07T12:50:00Z 2020-06-07T02:50:00-10:00 2020-06-07T01:50:00-11:00  21.31438 -157.88906     349   0.1 Hōkūleʻa
        2020-06-07T05:06:00Z 2020-06-06T19:06:00-10:00 2020-06-06T18:06:00-11:00  21.31317 -157.88845      16   2.5 Hōkūleʻa
        2020-06-07T04:04:00Z 2020-06-06T18:04:00-10:00 2020-06-06T17:04:00-11:00  21.27149 -157.90109     350   2.8 Hōkūleʻa
        2020-06-07T03:02:00Z 2020-06-06T17:02:00-10:00 2020-06-06T16:02:00-11:00  21.22301 -157.89234     181   3.7 Hōkūleʻa
        2020-06-07T02:00:00Z 2020-06-06T16:00:00-10:00 2020-06-06T15:00:00-11:00  21.28765 -157.89124     186   1.4 Hōkūleʻa
        2020-06-05T23:28:00Z 2020-06-05T13:28:00-10:00 2020-06-05T12:28:00-11:00  21.31317 -157.88857     164   0.2 Hōkūleʻa
        2020-06-05T22:24:00Z 2020-06-05T12:24:00-10:00 2020-06-05T11:24:00-11:00  21.31742 -157.88991     344   0.2 Hōkūleʻa
        2020-06-05T18:12:00Z 2020-06-05T08:12:00-10:00 2020-06-05T07:12:00-11:00  21.31317 -157.88857     323   0.1 Hōkūleʻa
        2020-06-05T09:26:00Z 2020-06-04T23:26:00-10:00 2020-06-04T22:26:00-11:00  21.31317 -157.88857     139   0.5 Hōkūleʻa
        2020-06-05T08:24:00Z 2020-06-04T22:24:00-10:00 2020-06-04T21:24:00-11:00  21.31985 -157.89477     320   0.5 Hōkūleʻa
        2020-06-04T22:58:00Z 2020-06-04T12:58:00-10:00 2020-06-04T11:58:00-11:00  21.31341 -157.88918      81   0.1 Hōkūleʻa
        2020-06-04T21:54:00Z 2020-06-04T11:54:00-10:00 2020-06-04T10:54:00-11:00  21.31304 -157.89161      98   0.1 Hōkūleʻa
        2020-06-04T20:52:00Z 2020-06-04T10:52:00-10:00 2020-06-04T09:52:00-11:00  21.31341 -157.89428     270   0.2 Hōkūleʻa
        2020-06-04T19:50:00Z 2020-06-04T09:50:00-10:00 2020-06-04T08:50:00-11:00  21.31341 -157.89015     171   0.2 Hōkūleʻa
        2020-06-04T18:44:00Z 2020-06-04T08:44:00-10:00 2020-06-04T07:44:00-11:00  21.31693 -157.89076     333   0.2 Hōkūleʻa
        2020-06-04T00:34:00Z 2020-06-03T14:34:00-10:00 2020-06-03T13:34:00-11:00  21.31365 -157.88833      35   0.6 Hōkūleʻa
        2020-06-03T23:30:00Z 2020-06-03T13:30:00-10:00 2020-06-03T12:30:00-11:00  21.30527 -157.89465     216   0.6 Hōkūleʻa
        2020-06-03T21:26:00Z 2020-06-03T11:26:00-10:00 2020-06-03T10:26:00-11:00  21.31317 -157.88857      94   0.3 Hōkūleʻa
        2020-06-03T20:22:00Z 2020-06-03T10:22:00-10:00 2020-06-03T09:22:00-11:00  21.31353 -157.89489     274   0.4 Hōkūleʻa
        2020-06-03T18:18:00Z 2020-06-03T08:18:00-10:00 2020-06-03T07:18:00-11:00  21.31329 -157.88869     310   0.1 Hōkūleʻa
        2020-06-02T09:44:00Z 2020-06-01T23:44:00-10:00 2020-06-01T22:44:00-11:00  21.31389 -157.88894     257   0.1 Hōkūleʻa
        2020-06-02T08:42:00Z 2020-06-01T22:42:00-10:00 2020-06-01T21:42:00-11:00  21.31414 -157.88784      39   0.1 Hōkūleʻa
        2020-06-02T03:26:00Z 2020-06-01T17:26:00-10:00 2020-06-01T16:26:00-11:00  21.31304 -157.88857     344   0.1 Hōkūleʻa
        2020-06-02T02:24:00Z 2020-06-01T16:24:00-10:00 2020-06-01T15:24:00-11:00  21.31110 -157.88797     163   0.1 Hōkūleʻa
        2020-06-01T04:00:00Z 2020-05-31T18:00:00-10:00 2020-05-31T17:00:00-11:00  21.31353 -157.88845     277   2.5 Hōkūleʻa
        2020-06-01T02:56:00Z 2020-05-31T16:56:00-10:00 2020-05-31T15:56:00-11:00  21.30794 -157.84216      98   2.5 Hōkūleʻa
        2020-06-01T01:54:00Z 2020-05-31T15:54:00-10:00 2020-05-31T14:54:00-11:00  21.31438 -157.88869     313   0.1 Hōkūleʻa
        2020-05-31T09:26:00Z 2020-05-30T23:26:00-10:00 2020-05-30T22:26:00-11:00  21.31341 -157.88833     137   0.1 Hōkūleʻa
        2020-05-31T08:22:00Z 2020-05-30T22:22:00-10:00 2020-05-30T21:22:00-11:00  21.31474 -157.88967     346   0.1 Hōkūleʻa
        2020-05-31T07:20:00Z 2020-05-30T21:20:00-10:00 2020-05-30T20:20:00-11:00  21.31244 -157.88906     227   0.1 Hōkūleʻa
        2020-05-30T22:56:00Z 2020-05-30T12:56:00-10:00 2020-05-30T11:56:00-11:00  21.31317 -157.88857     107   1.0 Hōkūleʻa
        2020-05-30T21:52:00Z 2020-05-30T11:52:00-10:00 2020-05-30T10:52:00-11:00  21.31803 -157.90595     287   0.9 Hōkūleʻa
        2020-05-30T14:28:00Z 2020-05-30T04:28:00-10:00 2020-05-30T03:28:00-11:00  21.31304 -157.88857     326   1.6 Hōkūleʻa
        2020-05-30T13:24:00Z 2020-05-30T03:24:00-10:00 2020-05-30T02:24:00-11:00  21.28899 -157.87156     147   1.6 Hōkūleʻa
        2020-05-30T12:20:00Z 2020-05-30T02:20:00-10:00 2020-05-30T01:20:00-11:00  21.31232 -157.88784     145   0.1 Hōkūleʻa
        2020-05-30T07:04:00Z 2020-05-29T21:04:00-10:00 2020-05-29T20:04:00-11:00  21.31317 -157.88869      91   0.3 Hōkūleʻa
        2020-05-30T06:02:00Z 2020-05-29T20:02:00-10:00 2020-05-29T19:02:00-11:00  21.31329 -157.89477     270   0.3 Hōkūleʻa
        2020-05-30T05:00:00Z 2020-05-29T19:00:00-10:00 2020-05-29T18:00:00-11:00  21.31329 -157.88881     265   0.4 Hōkūleʻa
        2020-05-30T03:56:00Z 2020-05-29T17:56:00-10:00 2020-05-29T16:56:00-11:00  21.31389 -157.88140      65   0.4 Hōkūleʻa
        2020-05-30T02:54:00Z 2020-05-29T16:54:00-10:00 2020-05-29T15:54:00-11:00  21.31122 -157.88748     150   0.1 Hōkūleʻa
        2020-05-29T15:20:00Z 2020-05-29T05:20:00-10:00 2020-05-29T04:20:00-11:00  21.31402 -157.88881     340   0.1 Hōkūleʻa
        2020-05-29T07:56:00Z 2020-05-28T21:56:00-10:00 2020-05-28T20:56:00-11:00  21.31317 -157.88857      73   0.2 Hōkūleʻa
        2020-05-29T06:52:00Z 2020-05-28T20:52:00-10:00 2020-05-28T19:52:00-11:00  21.31232 -157.89161     262   0.2 Hōkūleʻa
        2020-05-29T05:50:00Z 2020-05-28T19:50:00-10:00 2020-05-28T18:50:00-11:00  21.31268 -157.88881     185   0.1 Hōkūleʻa
        2020-05-29T01:38:00Z 2020-05-28T15:38:00-10:00 2020-05-28T14:38:00-11:00  21.31317 -157.88857      78   0.1 Hōkūleʻa
        2020-05-29T00:36:00Z 2020-05-28T14:36:00-10:00 2020-05-28T13:36:00-11:00  21.31292 -157.88979     258   0.1 Hōkūleʻa
        2020-05-28T23:34:00Z 2020-05-28T13:34:00-10:00 2020-05-28T12:34:00-11:00  21.31317 -157.88857      75   0.4 Hōkūleʻa
        2020-05-28T22:30:00Z 2020-05-28T12:30:00-10:00 2020-05-28T11:30:00-11:00  21.31134 -157.89562     275   0.4 Hōkūleʻa
        2020-05-28T21:28:00Z 2020-05-28T11:28:00-10:00 2020-05-28T10:28:00-11:00  21.31074 -157.88833     180   0.1 Hōkūleʻa
        2020-05-28T19:22:00Z 2020-05-28T09:22:00-10:00 2020-05-28T08:22:00-11:00  21.31329 -157.88784     200   0.2 Hōkūleʻa
        2020-05-28T18:20:00Z 2020-05-28T08:20:00-10:00 2020-05-28T07:20:00-11:00  21.31705 -157.88638      17   0.3 Hōkūleʻa
        2020-05-28T17:16:00Z 2020-05-28T07:16:00-10:00 2020-05-28T06:16:00-11:00  21.31195 -157.88809     140   0.1 Hōkūleʻa
        2020-05-28T01:12:00Z 2020-05-27T15:12:00-10:00 2020-05-27T14:12:00-11:00  21.31280 -157.88906     112   0.6 Hōkūleʻa
        2020-05-28T00:08:00Z 2020-05-27T14:08:00-10:00 2020-05-27T13:08:00-11:00  21.31681 -157.89987     289   0.6 Hōkūleʻa
        2020-05-27T22:02:00Z 2020-05-27T12:02:00-10:00 2020-05-27T11:02:00-11:00  21.31219 -157.88869     144   0.2 Hōkūleʻa
        2020-05-27T20:42:00Z 2020-05-27T10:42:00-10:00 2020-05-27T09:42:00-11:00  21.31499 -157.89088     300   0.2 Hōkūleʻa
        2020-05-27T18:34:00Z 2020-05-27T08:34:00-10:00 2020-05-27T07:34:00-11:00  21.31329 -157.88857     125   0.3 Hōkūleʻa
        2020-05-27T17:28:00Z 2020-05-27T07:28:00-10:00 2020-05-27T06:28:00-11:00  21.31596 -157.89258     316   0.3 Hōkūleʻa
        2020-05-27T02:26:00Z 2020-05-26T16:26:00-10:00 2020-05-26T15:26:00-11:00  21.31317 -157.88869      32   0.1 Hōkūleʻa
        2020-05-27T01:24:00Z 2020-05-26T15:24:00-10:00 2020-05-26T14:24:00-11:00  21.31098 -157.89015     219   0.1 Hōkūleʻa
        2020-05-27T00:20:00Z 2020-05-26T14:20:00-10:00 2020-05-26T13:20:00-11:00  21.31292 -157.88845     166   0.3 Hōkūleʻa
        2020-05-26T23:18:00Z 2020-05-26T13:18:00-10:00 2020-05-26T12:18:00-11:00  21.31766 -157.88967     347   0.3 Hōkūleʻa
        2020-05-26T17:00:00Z 2020-05-26T07:00:00-10:00 2020-05-26T06:00:00-11:00  21.31329 -157.88881     261   0.1 Hōkūleʻa
        2020-05-26T15:58:00Z 2020-05-26T05:58:00-10:00 2020-05-26T04:58:00-11:00  21.31353 -157.88711      71   0.1 Hōkūleʻa
        2020-05-26T14:54:00Z 2020-05-26T04:54:00-10:00 2020-05-26T03:54:00-11:00  21.31268 -157.88979     239   0.1 Hōkūleʻa
        2020-05-26T07:36:00Z 2020-05-25T21:36:00-10:00 2020-05-25T20:36:00-11:00  21.31317 -157.88930     270   0.1 Hōkūleʻa
        2020-05-25T14:44:00Z 2020-05-25T04:44:00-10:00 2020-05-25T03:44:00-11:00  21.31268 -157.88857     237   0.1 Hōkūleʻa
        2020-05-25T13:42:00Z 2020-05-25T03:42:00-10:00 2020-05-25T02:42:00-11:00  21.31377 -157.88675      70   0.1 Hōkūleʻa
        2020-05-24T07:18:00Z 2020-05-23T21:18:00-10:00 2020-05-23T20:18:00-11:00  21.31389 -157.88797     247   1.3 Hōkūleʻa
        2020-05-24T06:16:00Z 2020-05-23T20:16:00-10:00 2020-05-23T19:16:00-11:00  21.32276 -157.86585      66   1.3 Hōkūleʻa
        2020-05-24T02:04:00Z 2020-05-23T16:04:00-10:00 2020-05-23T15:04:00-11:00  21.31268 -157.88845      94   0.1 Hōkūleʻa
        2020-05-23T19:48:00Z 2020-05-23T09:48:00-10:00 2020-05-23T08:48:00-11:00  21.31329 -157.88784     248   1.1 Hōkūleʻa
        2020-05-23T18:46:00Z 2020-05-23T08:46:00-10:00 2020-05-23T07:46:00-11:00  21.32058 -157.86865      68   1.2 Hōkūleʻa
        2020-05-23T08:20:00Z 2020-05-22T22:20:00-10:00 2020-05-22T21:20:00-11:00  21.31304 -157.88918     329   0.2 Hōkūleʻa
        2020-05-23T07:18:00Z 2020-05-22T21:18:00-10:00 2020-05-22T20:18:00-11:00  21.30940 -157.88687     166   0.2 Hōkūleʻa
        2020-05-22T18:42:00Z 2020-05-22T08:42:00-10:00 2020-05-22T07:42:00-11:00  21.31329 -157.88833       6   0.1 Hōkūleʻa
        2020-05-22T17:38:00Z 2020-05-22T07:38:00-10:00 2020-05-22T06:38:00-11:00  21.31219 -157.88845     208   0.1 Hōkūleʻa
        2020-05-22T11:18:00Z 2020-05-22T01:18:00-10:00 2020-05-22T00:18:00-11:00  21.31317 -157.88942     264   0.1 Hōkūleʻa
        2020-05-22T09:10:00Z 2020-05-21T23:10:00-10:00 2020-05-21T22:10:00-11:00  21.31329 -157.88845      23   0.2 Hōkūleʻa
        2020-05-22T08:08:00Z 2020-05-21T22:08:00-10:00 2020-05-21T21:08:00-11:00  21.31086 -157.88954     194   0.1 Hōkūleʻa
        2020-05-22T00:28:00Z 2020-05-21T14:28:00-10:00 2020-05-21T13:28:00-11:00  21.31341 -157.88894     325   0.1 Hōkūleʻa
        2020-05-21T22:22:00Z 2020-05-21T12:22:00-10:00 2020-05-21T11:22:00-11:00  21.31304 -157.88857      95   0.5 Hōkūleʻa
        2020-05-21T21:18:00Z 2020-05-21T11:18:00-10:00 2020-05-21T10:18:00-11:00  21.31377 -157.89732     278   0.5 Hōkūleʻa
        2020-05-21T20:16:00Z 2020-05-21T10:16:00-10:00 2020-05-21T09:16:00-11:00  21.31268 -157.88906     209   0.1 Hōkūleʻa
        2020-05-21T18:10:00Z 2020-05-21T08:10:00-10:00 2020-05-21T07:10:00-11:00  21.31438 -157.88821     357   0.1 Hōkūleʻa
        2020-05-21T17:08:00Z 2020-05-21T07:08:00-10:00 2020-05-21T06:08:00-11:00  21.31195 -157.88809     151   0.1 Hōkūleʻa
        2020-05-21T10:32:00Z 2020-05-21T00:32:00-10:00 2020-05-20T23:32:00-11:00  21.31365 -157.88930      13   0.2 Hōkūleʻa
        2020-05-21T09:30:00Z 2020-05-20T23:30:00-10:00 2020-05-20T22:30:00-11:00  21.31013 -157.89015     151   0.2 Hōkūleʻa
        2020-05-21T08:28:00Z 2020-05-20T22:28:00-10:00 2020-05-20T21:28:00-11:00  21.31365 -157.89222     278   0.2 Hōkūleʻa
        2020-05-20T22:00:00Z 2020-05-20T12:00:00-10:00 2020-05-20T11:00:00-11:00  21.31317 -157.88869     285   0.1 Hōkūleʻa
        2020-05-20T20:58:00Z 2020-05-20T10:58:00-10:00 2020-05-20T09:58:00-11:00  21.31280 -157.88724      35   0.4 Hōkūleʻa
        2020-05-20T19:54:00Z 2020-05-20T09:54:00-10:00 2020-05-20T08:54:00-11:00  21.30697 -157.89161     205   0.4 Hōkūleʻa
        2020-05-20T10:30:00Z 2020-05-20T00:30:00-10:00 2020-05-19T23:30:00-11:00  21.31414 -157.88857      52   0.1 Hōkūleʻa
        2020-05-19T18:44:00Z 2020-05-19T08:44:00-10:00 2020-05-19T07:44:00-11:00  21.31219 -157.88845     168   0.1 Hōkūleʻa
        2020-05-19T11:26:00Z 2020-05-19T01:26:00-10:00 2020-05-19T00:26:00-11:00  21.31256 -157.88954     207   0.1 Hōkūleʻa
        2020-05-19T10:24:00Z 2020-05-19T00:24:00-10:00 2020-05-18T23:24:00-11:00  21.31389 -157.88881      62   0.1 Hōkūleʻa
        2020-05-18T13:28:00Z 2020-05-18T03:28:00-10:00 2020-05-18T02:28:00-11:00  21.31292 -157.88857     150   0.1 Hōkūleʻa
        2020-05-18T01:58:00Z 2020-05-17T15:58:00-10:00 2020-05-17T14:58:00-11:00  21.31317 -157.88869     232   0.2 Hōkūleʻa
        2020-05-18T00:54:00Z 2020-05-17T14:54:00-10:00 2020-05-17T13:54:00-11:00  21.31547 -157.88554      54   0.2 Hōkūleʻa
        2020-05-17T22:48:00Z 2020-05-17T12:48:00-10:00 2020-05-17T11:48:00-11:00  21.31329 -157.88881     108   0.3 Hōkūleʻa
        2020-05-17T21:46:00Z 2020-05-17T11:46:00-10:00 2020-05-17T10:46:00-11:00  21.31487 -157.89392     288   0.3 Hōkūleʻa
        2020-05-17T15:30:00Z 2020-05-17T05:30:00-10:00 2020-05-17T04:30:00-11:00  21.31219 -157.88906     192   0.1 Hōkūleʻa
        2020-05-17T13:24:00Z 2020-05-17T03:24:00-10:00 2020-05-17T02:24:00-11:00  21.31280 -157.88857     142   0.1 Hōkūleʻa
        2020-05-17T12:22:00Z 2020-05-17T02:22:00-10:00 2020-05-17T01:22:00-11:00  21.31426 -157.88979     317   0.1 Hōkūleʻa
        2020-05-16T18:14:00Z 2020-05-16T08:14:00-10:00 2020-05-16T07:14:00-11:00  21.31256 -157.88772     118   0.1 Hōkūleʻa
        2020-05-16T10:56:00Z 2020-05-16T00:56:00-10:00 2020-05-15T23:56:00-11:00  21.31365 -157.88967     295   0.1 Hōkūleʻa
        2020-05-16T09:54:00Z 2020-05-15T23:54:00-10:00 2020-05-15T22:54:00-11:00  21.31317 -157.88857      74   1.8 Hōkūleʻa
        2020-05-16T08:50:00Z 2020-05-15T22:50:00-10:00 2020-05-15T21:50:00-11:00  21.30478 -157.92077     254   1.8 Hōkūleʻa
        2020-05-16T05:42:00Z 2020-05-15T19:42:00-10:00 2020-05-15T18:42:00-11:00  21.31414 -157.88869     311   0.6 Hōkūleʻa
        2020-05-16T04:40:00Z 2020-05-15T18:40:00-10:00 2020-05-15T17:40:00-11:00  21.30770 -157.88080     126   0.5 Hōkūleʻa
        2020-05-15T16:08:00Z 2020-05-15T06:08:00-10:00 2020-05-15T05:08:00-11:00  21.31377 -157.88784      43   0.1 Hōkūleʻa
        2020-05-14T14:00:00Z 2020-05-14T04:00:00-10:00 2020-05-14T03:00:00-11:00  21.31341 -157.88857     128   0.1 Hōkūleʻa
        2020-05-14T12:58:00Z 2020-05-14T02:58:00-10:00 2020-05-14T01:58:00-11:00  21.31474 -157.89040     319   0.1 Hōkūleʻa
        2020-05-14T11:54:00Z 2020-05-14T01:54:00-10:00 2020-05-14T00:54:00-11:00  21.31304 -157.88881     249   0.1 Hōkūleʻa
        2020-05-14T10:52:00Z 2020-05-14T00:52:00-10:00 2020-05-13T23:52:00-11:00  21.31353 -157.88748      98   0.1 Hōkūleʻa
        2020-05-14T09:50:00Z 2020-05-13T23:50:00-10:00 2020-05-13T22:50:00-11:00  21.31377 -157.88930       0   0.1 Hōkūleʻa
        2020-05-14T08:48:00Z 2020-05-13T22:48:00-10:00 2020-05-13T21:48:00-11:00  21.31219 -157.88930     219   0.1 Hōkūleʻa
        2020-05-13T05:40:00Z 2020-05-12T19:40:00-10:00 2020-05-12T18:40:00-11:00  21.31317 -157.88869     302   0.5 Hōkūleʻa
        2020-05-13T04:36:00Z 2020-05-12T18:36:00-10:00 2020-05-12T17:36:00-11:00  21.30831 -157.88031     121   0.5 Hōkūleʻa
        2020-05-10T23:16:00Z 2020-05-10T13:16:00-10:00 2020-05-10T12:16:00-11:00  21.31317 -157.88869     304   0.1 Hōkūleʻa
        2020-05-10T22:12:00Z 2020-05-10T12:12:00-10:00 2020-05-10T11:12:00-11:00  21.31256 -157.88772     124   0.1 Hōkūleʻa
        2020-05-09T12:38:00Z 2020-05-09T02:38:00-10:00 2020-05-09T01:38:00-11:00  21.31304 -157.88869     106   0.1 Hōkūleʻa
        2020-05-09T11:36:00Z 2020-05-09T01:36:00-10:00 2020-05-09T00:36:00-11:00  21.31341 -157.89003     282   0.1 Hōkūleʻa
        2020-05-06T17:42:00Z 2020-05-06T07:42:00-10:00 2020-05-06T06:42:00-11:00  21.31304 -157.88809     110   0.1 Hōkūleʻa
        2020-05-06T13:30:00Z 2020-05-06T03:30:00-10:00 2020-05-06T02:30:00-11:00  21.31292 -157.88869     157   0.1 Hōkūleʻa
        2020-05-06T08:18:00Z 2020-05-05T22:18:00-10:00 2020-05-05T21:18:00-11:00  21.31317 -157.88833     260   0.1 Hōkūleʻa
        2020-05-06T07:16:00Z 2020-05-05T21:16:00-10:00 2020-05-05T20:16:00-11:00  21.31341 -157.88687      97   0.1 Hōkūleʻa
        2020-05-05T21:52:00Z 2020-05-05T11:52:00-10:00 2020-05-05T10:52:00-11:00  21.31365 -157.88954     293   0.1 Hōkūleʻa
        2020-05-05T19:46:00Z 2020-05-05T09:46:00-10:00 2020-05-05T08:46:00-11:00  21.31341 -157.88809       0   0.1 Hōkūleʻa
        2020-05-05T18:44:00Z 2020-05-05T08:44:00-10:00 2020-05-05T07:44:00-11:00  21.31122 -157.88809     150   0.1 Hōkūleʻa
        2020-05-05T07:06:00Z 2020-05-04T21:06:00-10:00 2020-05-04T20:06:00-11:00  21.31292 -157.88772     114   0.1 Hōkūleʻa
        2020-05-05T02:56:00Z 2020-05-04T16:56:00-10:00 2020-05-04T15:56:00-11:00  21.31232 -157.88809     124   0.1 Hōkūleʻa
        2020-05-04T22:44:00Z 2020-05-04T12:44:00-10:00 2020-05-04T11:44:00-11:00  21.31329 -157.88857     118   0.1 Hōkūleʻa
        2020-05-04T21:42:00Z 2020-05-04T11:42:00-10:00 2020-05-04T10:42:00-11:00  21.31402 -157.89003     296   0.1 Hōkūleʻa
        2020-05-04T20:40:00Z 2020-05-04T10:40:00-10:00 2020-05-04T09:40:00-11:00  21.31317 -157.88821     172   0.1 Hōkūleʻa
        2020-05-04T19:36:00Z 2020-05-04T09:36:00-10:00 2020-05-04T08:36:00-11:00  21.31547 -157.88857       0   0.1 Hōkūleʻa
        2020-05-04T14:20:00Z 2020-05-04T04:20:00-10:00 2020-05-04T03:20:00-11:00  21.31256 -157.88809     142   0.1 Hōkūleʻa
        2020-05-04T08:06:00Z 2020-05-03T22:06:00-10:00 2020-05-03T21:06:00-11:00  21.31317 -157.88881     346   0.1 Hōkūleʻa
        2020-05-04T07:02:00Z 2020-05-03T21:02:00-10:00 2020-05-03T20:02:00-11:00  21.31183 -157.88845     152   0.1 Hōkūleʻa
        2020-05-04T01:32:00Z 2020-05-03T15:32:00-10:00 2020-05-03T14:32:00-11:00  21.31256 -157.88918     265   0.2 Hōkūleʻa
        2020-05-04T00:30:00Z 2020-05-03T14:30:00-10:00 2020-05-03T13:30:00-11:00  21.31280 -157.88614      93   0.1 Hōkūleʻa
        2020-05-03T23:26:00Z 2020-05-03T13:26:00-10:00 2020-05-03T12:26:00-11:00  21.31292 -157.88869      85   0.2 Hōkūleʻa
        2020-05-03T22:24:00Z 2020-05-03T12:24:00-10:00 2020-05-03T11:24:00-11:00  21.31256 -157.89282     264   0.3 Hōkūleʻa
        2020-05-03T12:58:00Z 2020-05-03T02:58:00-10:00 2020-05-03T01:58:00-11:00  21.31292 -157.88809     103   0.1 Hōkūleʻa
        2020-05-02T16:02:00Z 2020-05-02T06:02:00-10:00 2020-05-02T05:02:00-11:00  21.31292 -157.88894     212   0.1 Hōkūleʻa
        2020-05-02T13:56:00Z 2020-05-02T03:56:00-10:00 2020-05-02T02:56:00-11:00  21.31329 -157.88845     219   0.1 Hōkūleʻa
        2020-05-02T06:36:00Z 2020-05-01T20:36:00-10:00 2020-05-01T19:36:00-11:00  21.31256 -157.88833     129   0.1 Hōkūleʻa
        2020-05-01T22:16:00Z 2020-05-01T12:16:00-10:00 2020-05-01T11:16:00-11:00  21.31280 -157.88809     180   0.1 Hōkūleʻa
        2020-05-01T21:12:00Z 2020-05-01T11:12:00-10:00 2020-05-01T10:12:00-11:00  21.31402 -157.88809      17   0.1 Hōkūleʻa
        2020-05-01T19:06:00Z 2020-05-01T09:06:00-10:00 2020-05-01T08:06:00-11:00  21.31232 -157.88809     148   0.1 Hōkūleʻa
        2020-05-01T10:46:00Z 2020-05-01T00:46:00-10:00 2020-04-30T23:46:00-11:00  21.31353 -157.88857      67   0.1 Hōkūleʻa
        2020-05-01T09:42:00Z 2020-04-30T23:42:00-10:00 2020-04-30T22:42:00-11:00  21.31304 -157.88979     264   0.1 Hōkūleʻa
        2020-05-01T06:36:00Z 2020-04-30T20:36:00-10:00 2020-04-30T19:36:00-11:00  21.31365 -157.88979     304   0.1 Hōkūleʻa
        2020-04-30T20:04:00Z 2020-04-30T10:04:00-10:00 2020-04-30T09:04:00-11:00  21.31329 -157.88845     146   0.1 Hōkūleʻa
        2020-04-30T19:02:00Z 2020-04-30T09:02:00-10:00 2020-04-30T08:02:00-11:00  21.31499 -157.88967     333   0.1 Hōkūleʻa
        2020-04-30T17:58:00Z 2020-04-30T07:58:00-10:00 2020-04-30T06:58:00-11:00  21.31317 -157.88869     232   0.1 Hōkūleʻa
        2020-04-30T16:54:00Z 2020-04-30T06:54:00-10:00 2020-04-30T05:54:00-11:00  21.31450 -157.88687      53   0.1 Hōkūleʻa
        2020-04-30T13:48:00Z 2020-04-30T03:48:00-10:00 2020-04-30T02:48:00-11:00  21.31329 -157.88881     312   0.1 Hōkūleʻa
        2020-04-30T03:18:00Z 2020-04-29T17:18:00-10:00 2020-04-29T16:18:00-11:00  21.31329 -157.88930      62   0.1 Hōkūleʻa
        2020-04-30T02:14:00Z 2020-04-29T16:14:00-10:00 2020-04-29T15:14:00-11:00  21.31268 -157.89052     249   0.1 Hōkūleʻa
        2020-04-30T01:12:00Z 2020-04-29T15:12:00-10:00 2020-04-29T14:12:00-11:00  21.31317 -157.88918      44   0.5 Hōkūleʻa
        2020-04-30T00:10:00Z 2020-04-29T14:10:00-10:00 2020-04-29T13:10:00-11:00  21.30746 -157.89513     229   0.5 Hōkūleʻa
